Standings
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | LORENA (ESP) | Spain | 4 | 3 |
2 | VECCHIONE (ITA) | Italy | 4 | 3 |
3 | FLORES (POR) | Portugal | 3 | 3 |
4 | KOSTIUK (UKR) | Ukraine | 3 | 3 |
5 | () | Spain | 2 | 2 |
6 | CAROLINA (POR) | Portugal | 2 | 3 |
7 | MARTIN (ENG) | England | 2 | 3 |
8 | DEKHTIAR (UKR) | Ukraine | 2 | 3 |
9 | ANDREA MIRON (ESP) | Spain | 1 | 2 |
10 | M.CORBACHO (ESP) | Spain | 1 | 3 |
11 | CAROL GLEZ (ESP) | Spain | 1 | 3 |
12 | JESSI (ESP) | Spain | 1 | 3 |
13 | CRISTIANA (POR) | Portugal | 1 | 3 |
14 | JAMILA (POR) | Portugal | 1 | 3 |
15 | EMA T. (POR) | Portugal | 1 | 3 |
16 | INES C. (POR) | Portugal | 1 | 3 |
17 | ERICA (POR) | Portugal | 1 | 3 |
18 | HAUGHTON (ENG) | England | 1 | 3 |
19 | KEMPSON (ENG) | England | 1 | 3 |
20 | BARRON (ENG) | England | 1 | 3 |
21 | HILLIER (ENG) | England | 1 | 3 |
22 | CLARK (ENG) | England | 1 | 3 |
23 | PISA (ITA) | Italy | 1 | 3 |
24 | SAGGION (ITA) | Italy | 1 | 3 |
25 | NATICCHIONI (ITA) | Italy | 1 | 3 |
26 | PRIVITERA (ITA) | Italy | 1 | 3 |
27 | VYPASNIAK (UKR) | Ukraine | 1 | 3 |
28 | SLAVYCH (UKR) | Ukraine | 1 | 3 |
29 | ČULOVá (CZE) | Czechia | 1 | 3 |
30 | SLAVíKOVá (CZE) | Czechia | 1 | 3 |
31 | HRUšKOVá (CZE) | Czechia | 1 | 3 |
32 | MODY (CZE) | Czechia | 1 | 3 |
Full table +
Reduce table -
Total goals
50
Matches played
9
Participating teams
6
Number of players
54