Standings
Overall
Team | |
---|---|
1 | United States |
2 | Argentina |
3 | El Salvador |
4 | Bahamas |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | TASINAZZO (ARG) | Argentina | 5 | 3 |
2 | MASETTO (ARG) | Argentina | 4 | 2 |
3 | VASQUEZ (SLV) | El Salvador | 4 | 3 |
4 | LESLIE (USA) | United States | 4 | 3 |
5 | QUIGLEY (USA) | United States | 3 | 3 |
6 | HALL (USA) | United States | 3 | 3 |
7 | MARAVILLA (SLV) | El Salvador | 2 | 3 |
8 | GUEVARA (SLV) | El Salvador | 2 | 3 |
9 | CORDERO (SLV) | El Salvador | 2 | 3 |
10 | PEREZ (SLV) | El Salvador | 2 | 3 |
11 | EDEY (BAH) | Bahamas | 2 | 3 |
12 | HUBER (USA) | United States | 1 | 3 |
13 | TRIPLETT (USA) | United States | 1 | 3 |
14 | PERALTA (ARG) | Argentina | 1 | 3 |
15 | MERELES (ARG) | Argentina | 1 | 3 |
16 | BALAN (ARG) | Argentina | 1 | 3 |
17 | WILLIAMS (BAH) | Bahamas | 1 | 3 |
18 | CAPRON (BAH) | Bahamas | 1 | 3 |
Full table +
Reduce table -
Total goals
41
Matches played
6
Participating teams
4
Number of players
37