Standings
Overall
Team | |
---|---|
1 | El Salvador |
2 | United States |
3 | Trinidad & Tobago |
4 | Bahamas |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | GUERRA (SLV) | El Salvador | 5 | 3 |
2 | ADLER (USA) | United States | 4 | 3 |
3 | QUIGLEY (USA) | United States | 4 | 3 |
4 | MARAVILLA (SLV) | El Salvador | 3 | 3 |
5 | TURCIOS (SLV) | El Salvador | 2 | 3 |
6 | GONZALES (SLV) | El Salvador | 2 | 3 |
7 | LESLIE (USA) | United States | 2 | 3 |
8 | HALL (USA) | United States | 2 | 3 |
9 | PHILLIP (TRI) | Trinidad and Tobago | 2 | 3 |
10 | DURAN (SLV) | El Salvador | 1 | 3 |
11 | RIVERA (SLV) | El Salvador | 1 | 3 |
12 | PEREZ (SLV) | El Salvador | 1 | 3 |
13 | SUNSERI-WARP (USA) | United States | 1 | 3 |
14 | LOWDER (USA) | United States | 1 | 3 |
15 | HUNTER (USA) | United States | 1 | 3 |
16 | GARZON (USA) | United States | 1 | 3 |
17 | VALENTINE (USA) | United States | 1 | 3 |
18 | ROLLE (BAH) | Bahamas | 1 | 3 |
19 | EDEY (BAH) | Bahamas | 1 | 3 |
20 | PRINCE (TRI) | Trinidad and Tobago | 1 | 3 |
21 | ALI (TRI) | Trinidad and Tobago | 1 | 3 |
22 | FERNANDEZ (TRI) | Trinidad and Tobago | 1 | 3 |
23 | FINDLEY (TRI) | Trinidad and Tobago | 1 | 3 |
24 | GOVIA (TRI) | Trinidad and Tobago | 1 | 3 |
25 | MUNREO (TRI) | Trinidad and Tobago | 1 | 3 |
Full table +
Reduce table -
Total goals
42
Matches played
6
Participating teams
4
Number of players
48