Standings
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | CRIS G (ESP) | Spain | 6 | 5 |
2 | PRIVITERA (ITA) | Italy | 5 | 4 |
3 | GARCIA (SUI) | Switzerland | 4 | 3 |
4 | CLARK (ENG) | England | 4 | 4 |
5 | VECCHIONE (ITA) | Italy | 4 | 4 |
6 | DEKHTIAR (UKR) | Ukraine | 4 | 5 |
7 | SARA TUI (ESP) | Spain | 4 | 5 |
8 | TUVA (SWE) | Sweden | 3 | 4 |
9 | KAJSA (SWE) | Sweden | 3 | 4 |
10 | SCHäRER (SUI) | Switzerland | 2 | 3 |
11 | H SHORT (ENG) | England | 2 | 4 |
12 | MARTIN (ENG) | England | 2 | 4 |
13 | HILLIER (ENG) | England | 2 | 4 |
14 | BUCKINGHAM (ENG) | England | 2 | 4 |
15 | MEIWALD (GER) | England | 2 | 4 |
16 | OLIVIERI (ITA) | Italy | 2 | 4 |
17 | ILLIANO (ITA) | Italy | 2 | 4 |
18 | EBBA (SWE) | Sweden | 2 | 4 |
19 | KLIPACHENKO (UKR) | Ukraine | 2 | 5 |
20 | KOSTIUK (UKR) | Ukraine | 2 | 5 |
21 | VYPASNIAK (UKR) | Ukraine | 2 | 5 |
22 | DUBYTSKA (UKR) | Ukraine | 2 | 5 |
23 | ANDREA MIRON (ESP) | Spain | 2 | 5 |
24 | MANAU (ESP) | Spain | 2 | 5 |
25 | MACHáčKOVá (CZE) | Czechia | 1 | 3 |
26 | JUNGOVá (CZE) | Czechia | 1 | 3 |
27 | MARTíNKOVá (CZE) | Czechia | 1 | 3 |
28 | KELLER (SUI) | Switzerland | 1 | 3 |
29 | KüFFER (SUI) | Switzerland | 1 | 3 |
30 | KEMPSON (ENG) | England | 1 | 4 |
31 | SAGGION (ITA) | Italy | 1 | 4 |
32 | MATILDA (SWE) | Sweden | 1 | 4 |
33 | LYDIA (SWE) | Sweden | 1 | 4 |
34 | VOLOVENKO (UKR) | Ukraine | 1 | 5 |
35 | TEREKH (UKR) | Ukraine | 1 | 5 |
36 | M.CORBACHO (ESP) | Spain | 1 | 5 |
37 | LORENA (ESP) | Spain | 1 | 5 |
38 | JOU (ESP) | Spain | 1 | 5 |
39 | NATALIA C (ESP) | Spain | 1 | 5 |
40 | ANDREA (ESP) | Spain | 1 | 5 |
Full table +
Reduce table -
Total goals
86
Matches played
14
Participating teams
7
Number of players
70