Standings
Overall
Team | |
---|---|
1 | Sao Pedro |
2 | Barra de Santiago |
3 | BS-UES |
4 | Corral de Mulas |
5 | Cali BSC |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | TAII (BRA) | Sao Pedro Beach Soccer | 11 | 6 |
2 | CINDY B (SLV) | AD Corral de Mulas | 6 | 6 |
3 | SIL (BRA) | Sao Pedro Beach Soccer | 5 | 6 |
4 | GUERRERO (CRC) | Barra de Santiago FP | 5 | 6 |
5 | GARZON (USA) | Beach Soccer UES | 5 | 6 |
6 | ARSENEAULT (CAN) | Cali Beach Soccer Club | 3 | 4 |
7 | CACAU (BRA) | Sao Pedro Beach Soccer | 3 | 6 |
8 | MAYARA (BRA) | Sao Pedro Beach Soccer | 3 | 6 |
9 | I.CORDERO (SLV) | Barra de Santiago FP | 3 | 6 |
10 | KATTY T (SLV) | AD Corral de Mulas | 3 | 6 |
11 | MARISSA (SLV) | AD Corral de Mulas | 3 | 6 |
12 | MUñOZ (SLV) | Beach Soccer UES | 3 | 6 |
13 | FLAVINHA (BRA) | Sao Pedro Beach Soccer | 2 | 6 |
14 | R.TORRES (SLV) | Barra de Santiago FP | 2 | 6 |
15 | B.CERRITOS (SLV) | Barra de Santiago FP | 2 | 6 |
16 | D. RIVERA (SLV) | Barra de Santiago FP | 2 | 6 |
17 | PEREZ (SLV) | Barra de Santiago FP | 2 | 6 |
18 | MEZA (USA) | Cali Beach Soccer Club | 1 | 4 |
19 | SUNSERI-WARP (USA) | Cali Beach Soccer Club | 1 | 4 |
20 | HALL (USA) | Cali Beach Soccer Club | 1 | 4 |
21 | () | Cali Beach Soccer Club | 1 | 4 |
22 | HUBER (USA) | Cali Beach Soccer Club | 1 | 4 |
23 | LELÊ LOPES (BRA) | Sao Pedro Beach Soccer | 1 | 6 |
24 | DÉIA (BRA) | Sao Pedro Beach Soccer | 1 | 6 |
25 | CECÍLIA (BRA) | Sao Pedro Beach Soccer | 1 | 6 |
26 | DALIA (SLV) | Sao Pedro Beach Soccer | 1 | 6 |
27 | E. GUEVARA (SLV) | Barra de Santiago FP | 1 | 6 |
28 | MARAVILLA (SLV) | AD Corral de Mulas | 1 | 6 |
29 | FATIMA G (SLV) | AD Corral de Mulas | 1 | 6 |
30 | ORAY (KEN) | Beach Soccer UES | 1 | 6 |
31 | ZAVALA (SLV) | Beach Soccer UES | 1 | 6 |
32 | GAMERO (SLV) | Beach Soccer UES | 1 | 6 |
33 | GALAN (SLV) | Beach Soccer UES | 1 | 6 |
Full table +
Reduce table -
Total goals
79
Matches played
14
Participating teams
5
Number of players
51