Standings
Overall
Team | |
---|---|
1 | United States |
2 | England |
3 | Mexico |
4 | Bahamas |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | CLARK (ENG) | England | 6 | 3 |
2 | KEMPSON (ENG) | England | 4 | 3 |
3 | ADLER (USA) | United States | 4 | 3 |
4 | QUIGLEY (USA) | United States | 4 | 3 |
5 | KAREN (BAH) | Bahamas | 4 | 3 |
6 | HALL (USA) | United States | 3 | 3 |
7 | ANNA (MEX) | Mexico | 2 | 3 |
8 | SáNCHEZ (MEX) | Mexico | 2 | 3 |
9 | DIANA (MEX) | Mexico | 2 | 3 |
10 | JAMES (ENG) | England | 2 | 3 |
11 | GARZON (USA) | United States | 2 | 3 |
12 | HUNTER (USA) | United States | 2 | 3 |
13 | KNOWLES (BAH) | Bahamas | 2 | 3 |
14 | RAMOS (MEX) | Mexico | 1 | 3 |
15 | SOLAR (MEX) | Mexico | 1 | 3 |
16 | VIEYRA (MEX) | Mexico | 1 | 3 |
17 | GARCíA (MEX) | Mexico | 1 | 3 |
18 | H SHORT (ENG) | England | 1 | 3 |
19 | MARTIN (ENG) | England | 1 | 3 |
20 | C.SHORT (ENG) | England | 1 | 3 |
21 | SUNSERI-WARP (USA) | United States | 1 | 3 |
22 | ALEXIS (BAH) | Bahamas | 1 | 3 |
23 | JANEKA (BAH) | Bahamas | 1 | 3 |
24 | CLARKE (BAH) | Bahamas | 1 | 3 |
25 | TALEAH (BAH) | Bahamas | 1 | 3 |
Full table +
Reduce table -
Total goals
53
Matches played
6
Participating teams
4
Number of players
34