Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 6 2 2 0 18 3 +15 0 1
2 Italy Italy 3 2 1 0 12 10 +2 1 6
3 Belgium Belgium 0 2 0 0 4 21 -17 0 2

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 6 2 2 0 34 3 +31 0 0
2 Czechia Czechia 3 2 1 0 5 21 -16 0 0
3 England England 0 2 0 0 7 22 -15 1 4

Overall

Team
1 Portugal Portugal
2 Spain Spain
3 Italy Italy
4 Czechia Czechia
5 Belgium Belgium
6 England England

PLAYOFF MATCHES

Final

Portugal

POR

9

Spain

ESP

3

Semi-finals

Spain

ESP

9

Czechia

CZE

2

Portugal

POR

3

Italy

ITA

PLACEMENT MATCHES

5TH/6TH

Belgium

6

England

4

3rd/4th place

Italy

8

Czechia

2

5th/6th place

England

7

Belgium

6

Individual Awards

trophy-glyph

Best Goalkeeper

por
CRISTIANO

CRISTIANO

Cristiano Almeida

#1 Goalkeeper

trophy-glyph

MVP

por
POLA

POLA

Bruno Albuquerque

#10 Winger

Top Scorer

# Player Team Goals Matches Played
1 G. LOUREIRO (POR) Portugal 11 4
2 AITOR MATO (ESP) Spain 8 4
3 RAMY (ESP) Spain 7 4
4 SANTINI (ITA) Italy 6 4
5 BOON (BEL) Belgium 6 4
6 POLA (POR) Portugal 5 4
7 M. MENDES (POR) Portugal 5 4
8 BRIHMANI (ENG) England 5 4
9 LOURENçO (POR) Portugal 4 4
10 LUISITO (ESP) Spain 4 4
11 SANNIBALE (ITA) Italy 4 4
12 BETTE (BEL) Belgium 4 4
13 BIGGS (ENG) England 4 4
14 CRISTIANO (POR) Portugal 3 4
15 DINIS (POR) Portugal 3 4
16 CRESPO (POR) Portugal 3 4
17 M. MARTINS (POR) Portugal 3 4
18 SANTIAGO (POR) Portugal 3 4
19 JAIRO (ESP) Spain 3 4
20 PEPE (ESP) Spain 3 4
21 REGGIO R. (ITA) Italy 3 4
22 ŠILHAVý (CZE) Czechia 3 4
23 COX (ENG) England 3 4
24 MILHEIRO (POR) Portugal 2 4
25 ROBALO (POR) Portugal 2 4
26 MAADI (ESP) Spain 2 4
27 CEBOLLA (ESP) Spain 2 4
28 SIRIANNI (ITA) Italy 2 4
29 BUREš (CZE) Czechia 2 4
30 TUHáčEK (CZE) Czechia 2 4
31 PUTZU (BEL) Belgium 2 4
32 HOUSE (ENG) England 2 4
33 T. GOMES (POR) Portugal 1 4
34 PEDRO (ESP) Spain 1 4
35 REGGIO F. (ITA) Italy 1 4
36 MARINI (ITA) Italy 1 4
37 MAGNOLIA (ITA) Italy 1 4
38 MELI (ITA) Italy 1 4
39 SCHALEK (CZE) Czechia 1 4
40 HáLA (CZE) Czechia 1 4
41 TILLY (BEL) Belgium 1 4
42 WAUTERS (BEL) Belgium 1 4
43 KHATRANI (BEL) Belgium 1 4
44 GONÇALVES (BEL) Belgium 1 4
45 WATERS (ENG) England 1 4
46 DYER (ENG) England 1 4
47 FLOOD (ENG) England 1 4

Official partners