Standings
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | V. BENITEZ (PAR) | Paraguay | 7 | 4 |
2 | DAY (ENG) | England | 7 | 4 |
3 | FILIPE SILVA (BRA) | Brazil | 6 | 4 |
4 | OZU (JPN) | Japan | 6 | 4 |
5 | C. CARBALLO (PAR) | Paraguay | 5 | 4 |
6 | EDSON HULK (BRA) | Brazil | 5 | 4 |
7 | MAURICINHO (BRA) | Brazil | 5 | 4 |
8 | MAJED (KSA) | Saudi Arabia | 5 | 4 |
9 | RASHED (UAE) | UAE | 5 | 4 |
10 | ABDULLAH (OMA) | Oman | 5 | 4 |
11 | M. MEDINA (PAR) | Paraguay | 4 | 4 |
12 | CATARINO (BRA) | Brazil | 4 | 4 |
13 | BENJAMIN JR. (BRA) | Brazil | 4 | 4 |
14 | A.SULAIMAN (KSA) | Saudi Arabia | 4 | 4 |
15 | KHALID (OMA) | Oman | 4 | 4 |
16 | SAMI (OMA) | Oman | 4 | 4 |
17 | CLARKE (ENG) | England | 4 | 4 |
18 | AKAGUMA (JPN) | Japan | 4 | 4 |
19 | L. OJEDA (PAR) | Paraguay | 3 | 4 |
20 | () | Paraguay | 3 | 4 |
21 | AHMED .B (UAE) | UAE | 3 | 4 |
22 | MALAHI (UAE) | UAE | 3 | 4 |
23 | WALEED .B (UAE) | UAE | 3 | 4 |
24 | YAHYA (OMA) | Oman | 3 | 4 |
25 | OBA (JPN) | Japan | 3 | 4 |
26 | S. GONZALEZ (PAR) | Paraguay | 2 | 4 |
27 | S. CANTERO (PAR) | Paraguay | 2 | 4 |
28 | IGOR (BRA) | Brazil | 2 | 4 |
29 | MOHAMED (BHR) | Bahrain | 2 | 4 |
30 | RASHED (BHR) | Bahrain | 2 | 4 |
31 | A. ABBAS (UAE) | UAE | 2 | 4 |
32 | GROSSETT (ENG) | England | 2 | 4 |
33 | JACKSON (ENG) | England | 2 | 4 |
34 | OKUYAMA (JPN) | Japan | 2 | 4 |
35 | SHINYA (JPN) | Japan | 2 | 4 |
36 | A. ROLON (PAR) | Paraguay | 1 | 4 |
37 | N. MEDINA (PAR) | Paraguay | 1 | 4 |
38 | RODRIGO SOUTO (BRA) | Brazil | 1 | 4 |
39 | BOBO (BRA) | Brazil | 1 | 4 |
40 | NAIF (KSA) | Saudi Arabia | 1 | 4 |
41 | WALEED (KSA) | Saudi Arabia | 1 | 4 |
42 | KHALID (KSA) | Saudi Arabia | 1 | 4 |
43 | MUBARAK (KSA) | Saudi Arabia | 1 | 4 |
44 | BELAL (KSA) | Saudi Arabia | 1 | 4 |
45 | ALI (BHR) | Bahrain | 1 | 4 |
46 | ABDULLA (BHR) | Bahrain | 1 | 4 |
47 | KAMAL (UAE) | UAE | 1 | 4 |
48 | JAMAL (UAE) | UAE | 1 | 4 |
49 | MUSHEL (OMA) | Oman | 1 | 4 |
50 | N.BATTASHI (OMA) | Oman | 1 | 4 |
51 | LAWSON (ENG) | England | 1 | 4 |
52 | TEMPLE (ENG) | England | 1 | 4 |
53 | KAWAI (JPN) | Japan | 1 | 4 |
54 | UESATO (JPN) | Japan | 1 | 4 |
55 | MATSUO (JPN) | Japan | 1 | 4 |
56 | KIBUNE (JPN) | Japan | 1 | 4 |
Full table +
Reduce table -
Total goals
150
Matches played
16
Participating teams
8
Number of players
93