Standings
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | AKAGUMA (JPN) | Japan | 7 | 3 |
2 | D. ALGARVIO (POR) | Portugal | 6 | 3 |
3 | CHIKY (ESP) | Spain | 5 | 3 |
4 | A. LOURENÇO (POR) | Portugal | 4 | 3 |
5 | BELCHIOR (POR) | Portugal | 4 | 3 |
6 | SILVEIRA (USA) | United States | 4 | 3 |
7 | ANTONIO (ESP) | Spain | 3 | 3 |
8 | CASSANO (ESP) | Spain | 2 | 3 |
9 | ALEJANDRO (ESP) | Spain | 2 | 3 |
10 | DOMINGO (ESP) | Spain | 2 | 3 |
11 | RUI (POR) | Portugal | 2 | 3 |
12 | KIBUNE (JPN) | Japan | 2 | 3 |
13 | ALBISTON (USA) | United States | 2 | 3 |
14 | JOSELITO (ESP) | Spain | 1 | 3 |
15 | M. PINTADO (POR) | Portugal | 1 | 3 |
16 | KAWAI (JPN) | Japan | 1 | 3 |
17 | OBA (JPN) | Japan | 1 | 3 |
18 | OZU (JPN) | Japan | 1 | 3 |
19 | TANAKA (JPN) | Japan | 1 | 3 |
20 | CHAVEZ (USA) | United States | 1 | 3 |
21 | TOTH (USA) | United States | 1 | 3 |
22 | PEREA (USA) | United States | 1 | 3 |
23 | PERERA (USA) | United States | 1 | 3 |
Full table +
Reduce table -
Total goals
55
Matches played
6
Participating teams
4
Number of players
32