Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 6 3 2 0 22 18 +4 0 7
2 Brazil Brazil 6 3 2 0 18 16 +2 0 8
3 Spain Spain 5 3 1 1 14 15 -1 0 8
4 Paraguay Paraguay 0 3 0 0 15 20 -5 0 6

Overall

Team
1 Portugal Portugal
2 Brazil Brazil
3 Spain Spain
4 Paraguay Paraguay

PLAYOFF MATCHES

PLACEMENT MATCHES

Individual Awards

trophy-glyph

Best Goalkeeper

esp
PABLO L.

PABLO L.

Pablo Lopez Molina

#1 Goalkeeper

trophy-glyph

MVP

por
R. BRILHANTE

R. BRILHANTE

Rúben Trindade Codinha Brilhante

#7 Winger

Top Scorer

# Player Team Goals Matches Played
1 CHIKY ARDIL (ESP) Spain 6 3
2 LEO MARTINS (POR) Portugal 5 3
3 D. ALGARVIO (POR) Portugal 4 3
4 VALENTIN (PAR) Paraguay 4 3
5 MICHI M. (PAR) Paraguay 4 3
6 PABLO L. (ESP) Spain 3 3
7 ANTONIO (BRA) Brazil 3 3
8 BENJAMIN JR. (BRA) Brazil 3 3
9 FILIPE SILVA (BRA) Brazil 3 3
10 GIN (BRA) Brazil 3 3
11 RODRIGO (BRA) Brazil 3 3
12 TIM (POR) Portugal 3 3
13 R. BRILHANTE (POR) Portugal 3 3
14 A. LOURENÇO (POR) Portugal 2 3
15 PEDRO MANO (POR) Portugal 2 3
16 N.MEDINA (PAR) Paraguay 2 3
17 CANTERO (PAR) Paraguay 2 3
18 JOSE OLIVER (ESP) Spain 1 3
19 JOSELITO (ESP) Spain 1 3
20 GATICA (ESP) Spain 1 3
21 RAMY (ESP) Spain 1 3
22 CATARINO (BRA) Brazil 1 3
23 DATINHA (BRA) Brazil 1 3
24 BOBô (BRA) Brazil 1 3
25 BÊ MARTINS (POR) Portugal 1 3
26 FáBIO (POR) Portugal 1 3
27 ALAN RODAS (PAR) Paraguay 1 3
28 JHOVANNY (PAR) Paraguay 1 3
29 NICO (PAR) Paraguay 1 3

Event partners

Official partners