Team stats
Total goals
33
Matches played
5
Wins
5
Clean sheets
0
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Gabriel Balsas Mamede (MAMEDE) | 7 |
| 2 | Kauã Henrico Ribeiro (KAUÃ) | 5 |
| 3 | Rodrigo Alexandre Eires Santos (SANTOS) | 5 |
| 4 | Simão Oliveira Mota (MOTA) | 5 |
| 5 | Manuel Madeira (MANUEL MADEIRA) | 4 |
| 6 | Diogo Tomé Rosa (DIOGO TOMé) | 2 |
| 7 | Salvador Dos Santos Rocha (SALVADOR) | 2 |
| 8 | Rodrigo Assunção (RODRIGO ) | 2 |
| 9 | Santiago Espada Pinto (SANTIAGO) | 1 |
Official partners








