Standings
Overall
Team | |
---|---|
1 | Fran Mejías |
2 | Torredembarra |
3 | United Cornella |
4 | Ajara Georgia |
5 | Tarragona |
6 | Vinyols CF |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | RAMY (ESP) | United Cornella Anas | 21 | 6 |
2 | ELOI (ESP) | Club Futbol Platja Torredembarra | 11 | 6 |
3 | ALBERTO (ESP) | Club Deportivo Futbol Fran Mejías | 7 | 6 |
4 | ISMAEL (ESP) | Club Deportivo Futbol Fran Mejías | 7 | 6 |
5 | WAIL (ESP) | United Cornella Anas | 6 | 5 |
6 | MOHAMED (ESP) | United Cornella Anas | 6 | 6 |
7 | BESIK (ESP) | Ajara Georgia | 6 | 6 |
8 | ORIOL (ESP) | Club Futbol Platja Torredembarra | 4 | 3 |
9 | PEDRO (ESP) | Club Deportivo Futbol Fran Mejías | 4 | 5 |
10 | LUCAS (ESP) | Club Deportivo Futbol Fran Mejías | 4 | 5 |
11 | LUIS (ESP) | Club Futbol Platja Tarragona | 4 | 5 |
12 | MARC (ESP) | Club Futbol Platja Torredembarra | 4 | 6 |
13 | ALEJANDRO (ESP) | Club Deportivo Futbol Fran Mejías | 4 | 6 |
14 | LUKA (GEO) | Ajara Georgia | 4 | 6 |
15 | IZAN (ESP) | Club Futbol Platja Torredembarra | 3 | 3 |
16 | SERGIO (ESP) | Club Deportivo Futbol Fran Mejías | 3 | 4 |
17 | SOHAIB (ESP) | United Cornella Anas | 3 | 4 |
18 | LUKA (GEO) | Ajara Georgia | 3 | 5 |
19 | JOEL (ESP) | Club Deportivo Futbol Fran Mejías | 3 | 6 |
20 | FARIS (ESP) | Club Futbol Platja Tarragona | 2 | 2 |
21 | ABDESLAM (ESP) | United Cornella Anas | 2 | 4 |
22 | BEKA (GEO) | Ajara Georgia | 2 | 4 |
23 | ADRIAN (ESP) | Club Futbol Platja Torredembarra | 2 | 5 |
24 | DAVID (ESP) | Club Deportivo Futbol Fran Mejías | 2 | 5 |
25 | GORKA (ESP) | Club Futbol Platja Tarragona | 2 | 5 |
26 | GUILLEM (ESP) | Club Futbol Platja Torredembarra | 2 | 6 |
27 | ALEJANDRO (ESP) | Club Deportivo Futbol Fran Mejías | 2 | 6 |
28 | ADAM (ESP) | United Cornella Anas | 2 | 6 |
29 | HUGO (ESP) | Club Futbol Platja Tarragona | 2 | 6 |
30 | ÁLVARO (ESP) | Vinyols Marina Cambrils CF | 2 | 6 |
31 | IKER (ESP) | Vinyols Marina Cambrils CF | 2 | 6 |
32 | MOSE (GEO) | Ajara Georgia | 1 | 1 |
33 | SEIF (ESP) | Club Futbol Platja Tarragona | 1 | 1 |
34 | POL (ESP) | Vinyols Marina Cambrils CF | 1 | 1 |
35 | OSCAR (ESP) | Club Futbol Platja Torredembarra | 1 | 2 |
36 | ROGER (ESP) | Club Futbol Platja Torredembarra | 1 | 2 |
37 | GUILLEM (ESP) | Vinyols Marina Cambrils CF | 1 | 2 |
38 | BIEL (ESP) | Club Futbol Platja Torredembarra | 1 | 3 |
39 | ADRIáN (ESP) | Club Futbol Platja Tarragona | 1 | 3 |
40 | TOMAS (ESP) | United Cornella Anas | 1 | 4 |
41 | YLIAS (ESP) | Vinyols Marina Cambrils CF | 1 | 4 |
42 | RAYAN (ESP) | Vinyols Marina Cambrils CF | 1 | 4 |
43 | MOHAMED (ESP) | Vinyols Marina Cambrils CF | 1 | 5 |
44 | ROMAN (GEO) | Ajara Georgia | 1 | 6 |
45 | GIORGI (GEO) | Ajara Georgia | 1 | 6 |
46 | ADRIA (ESP) | Vinyols Marina Cambrils CF | 1 | 6 |
47 | AXEL (ESP) | Vinyols Marina Cambrils CF | 1 | 6 |
48 | IGNACIO (ESP) | Vinyols Marina Cambrils CF | 1 | 6 |
Full table +
Reduce table -
Total goals
150
Matches played
18
Participating teams
6
Number of players
45