Standings
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | CHIKY (ESP) | Spain | 9 | 5 |
2 | NIKONOROV (RUS) | Russia | 8 | 4 |
3 | MOKTHARI (IRN) | I.R. Iran | 8 | 5 |
4 | M. MEDINA (PAR) | Paraguay | 8 | 5 |
5 | ZEMSKOV (RUS) | Russia | 6 | 4 |
6 | OZU (JPN) | Japan | 6 | 5 |
7 | V. BENITEZ (PAR) | Paraguay | 6 | 5 |
8 | DIAGNE (SEN) | Senegal | 5 | 4 |
9 | DIATTA (SEN) | Senegal | 5 | 5 |
10 | JOSELITO (ESP) | Spain | 5 | 5 |
11 | OKUYAMA (JPN) | Japan | 5 | 5 |
12 | SAMB (SEN) | Senegal | 4 | 4 |
13 | LéO MARTINS (POR) | Portugal | 4 | 4 |
14 | KOTENEV (RUS) | Russia | 4 | 5 |
15 | M.MORADI (IRN) | I.R. Iran | 4 | 5 |
16 | A. LOURENÇO (POR) | Portugal | 4 | 5 |
17 | SYLLA (SEN) | Senegal | 4 | 5 |
18 | MADIONE (SEN) | Senegal | 4 | 5 |
19 | R. ESCOBAR (PAR) | Paraguay | 4 | 5 |
20 | N. MEDINA (PAR) | Paraguay | 4 | 5 |
21 | AHMED B. (UAE) | UAE | 4 | 5 |
22 | ABBAS (UAE) | UAE | 4 | 5 |
23 | WALEED B. (UAE) | UAE | 4 | 5 |
24 | BÊ MARTINS (POR) | Portugal | 3 | 3 |
25 | RAOUL (SEN) | Senegal | 3 | 4 |
26 | WALID (UAE) | UAE | 3 | 4 |
27 | PAPOROTNYI (RUS) | Russia | 3 | 5 |
28 | KOSHARNYI (RUS) | Russia | 3 | 5 |
29 | A.AKBARI (IRN) | I.R. Iran | 3 | 5 |
30 | M.SHIR (IRN) | I.R. Iran | 3 | 5 |
31 | M. PINTADO (POR) | Portugal | 3 | 5 |
32 | EDUARD (ESP) | Spain | 3 | 5 |
33 | OBA (JPN) | Japan | 3 | 5 |
34 | YAMAUCHI (JPN) | Japan | 3 | 5 |
35 | L. OJEDA (PAR) | Paraguay | 3 | 5 |
36 | R. PINHAL (POR) | Portugal | 2 | 3 |
37 | M.AHMADZADEH (IRN) | I.R. Iran | 2 | 4 |
38 | CINTAS (ESP) | Spain | 2 | 4 |
39 | C. CARBALLO (PAR) | Paraguay | 2 | 4 |
40 | R. BRILHANTE (POR) | Portugal | 2 | 4 |
41 | KRASH (RUS) | Russia | 2 | 5 |
42 | M.KIANI (IRN) | I.R. Iran | 2 | 5 |
43 | ALI.MIRSHEKARI (IRN) | I.R. Iran | 2 | 5 |
44 | BERNARDO L. (POR) | Portugal | 2 | 5 |
45 | FRAN CASSANO (ESP) | Spain | 2 | 5 |
46 | AKAGUMA (JPN) | Japan | 2 | 5 |
47 | G. BENITEZ (PAR) | Paraguay | 2 | 5 |
48 | A. MALAHI (UAE) | UAE | 2 | 5 |
49 | JOSé ARIAS (ESP) | Spain | 1 | 4 |
50 | DOMINGO (ESP) | Spain | 1 | 4 |
51 | HASAN (UAE) | UAE | 1 | 4 |
52 | BOYE (SEN) | Senegal | 1 | 4 |
53 | SEYDINA (SEN) | Senegal | 1 | 4 |
54 | NOVIKOV (RUS) | Russia | 1 | 4 |
55 | VON (POR) | Portugal | 1 | 4 |
56 | SHKARIN (RUS) | Russia | 1 | 5 |
57 | PARKHOMENKO (RUS) | Russia | 1 | 5 |
58 | H.ABDOLLAHI (IRN) | I.R. Iran | 1 | 5 |
59 | MOVAHED (IRN) | I.R. Iran | 1 | 5 |
60 | ANDRADE (POR) | Portugal | 1 | 5 |
61 | TORRES (POR) | Portugal | 1 | 5 |
62 | SEYNI (SEN) | Senegal | 1 | 5 |
63 | TANAKA (JPN) | Japan | 1 | 5 |
64 | MATSUO (JPN) | Japan | 1 | 5 |
65 | MATSUOKA (JPN) | Japan | 1 | 5 |
66 | S. CANTERO (PAR) | Paraguay | 1 | 5 |
67 | Y. ROLON (PAR) | Paraguay | 1 | 5 |
68 | ALI (UAE) | UAE | 1 | 5 |
Full table +
Reduce table -
Total goals
202
Matches played
20
Participating teams
8
Number of players
83