Standings
Overall
Team | |
---|---|
1 | Iran |
2 | Brazil |
3 | Paraguay |
4 | UAE |
5 | Japan |
6 | United States |
7 | Spain |
8 | Saudi Arabia |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | C. CARBALLO (PAR) | Paraguay | 8 | 5 |
2 | OBA (JPN) | Japan | 7 | 5 |
3 | CATARINO (BRA) | Brazil | 6 | 5 |
4 | V. BENITEZ (PAR) | Paraguay | 6 | 5 |
5 | FILIPE SILVA (BRA) | Brazil | 5 | 5 |
6 | MAURICINHO (BRA) | Brazil | 4 | 5 |
7 | AKAGUMA (JPN) | Japan | 4 | 5 |
8 | EDSON HULK (BRA) | Brazil | 3 | 5 |
9 | A. AKBARI (IRN) | I.R. Iran | 3 | 5 |
10 | M.SHIR (IRN) | I.R. Iran | 3 | 5 |
11 | ALI.MIRSHEKARI (IRN) | I.R. Iran | 3 | 5 |
12 | MOKTARI (IRN) | I.R. Iran | 3 | 5 |
13 | RASHED (UAE) | UAE | 3 | 5 |
14 | JOSE (JPN) | Japan | 3 | 5 |
15 | OZU (JPN) | Japan | 3 | 5 |
16 | DAVID (ESP) | Spain | 3 | 5 |
17 | BATIS (ESP) | Spain | 3 | 5 |
18 | MASOUMI (IRN) | I.R. Iran | 2 | 5 |
19 | M.AHMADZADEH (IRN) | I.R. Iran | 2 | 5 |
20 | SAEED (IRN) | I.R. Iran | 2 | 5 |
21 | () | Paraguay | 2 | 5 |
22 | ABBAS (UAE) | UAE | 2 | 5 |
23 | MATSUO (JPN) | Japan | 2 | 5 |
24 | OKUYAMA (JPN) | Japan | 2 | 5 |
25 | PEREA (USA) | United States | 2 | 5 |
26 | SILVEIRA (USA) | United States | 2 | 5 |
27 | JOSE ARIAS (ESP) | Spain | 2 | 5 |
28 | CHIKY (ESP) | Spain | 2 | 5 |
29 | CASANO (ESP) | Spain | 2 | 5 |
30 | MUBARAK (KSA) | Saudi Arabia | 2 | 5 |
31 | RODRIGO SOUTO (BRA) | Brazil | 1 | 5 |
32 | BRENDO (BRA) | Brazil | 1 | 5 |
33 | BENJAMIN JR. (BRA) | Brazil | 1 | 5 |
34 | IGOR (BRA) | Brazil | 1 | 5 |
35 | DATINHA (BRA) | Brazil | 1 | 5 |
36 | BOBÔ (BRA) | Brazil | 1 | 5 |
37 | HAMID (IRN) | I.R. Iran | 1 | 5 |
38 | MOVAHED (IRN) | I.R. Iran | 1 | 5 |
39 | MOSLEM (IRN) | I.R. Iran | 1 | 5 |
40 | SEYED (IRN) | I.R. Iran | 1 | 5 |
41 | S. GONZALEZ (PAR) | Paraguay | 1 | 5 |
42 | S. CANTERO (PAR) | Paraguay | 1 | 5 |
43 | R. ESCOBAR (PAR) | Paraguay | 1 | 5 |
44 | L. OJEDA (PAR) | Paraguay | 1 | 5 |
45 | A. ROLON (PAR) | Paraguay | 1 | 5 |
46 | J. TANDE (PAR) | Paraguay | 1 | 5 |
47 | M. MEDINA (PAR) | Paraguay | 1 | 5 |
48 | BAHRI (UAE) | UAE | 1 | 5 |
49 | HAITHAM (UAE) | UAE | 1 | 5 |
50 | AHMED B. (UAE) | UAE | 1 | 5 |
51 | WALEED B. (UAE) | UAE | 1 | 5 |
52 | KAMAL (UAE) | UAE | 1 | 5 |
53 | A. ABBAS (UAE) | UAE | 1 | 5 |
54 | KAWAI (JPN) | Japan | 1 | 5 |
55 | UESATO (JPN) | Japan | 1 | 5 |
56 | KIBUNE (JPN) | Japan | 1 | 5 |
57 | TOTH (USA) | United States | 1 | 5 |
58 | CHAVEZ (USA) | United States | 1 | 5 |
59 | SANTOS (USA) | United States | 1 | 5 |
60 | ALBISTON (USA) | United States | 1 | 5 |
61 | REZENDE (USA) | United States | 1 | 5 |
62 | CANALE (USA) | United States | 1 | 5 |
63 | NAVAS (USA) | United States | 1 | 5 |
64 | DILBERT (USA) | United States | 1 | 5 |
65 | ADRIAN (ESP) | Spain | 1 | 5 |
66 | ANTONIO (ESP) | Spain | 1 | 5 |
67 | OLIVER (ESP) | Spain | 1 | 5 |
68 | JOSELITO (ESP) | Spain | 1 | 5 |
69 | WALEED (KSA) | Saudi Arabia | 1 | 5 |
Full table +
Reduce table -
Total goals
140
Matches played
20
Participating teams
8
Number of players
94