Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Seychelles Seychelles 0 0 0 0 0 0 0 0 0
2 Belarus Belarus 0 0 0 0 0 0 0 0 0
3 Guatemala Guatemala 0 0 0 0 0 0 0 0 0
4 Japan Japan 0 0 0 0 0 0 0 0 0

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Mauritania Mauritania 0 0 0 0 0 0 0 0 0
2 Iran Iran 0 0 0 0 0 0 0 0 0
3 Portugal Portugal 0 0 0 0 0 0 0 0 0
4 Paraguay Paraguay 0 0 0 0 0 0 0 0 0

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 0 0 0 0 0 0 0 0 0
2 Senegal Senegal 0 0 0 0 0 0 0 0 0
3 Chile Chile 0 0 0 0 0 0 0 0 0
4 Tahiti Tahiti 0 0 0 0 0 0 0 0 0

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Brazil Brazil 0 0 0 0 0 0 0 0 0
2 El Salvador El Salvador 0 0 0 0 0 0 0 0 0
3 Italy Italy 0 0 0 0 0 0 0 0 0
4 Oman Oman 0 0 0 0 0 0 0 0 0

PLAYOFF MATCHES

Final

Semi-finals

Quarter Finals

PLACEMENT MATCHES

3rd/4th place

Individual Awards

trophy-glyph

adidas Bronze Ball

TBD

TBD

trophy-glyph

adidas Bronze Scorer

TBD

TBD

trophy-glyph

adidas Golden Ball

TBD

TBD

trophy-glyph

adidas Golden Glove

TBD

TBD

trophy-glyph

adidas Golden Scorer

TBD

TBD

trophy-glyph

adidas Silver ball

TBD

TBD

trophy-glyph

adidas Silver Scorer

TBD

TBD

trophy-glyph

Fair Play Award

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 M. GONZALEZ (GUA) Guatemala 5 2
2 BELKHEIR (MTN) Mauritania 4 2
3 A.LOURENÇO (POR) Portugal 4 2
4 M. PINTADO (POR) Portugal 4 2
5 DROZD (BLR) Belarus 4 2
6 SYLLA (SEN) Senegal 3 2
7 SALEM (TAH) Tahiti 3 2
8 YAHYA (OMA) Oman 3 2
9 BÊ MARTINS (POR) Portugal 3 2
10 T. BARRIOS (PAR) Paraguay 3 2
11 NOVIKAU (BLR) Belarus 3 2
12 MAURICINHO (BRA) Brazil 2 1
13 MOKHTARI (IRN) Iran 2 1
14 TSUBOYA (JPN) Japan 2 1
15 SULI BATIS (ESP) Spain 2 2
16 OPAZO (CHI) Chile 2 2
17 SAN MARTIN (CHI) Chile 2 2
18 JOSEP JR (ITA) Italy 2 2
19 FAZZINI (ITA) Italy 2 2
20 MAMOUR (SEN) Senegal 2 2
21 TINIRAUARII (TAH) Tahiti 2 2
22 MUSALLAM (OMA) Oman 2 2
23 SAMI (OMA) Oman 2 2
24 AHMEDOU (MTN) Mauritania 2 2
25 HAMDY (MTN) Mauritania 2 2
26 LEO MARTINS (POR) Portugal 2 2
27 LABROSSE (SEY) Seychelles 2 2
28 DE KETELAERE (SEY) Seychelles 2 2
29 AMADE (SEY) Seychelles 2 2
30 MOVAHED (IRN) Iran 2 2
31 M.SHIR (IRN) Iran 2 2
32 OZU (JPN) Japan 2 2
33 KUMAN (ESP) Spain 1 1
34 RAMA (CHI) Chile 1 1
35 GADIAGA (SEN) Senegal 1 1
36 FAYE (SEN) Senegal 1 1
37 TAIARUI (TAH) Tahiti 1 1
38 PAAMA (TAH) Tahiti 1 1
39 SALIM (OMA) Oman 1 1
40 CASTRO (SLV) El Salvador 1 1
41 CERNA (SLV) El Salvador 1 1
42 PEDRO MANO (POR) Portugal 1 1
43 JORDAN (POR) Portugal 1 1
44 BERNARDO L. (POR) Portugal 1 1
45 M. MEDINA (PAR) Paraguay 1 1
46 HAPON (BLR) Belarus 1 1
47 COIMBRA (POR) Portugal 1 1
48 R. BRILHANTE (POR) Portugal 1 1
49 VALENTIN (PAR) Paraguay 1 1
50 YOAO (PAR) Paraguay 1 1
51 N. MEDINA (PAR) Paraguay 1 1
52 J. ROLON (PAR) Paraguay 1 1
53 MATHIAS (PAR) Paraguay 1 1
54 RYABKO (BLR) Belarus 1 1
55 BRYSHTSEL (BLR) Belarus 1 1
56 R.AMIRI (IRN) Iran 1 1
57 FURUSATO (JPN) Japan 1 1
58 AKAGUMA (JPN) Japan 1 1
59 ANTONIO (ESP) Spain 1 2
60 CHIKY ARDIL (ESP) Spain 1 2
61 BACIAN (CHI) Chile 1 2
62 ALBUERNO (CHI) Chile 1 2
63 TOBAR (CHI) Chile 1 2
64 DURAN (CHI) Chile 1 2
65 THANGER (BRA) Brazil 1 2
66 RODRIGO (BRA) Brazil 1 2
67 LUCãO (BRA) Brazil 1 2
68 GENOVALI (ITA) Italy 1 2
69 BERTACCA (ITA) Italy 1 2
70 ZURLO (ITA) Italy 1 2
71 REMEDI (ITA) Italy 1 2
72 SANOU (SEN) Senegal 1 2
73 SIDY (SEN) Senegal 1 2
74 AL SEYNI (SEN) Senegal 1 2
75 CHAN-KAT (TAH) Tahiti 1 2
76 TEROROTUA (TAH) Tahiti 1 2
77 BATRES (SLV) El Salvador 1 2
78 VELASQUEZ (SLV) El Salvador 1 2
79 RAMOS (SLV) El Salvador 1 2
80 TIM (POR) Portugal 1 2
81 B. MARROQUIN (GUA) Guatemala 1 2
82 C. CARBALLO (PAR) Paraguay 1 2
83 SAYED (IRN) Iran 1 2
84 NAZEM (IRN) Iran 1 2
85 MASOUMI (IRN) Iran 1 2
86 SUZUKI (JPN) Japan 1 2
87 OBA (JPN) Japan 1 2
88 MATSUDA (JPN) Japan 1 2
89 CHAIKOUSKI (BLR) Belarus 1 2
90 BOKACH (BLR) Belarus 1 2

Official partners