Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Seychelles Seychelles 0 0 0 0 0 0 0 0 0
2 Belarus Belarus 0 0 0 0 0 0 0 0 0
3 Guatemala Guatemala 0 0 0 0 0 0 0 0 0
4 Japan Japan 0 0 0 0 0 0 0 0 0

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Mauritania Mauritania 0 0 0 0 0 0 0 0 0
2 Iran Iran 0 0 0 0 0 0 0 0 0
3 Portugal Portugal 0 0 0 0 0 0 0 0 0
4 Paraguay Paraguay 0 0 0 0 0 0 0 0 0

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 0 0 0 0 0 0 0 0 0
2 Senegal Senegal 0 0 0 0 0 0 0 0 0
3 Chile Chile 0 0 0 0 0 0 0 0 0
4 Tahiti Tahiti 0 0 0 0 0 0 0 0 0

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Brazil Brazil 0 0 0 0 0 0 0 0 0
2 El Salvador El Salvador 0 0 0 0 0 0 0 0 0
3 Italy Italy 0 0 0 0 0 0 0 0 0
4 Oman Oman 0 0 0 0 0 0 0 0 0

PLAYOFF MATCHES

Final

Semi-finals

Quarter Finals

PLACEMENT MATCHES

3rd/4th place

Individual Awards

trophy-glyph

adidas Bronze Ball

TBD

TBD

trophy-glyph

adidas Bronze Scorer

TBD

TBD

trophy-glyph

adidas Golden Ball

TBD

TBD

trophy-glyph

adidas Golden Glove

TBD

TBD

trophy-glyph

adidas Golden Scorer

TBD

TBD

trophy-glyph

adidas Silver ball

TBD

TBD

trophy-glyph

adidas Silver Scorer

TBD

TBD

trophy-glyph

Fair Play Award

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 BELKHEIR (MTN) Mauritania 7 3
2 A.LOURENÇO (POR) Portugal 6 3
3 AKAGUMA (JPN) Japan 5 2
4 RYABKO (BLR) Belarus 5 2
5 BRYSHTSEL (BLR) Belarus 5 2
6 BÊ MARTINS (POR) Portugal 5 3
7 M. PINTADO (POR) Portugal 5 3
8 M. GONZALEZ (GUA) Guatemala 5 3
9 T. BARRIOS (PAR) Paraguay 4 3
10 DROZD (BLR) Belarus 4 3
11 MOKHTARI (IRN) Iran 3 2
12 TSUBOYA (JPN) Japan 3 2
13 N. MEDINA (PAR) Paraguay 3 2
14 VALENTIN (PAR) Paraguay 3 2
15 SYLLA (SEN) Senegal 3 2
16 SALEM (TAH) Tahiti 3 2
17 YAHYA (OMA) Oman 3 2
18 MOVAHED (IRN) Iran 3 3
19 OBA (JPN) Japan 3 3
20 AHMEDOU (MTN) Mauritania 3 3
21 BOKACH (BLR) Belarus 3 3
22 NOVIKAU (BLR) Belarus 3 3
23 BIBI (SEY) Seychelles 2 1
24 MAURICINHO (BRA) Brazil 2 1
25 R.AMIRI (IRN) Iran 2 2
26 JORDAN (POR) Portugal 2 2
27 COIMBRA (POR) Portugal 2 2
28 M. MEDINA (PAR) Paraguay 2 2
29 MATHIAS (PAR) Paraguay 2 2
30 HAPON (BLR) Belarus 2 2
31 SULI BATIS (ESP) Spain 2 2
32 OPAZO (CHI) Chile 2 2
33 SAN MARTIN (CHI) Chile 2 2
34 JOSEP JR (ITA) Italy 2 2
35 FAZZINI (ITA) Italy 2 2
36 MAMOUR (SEN) Senegal 2 2
37 TINIRAUARII (TAH) Tahiti 2 2
38 MUSALLAM (OMA) Oman 2 2
39 SAMI (OMA) Oman 2 2
40 M.SHIR (IRN) Iran 2 3
41 NAZARZADEH (IRN) Iran 2 3
42 LEO MARTINS (POR) Portugal 2 3
43 AMADE (SEY) Seychelles 2 3
44 LABROSSE (SEY) Seychelles 2 3
45 DE KETELAERE (SEY) Seychelles 2 3
46 SUZUKI (JPN) Japan 2 3
47 OZU (JPN) Japan 2 3
48 HAMDY (MTN) Mauritania 2 3
49 B. MARROQUIN (GUA) Guatemala 2 3
50 USTSINOVICH (BLR) Belarus 1 1
51 KUMAN (ESP) Spain 1 1
52 RAMA (CHI) Chile 1 1
53 GADIAGA (SEN) Senegal 1 1
54 FAYE (SEN) Senegal 1 1
55 TAIARUI (TAH) Tahiti 1 1
56 PAAMA (TAH) Tahiti 1 1
57 SALIM (OMA) Oman 1 1
58 CASTRO (SLV) El Salvador 1 1
59 CERNA (SLV) El Salvador 1 1
60 BERNARDO L. (POR) Portugal 1 2
61 PEDRO MANO (POR) Portugal 1 2
62 R. BRILHANTE (POR) Portugal 1 2
63 MATSUMOTO (JPN) Japan 1 2
64 EGURO (JPN) Japan 1 2
65 FURUSATO (JPN) Japan 1 2
66 C. OVELAR (PAR) Paraguay 1 2
67 JHOVANNY (PAR) Paraguay 1 2
68 J. ROLON (PAR) Paraguay 1 2
69 YOAO (PAR) Paraguay 1 2
70 P. CROCKER (GUA) Guatemala 1 2
71 E. MONTEPEQUE (GUA) Guatemala 1 2
72 ANTONIO (ESP) Spain 1 2
73 CHIKY ARDIL (ESP) Spain 1 2
74 BACIAN (CHI) Chile 1 2
75 ALBUERNO (CHI) Chile 1 2
76 TOBAR (CHI) Chile 1 2
77 DURAN (CHI) Chile 1 2
78 THANGER (BRA) Brazil 1 2
79 RODRIGO (BRA) Brazil 1 2
80 LUCãO (BRA) Brazil 1 2
81 GENOVALI (ITA) Italy 1 2
82 BERTACCA (ITA) Italy 1 2
83 ZURLO (ITA) Italy 1 2
84 REMEDI (ITA) Italy 1 2
85 SANOU (SEN) Senegal 1 2
86 SIDY (SEN) Senegal 1 2
87 AL SEYNI (SEN) Senegal 1 2
88 CHAN-KAT (TAH) Tahiti 1 2
89 TEROROTUA (TAH) Tahiti 1 2
90 BATRES (SLV) El Salvador 1 2
91 VELASQUEZ (SLV) El Salvador 1 2
92 RAMOS (SLV) El Salvador 1 2
93 NAZEM (IRN) Iran 1 3
94 MASOUMI (IRN) Iran 1 3
95 SAYED (IRN) Iran 1 3
96 TIM (POR) Portugal 1 3
97 MATSUDA (JPN) Japan 1 3
98 C. CARBALLO (PAR) Paraguay 1 3
99 M. DIALLO (MTN) Mauritania 1 3
100 CHAIKOUSKI (BLR) Belarus 1 3

Official partners