Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Belarus Belarus 9 3 3 0 24 9 +15 0 3
2 Japan Japan 6 3 2 0 19 10 +9 0 5
3 Guatemala Guatemala 3 3 1 0 9 21 -12 0 4
4 Seychelles Seychelles 0 3 0 0 8 20 -12 0 8

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 9 3 3 0 26 18 +8 0 3
2 Iran Iran 6 3 2 0 15 12 +3 0 6
3 Paraguay Paraguay 3 3 1 0 19 21 -2 1 7
4 Mauritania Mauritania 0 3 0 0 13 22 -9 0 6

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Senegal Senegal 9 3 3 0 17 7 +10 0 3
2 Spain Spain 6 3 2 0 13 9 +4 1 5
3 Chile Chile 3 3 1 0 12 17 -5 0 3
4 Tahiti Tahiti 0 3 0 0 12 21 -9 1 6

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Brazil Brazil 9 3 3 0 16 3 +13 0 2
2 Italy Italy 6 3 2 0 13 6 +7 0 3
3 Oman Oman 1 3 0 1 9 22 -13 0 4
4 El Salvador El Salvador 0 3 0 0 5 12 -7 0 2

PLAYOFF MATCHES

Final

Semi-finals

Quarter Finals

Belarus

4

Iran

3

Portugal

7

Japan

6

Senegal

4

Italy

3

Brazil

6

Spain

PLACEMENT MATCHES

3rd/4th place

Individual Awards

trophy-glyph

adidas Bronze Ball

TBD

TBD

trophy-glyph

adidas Bronze Scorer

TBD

TBD

trophy-glyph

adidas Golden Ball

TBD

TBD

trophy-glyph

adidas Golden Glove

TBD

TBD

trophy-glyph

adidas Golden Scorer

TBD

TBD

trophy-glyph

adidas Silver ball

TBD

TBD

trophy-glyph

adidas Silver Scorer

TBD

TBD

trophy-glyph

Fair Play Award

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 BELKHEIR (MTN) Mauritania 7 3
2 M. PINTADO (POR) Portugal 7 4
3 BRYSHTSEL (BLR) Belarus 7 4
4 A.LOURENÇO (POR) Portugal 6 4
5 BÊ MARTINS (POR) Portugal 6 4
6 RYABKO (BLR) Belarus 6 4
7 M. GONZALEZ (GUA) Guatemala 5 3
8 AKAGUMA (JPN) Japan 5 4
9 JORDAN (POR) Portugal 5 4
10 SALEM (TAH) Tahiti 4 3
11 T. BARRIOS (PAR) Paraguay 4 3
12 CATARINO (BRA) Brazil 4 4
13 RODRIGO (BRA) Brazil 4 4
14 SULI BATIS (ESP) Spain 4 4
15 MAMOUR (SEN) Senegal 4 4
16 OBA (JPN) Japan 4 4
17 OZU (JPN) Japan 4 4
18 DROZD (BLR) Belarus 4 4
19 MOVAHED (IRN) Iran 4 4
20 FAZZINI (ITA) Italy 3 3
21 TINIRAUARII (TAH) Tahiti 3 3
22 YAHYA (OMA) Oman 3 3
23 SAMI (OMA) Oman 3 3
24 SAN MARTIN (CHI) Chile 3 3
25 TOBAR (CHI) Chile 3 3
26 VALENTIN (PAR) Paraguay 3 3
27 N. MEDINA (PAR) Paraguay 3 3
28 AHMEDOU (MTN) Mauritania 3 3
29 BENJAMIN JR. (BRA) Brazil 3 4
30 MAURICINHO (BRA) Brazil 3 4
31 SANOU (SEN) Senegal 3 4
32 SYLLA (SEN) Senegal 3 4
33 SIDY (SEN) Senegal 3 4
34 JOSEP JR (ITA) Italy 3 4
35 ZURLO (ITA) Italy 3 4
36 GENOVALI (ITA) Italy 3 4
37 SUZUKI (JPN) Japan 3 4
38 TSUBOYA (JPN) Japan 3 4
39 NOVIKAU (BLR) Belarus 3 4
40 BOKACH (BLR) Belarus 3 4
41 MASOUMI (IRN) Iran 3 4
42 MOKHTARI (IRN) Iran 3 4
43 MUSALLAM (OMA) Oman 2 3
44 OPAZO (CHI) Chile 2 3
45 LABROSSE (SEY) Seychelles 2 3
46 BIBI (SEY) Seychelles 2 3
47 DE KETELAERE (SEY) Seychelles 2 3
48 AMADE (SEY) Seychelles 2 3
49 MATHIAS (PAR) Paraguay 2 3
50 M. MEDINA (PAR) Paraguay 2 3
51 HAMDY (MTN) Mauritania 2 3
52 B. MARROQUIN (GUA) Guatemala 2 3
53 BRENDO (BRA) Brazil 2 4
54 THANGER (BRA) Brazil 2 4
55 RAMY S.O (ESP) Spain 2 4
56 CHIKY ARDIL (ESP) Spain 2 4
57 MANDIONE (SEN) Senegal 2 4
58 DIATTA (SEN) Senegal 2 4
59 FAYE (SEN) Senegal 2 4
60 BERTACCA (ITA) Italy 2 4
61 MATSUDA (JPN) Japan 2 4
62 R. BRILHANTE (POR) Portugal 2 4
63 LEO MARTINS (POR) Portugal 2 4
64 COIMBRA (POR) Portugal 2 4
65 HAPON (BLR) Belarus 2 4
66 M.SHIR (IRN) Iran 2 4
67 NAZARZADEH (IRN) Iran 2 4
68 R.AMIRI (IRN) Iran 2 4
69 CASTRO (SLV) El Salvador 1 2
70 BATRES (SLV) El Salvador 1 2
71 VELASQUEZ (SLV) El Salvador 1 2
72 PAAMA (TAH) Tahiti 1 3
73 CHAN-KAT (TAH) Tahiti 1 3
74 TAIARUI (TAH) Tahiti 1 3
75 TEROROTUA (TAH) Tahiti 1 3
76 SALIM (OMA) Oman 1 3
77 ALBUERNO (CHI) Chile 1 3
78 RAMA (CHI) Chile 1 3
79 DURAN (CHI) Chile 1 3
80 BACIAN (CHI) Chile 1 3
81 CERNA (SLV) El Salvador 1 3
82 RAMOS (SLV) El Salvador 1 3
83 C. OVELAR (PAR) Paraguay 1 3
84 C. CARBALLO (PAR) Paraguay 1 3
85 J. ROLON (PAR) Paraguay 1 3
86 JHOVANNY (PAR) Paraguay 1 3
87 YOAO (PAR) Paraguay 1 3
88 M. DIALLO (MTN) Mauritania 1 3
89 E. MONTEPEQUE (GUA) Guatemala 1 3
90 P. CROCKER (GUA) Guatemala 1 3
91 EDSON HULK (BRA) Brazil 1 4
92 TELECO (BRA) Brazil 1 4
93 FILIPE (BRA) Brazil 1 4
94 LUCãO (BRA) Brazil 1 4
95 ANTONIO (ESP) Spain 1 4
96 D.ARDIL (ESP) Spain 1 4
97 JUNAMI (ESP) Spain 1 4
98 KUMAN (ESP) Spain 1 4
99 R. GALINDO (ESP) Spain 1 4
100 AL SEYNI (SEN) Senegal 1 4
101 GADIAGA (SEN) Senegal 1 4
102 REMEDI (ITA) Italy 1 4
103 CAMILLO (ITA) Italy 1 4
104 EGURO (JPN) Japan 1 4
105 MATSUMOTO (JPN) Japan 1 4
106 FURUSATO (JPN) Japan 1 4
107 KAWAI (JPN) Japan 1 4
108 BERNARDO L. (POR) Portugal 1 4
109 TIM (POR) Portugal 1 4
110 PEDRO MANO (POR) Portugal 1 4
111 HARDZETSKI (BLR) Belarus 1 4
112 CHAIKOUSKI (BLR) Belarus 1 4
113 USTSINOVICH (BLR) Belarus 1 4
114 NAZEM (IRN) Iran 1 4
115 SAYED (IRN) Iran 1 4

Official partners