Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Belarus Belarus 9 3 3 0 24 9 +15 0 3
2 Japan Japan 6 3 2 0 19 10 +9 0 5
3 Guatemala Guatemala 3 3 1 0 9 21 -12 0 4
4 Seychelles Seychelles 0 3 0 0 8 20 -12 0 8

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 9 3 3 0 26 18 +8 0 3
2 Iran Iran 6 3 2 0 15 12 +3 0 6
3 Paraguay Paraguay 3 3 1 0 19 21 -2 1 7
4 Mauritania Mauritania 0 3 0 0 13 22 -9 0 6

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Senegal Senegal 9 3 3 0 17 7 +10 0 3
2 Spain Spain 6 3 2 0 13 9 +4 1 5
3 Chile Chile 3 3 1 0 12 17 -5 0 3
4 Tahiti Tahiti 0 3 0 0 12 21 -9 1 6

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Brazil Brazil 9 3 3 0 16 3 +13 0 2
2 Italy Italy 6 3 2 0 13 6 +7 0 3
3 Oman Oman 1 3 0 1 9 22 -13 0 4
4 El Salvador El Salvador 0 3 0 0 5 12 -7 0 2

PLAYOFF MATCHES

Final

Belarus

3

Brazil

4

Semi-finals

Belarus

5

Senegal

2

Portugal

2

Brazil

4

Quarter Finals

Belarus

4

Iran

3

Portugal

7

Japan

6

Senegal

4

Italy

3

Brazil

6

Spain

0

PLACEMENT MATCHES

3rd/4th place

Senegal

2

Portugal

3

Individual Awards

trophy-glyph

adidas Bronze Ball

TBD

TBD

trophy-glyph

adidas Bronze Scorer

TBD

TBD

trophy-glyph

adidas Golden Ball

TBD

TBD

trophy-glyph

adidas Golden Glove

TBD

TBD

trophy-glyph

adidas Golden Scorer

TBD

TBD

trophy-glyph

adidas Silver ball

TBD

TBD

trophy-glyph

adidas Silver Scorer

TBD

TBD

trophy-glyph

Fair Play Award

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 BRYSHTSEL (BLR) Belarus 11 6
2 A.LOURENÇO (POR) Portugal 8 6
3 BELKHEIR (MTN) Mauritania 7 3
4 RODRIGO (BRA) Brazil 7 6
5 M. PINTADO (POR) Portugal 7 6
6 RYABKO (BLR) Belarus 6 6
7 CATARINO (BRA) Brazil 6 6
8 BÊ MARTINS (POR) Portugal 6 6
9 M. GONZALEZ (GUA) Guatemala 5 3
10 AKAGUMA (JPN) Japan 5 4
11 MAMOUR (SEN) Senegal 5 6
12 SIDY (SEN) Senegal 5 6
13 JORDAN (POR) Portugal 5 6
14 SALEM (TAH) Tahiti 4 3
15 T. BARRIOS (PAR) Paraguay 4 3
16 SULI BATIS (ESP) Spain 4 4
17 OBA (JPN) Japan 4 4
18 OZU (JPN) Japan 4 4
19 MOVAHED (IRN) Iran 4 4
20 BOKACH (BLR) Belarus 4 6
21 DROZD (BLR) Belarus 4 6
22 NOVIKAU (BLR) Belarus 4 6
23 FAZZINI (ITA) Italy 3 3
24 TINIRAUARII (TAH) Tahiti 3 3
25 YAHYA (OMA) Oman 3 3
26 SAMI (OMA) Oman 3 3
27 SAN MARTIN (CHI) Chile 3 3
28 TOBAR (CHI) Chile 3 3
29 VALENTIN (PAR) Paraguay 3 3
30 N. MEDINA (PAR) Paraguay 3 3
31 AHMEDOU (MTN) Mauritania 3 3
32 JOSEP JR (ITA) Italy 3 4
33 ZURLO (ITA) Italy 3 4
34 GENOVALI (ITA) Italy 3 4
35 SUZUKI (JPN) Japan 3 4
36 TSUBOYA (JPN) Japan 3 4
37 MASOUMI (IRN) Iran 3 4
38 MOKHTARI (IRN) Iran 3 4
39 HAPON (BLR) Belarus 3 6
40 BENJAMIN JR. (BRA) Brazil 3 6
41 THANGER (BRA) Brazil 3 6
42 MAURICINHO (BRA) Brazil 3 6
43 DIATTA (SEN) Senegal 3 6
44 SYLLA (SEN) Senegal 3 6
45 SANOU (SEN) Senegal 3 6
46 COIMBRA (POR) Portugal 3 6
47 LEO MARTINS (POR) Portugal 3 6
48 MUSALLAM (OMA) Oman 2 3
49 OPAZO (CHI) Chile 2 3
50 LABROSSE (SEY) Seychelles 2 3
51 BIBI (SEY) Seychelles 2 3
52 DE KETELAERE (SEY) Seychelles 2 3
53 AMADE (SEY) Seychelles 2 3
54 MATHIAS (PAR) Paraguay 2 3
55 M. MEDINA (PAR) Paraguay 2 3
56 HAMDY (MTN) Mauritania 2 3
57 B. MARROQUIN (GUA) Guatemala 2 3
58 RAMY S.O (ESP) Spain 2 4
59 CHIKY ARDIL (ESP) Spain 2 4
60 BERTACCA (ITA) Italy 2 4
61 MATSUDA (JPN) Japan 2 4
62 M.SHIR (IRN) Iran 2 4
63 NAZARZADEH (IRN) Iran 2 4
64 R.AMIRI (IRN) Iran 2 4
65 FILIPE (BRA) Brazil 2 6
66 BRENDO (BRA) Brazil 2 6
67 LUCãO (BRA) Brazil 2 6
68 MANDIONE (SEN) Senegal 2 6
69 FAYE (SEN) Senegal 2 6
70 BERNARDO L. (POR) Portugal 2 6
71 R. BRILHANTE (POR) Portugal 2 6
72 CASTRO (SLV) El Salvador 1 2
73 BATRES (SLV) El Salvador 1 2
74 VELASQUEZ (SLV) El Salvador 1 2
75 PAAMA (TAH) Tahiti 1 3
76 CHAN-KAT (TAH) Tahiti 1 3
77 TAIARUI (TAH) Tahiti 1 3
78 TEROROTUA (TAH) Tahiti 1 3
79 SALIM (OMA) Oman 1 3
80 ALBUERNO (CHI) Chile 1 3
81 RAMA (CHI) Chile 1 3
82 DURAN (CHI) Chile 1 3
83 BACIAN (CHI) Chile 1 3
84 CERNA (SLV) El Salvador 1 3
85 RAMOS (SLV) El Salvador 1 3
86 C. OVELAR (PAR) Paraguay 1 3
87 C. CARBALLO (PAR) Paraguay 1 3
88 J. ROLON (PAR) Paraguay 1 3
89 JHOVANNY (PAR) Paraguay 1 3
90 YOAO (PAR) Paraguay 1 3
91 M. DIALLO (MTN) Mauritania 1 3
92 E. MONTEPEQUE (GUA) Guatemala 1 3
93 P. CROCKER (GUA) Guatemala 1 3
94 ANTONIO (ESP) Spain 1 4
95 D.ARDIL (ESP) Spain 1 4
96 JUNAMI (ESP) Spain 1 4
97 KUMAN (ESP) Spain 1 4
98 R. GALINDO (ESP) Spain 1 4
99 REMEDI (ITA) Italy 1 4
100 CAMILLO (ITA) Italy 1 4
101 EGURO (JPN) Japan 1 4
102 MATSUMOTO (JPN) Japan 1 4
103 FURUSATO (JPN) Japan 1 4
104 KAWAI (JPN) Japan 1 4
105 NAZEM (IRN) Iran 1 4
106 SAYED (IRN) Iran 1 4
107 USTSINOVICH (BLR) Belarus 1 6
108 CHAIKOUSKI (BLR) Belarus 1 6
109 HARDZETSKI (BLR) Belarus 1 6
110 AVGUSTOV (BLR) Belarus 1 6
111 TELECO (BRA) Brazil 1 6
112 EDSON HULK (BRA) Brazil 1 6
113 AL SEYNI (SEN) Senegal 1 6
114 GADIAGA (SEN) Senegal 1 6
115 PEDRO MANO (POR) Portugal 1 6
116 TIM (POR) Portugal 1 6

Official partners