Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Belarus Belarus 9 3 3 0 24 9 +15 0 3
2 Japan Japan 6 3 2 0 19 10 +9 0 5
3 Guatemala Guatemala 3 3 1 0 9 21 -12 0 4
4 Seychelles Seychelles 0 3 0 0 8 20 -12 0 8

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 9 3 3 0 26 18 +8 0 3
2 Iran Iran 6 3 2 0 15 12 +3 0 6
3 Paraguay Paraguay 3 3 1 0 19 21 -2 1 7
4 Mauritania Mauritania 0 3 0 0 13 22 -9 0 6

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Senegal Senegal 6 2 2 0 10 4 +6 0 3
2 Chile Chile 3 2 1 0 9 10 -1 0 3
3 Spain Spain 3 2 1 0 5 6 -1 1 5
4 Tahiti Tahiti 0 2 0 0 9 13 -4 1 6

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Brazil Brazil 6 2 2 0 5 2 +3 0 2
2 Italy Italy 3 2 1 0 8 6 +2 0 3
3 Oman Oman 1 2 0 1 8 11 -3 0 4
4 El Salvador El Salvador 0 2 0 0 5 7 -2 0 2

PLAYOFF MATCHES

Final

Semi-finals

Quarter Finals

PLACEMENT MATCHES

3rd/4th place

Individual Awards

trophy-glyph

adidas Bronze Ball

TBD

TBD

trophy-glyph

adidas Bronze Scorer

TBD

TBD

trophy-glyph

adidas Golden Ball

TBD

TBD

trophy-glyph

adidas Golden Glove

TBD

TBD

trophy-glyph

adidas Golden Scorer

TBD

TBD

trophy-glyph

adidas Silver ball

TBD

TBD

trophy-glyph

adidas Silver Scorer

TBD

TBD

trophy-glyph

Fair Play Award

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 BELKHEIR (MTN) Mauritania 7 3
2 A.LOURENÇO (POR) Portugal 6 3
3 BÊ MARTINS (POR) Portugal 5 3
4 M. PINTADO (POR) Portugal 5 3
5 AKAGUMA (JPN) Japan 5 3
6 RYABKO (BLR) Belarus 5 3
7 BRYSHTSEL (BLR) Belarus 5 3
8 M. GONZALEZ (GUA) Guatemala 5 3
9 SULI BATIS (ESP) Spain 4 3
10 SALEM (TAH) Tahiti 4 3
11 T. BARRIOS (PAR) Paraguay 4 3
12 DROZD (BLR) Belarus 4 3
13 TINIRAUARII (TAH) Tahiti 3 3
14 YAHYA (OMA) Oman 3 3
15 SAMI (OMA) Oman 3 3
16 CATARINO (BRA) Brazil 3 3
17 MAURICINHO (BRA) Brazil 3 3
18 SYLLA (SEN) Senegal 3 3
19 SIDY (SEN) Senegal 3 3
20 SAN MARTIN (CHI) Chile 3 3
21 TOBAR (CHI) Chile 3 3
22 GENOVALI (ITA) Italy 3 3
23 JOSEP JR (ITA) Italy 3 3
24 MOKHTARI (IRN) Iran 3 3
25 MOVAHED (IRN) Iran 3 3
26 TSUBOYA (JPN) Japan 3 3
27 OBA (JPN) Japan 3 3
28 VALENTIN (PAR) Paraguay 3 3
29 N. MEDINA (PAR) Paraguay 3 3
30 AHMEDOU (MTN) Mauritania 3 3
31 BOKACH (BLR) Belarus 3 3
32 NOVIKAU (BLR) Belarus 3 3
33 FAZZINI (ITA) Italy 2 2
34 CHIKY ARDIL (ESP) Spain 2 3
35 RAMY S.O (ESP) Spain 2 3
36 MUSALLAM (OMA) Oman 2 3
37 RODRIGO (BRA) Brazil 2 3
38 THANGER (BRA) Brazil 2 3
39 BRENDO (BRA) Brazil 2 3
40 BENJAMIN JR. (BRA) Brazil 2 3
41 MAMOUR (SEN) Senegal 2 3
42 DIATTA (SEN) Senegal 2 3
43 SANOU (SEN) Senegal 2 3
44 MANDIONE (SEN) Senegal 2 3
45 OPAZO (CHI) Chile 2 3
46 BERTACCA (ITA) Italy 2 3
47 ZURLO (ITA) Italy 2 3
48 M.SHIR (IRN) Iran 2 3
49 NAZARZADEH (IRN) Iran 2 3
50 R.AMIRI (IRN) Iran 2 3
51 JORDAN (POR) Portugal 2 3
52 LEO MARTINS (POR) Portugal 2 3
53 COIMBRA (POR) Portugal 2 3
54 SUZUKI (JPN) Japan 2 3
55 OZU (JPN) Japan 2 3
56 LABROSSE (SEY) Seychelles 2 3
57 BIBI (SEY) Seychelles 2 3
58 DE KETELAERE (SEY) Seychelles 2 3
59 AMADE (SEY) Seychelles 2 3
60 MATHIAS (PAR) Paraguay 2 3
61 M. MEDINA (PAR) Paraguay 2 3
62 HAMDY (MTN) Mauritania 2 3
63 HAPON (BLR) Belarus 2 3
64 B. MARROQUIN (GUA) Guatemala 2 3
65 CASTRO (SLV) El Salvador 1 2
66 BATRES (SLV) El Salvador 1 2
67 VELASQUEZ (SLV) El Salvador 1 2
68 KUMAN (ESP) Spain 1 3
69 ANTONIO (ESP) Spain 1 3
70 D.ARDIL (ESP) Spain 1 3
71 JUNAMI (ESP) Spain 1 3
72 R. GALINDO (ESP) Spain 1 3
73 TAIARUI (TAH) Tahiti 1 3
74 PAAMA (TAH) Tahiti 1 3
75 CHAN-KAT (TAH) Tahiti 1 3
76 TEROROTUA (TAH) Tahiti 1 3
77 SALIM (OMA) Oman 1 3
78 EDSON HULK (BRA) Brazil 1 3
79 LUCãO (BRA) Brazil 1 3
80 AL SEYNI (SEN) Senegal 1 3
81 FAYE (SEN) Senegal 1 3
82 GADIAGA (SEN) Senegal 1 3
83 ALBUERNO (CHI) Chile 1 3
84 RAMA (CHI) Chile 1 3
85 DURAN (CHI) Chile 1 3
86 BACIAN (CHI) Chile 1 3
87 CERNA (SLV) El Salvador 1 3
88 RAMOS (SLV) El Salvador 1 3
89 REMEDI (ITA) Italy 1 3
90 NAZEM (IRN) Iran 1 3
91 MASOUMI (IRN) Iran 1 3
92 SAYED (IRN) Iran 1 3
93 BERNARDO L. (POR) Portugal 1 3
94 TIM (POR) Portugal 1 3
95 PEDRO MANO (POR) Portugal 1 3
96 R. BRILHANTE (POR) Portugal 1 3
97 EGURO (JPN) Japan 1 3
98 MATSUMOTO (JPN) Japan 1 3
99 MATSUDA (JPN) Japan 1 3
100 FURUSATO (JPN) Japan 1 3
101 C. OVELAR (PAR) Paraguay 1 3
102 C. CARBALLO (PAR) Paraguay 1 3
103 J. ROLON (PAR) Paraguay 1 3
104 JHOVANNY (PAR) Paraguay 1 3
105 YOAO (PAR) Paraguay 1 3
106 M. DIALLO (MTN) Mauritania 1 3
107 CHAIKOUSKI (BLR) Belarus 1 3
108 USTSINOVICH (BLR) Belarus 1 3
109 E. MONTEPEQUE (GUA) Guatemala 1 3
110 P. CROCKER (GUA) Guatemala 1 3

Official partners