Euro Winners Cup 2026
7 - 14 JUNE
|
Nazaré, Portugal
Standings
Groups
Brackets
Individual Awards
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 21 | 7 | +14 | 0 | 3 |
| 2 |
|
6 | 3 | 2 | 0 | 26 | 9 | +17 | 1 | 6 |
| 3 |
|
3 | 3 | 1 | 0 | 13 | 18 | -5 | 0 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 5 | 31 | -26 | 1 | 1 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 15 | 7 | +8 | 1 | 5 |
| 2 |
|
6 | 3 | 2 | 0 | 27 | 15 | +12 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 9 | 22 | -13 | 0 | 1 |
| 4 |
|
0 | 3 | 0 | 0 | 10 | 17 | -7 | 2 | 3 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 17 | 7 | +10 | 0 | 2 |
| 2 |
|
3 | 3 | 1 | 0 | 12 | 10 | +2 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 10 | 22 | -12 | 0 | 1 |
| 4 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 16 | 4 | +12 | 0 | 4 |
| 2 |
|
6 | 3 | 2 | 0 | 18 | 9 | +9 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 3 | 16 | -13 | 0 | 1 |
| 4 |
|
0 | 3 | 0 | 0 | 7 | 15 | -8 | 0 | 4 |
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 3 | 2 | 1 | 32 | 9 | +23 | 0 | 6 |
| 2 |
|
6 | 3 | 2 | 0 | 20 | 14 | +6 | 0 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 14 | 22 | -8 | 0 | 1 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 30 | -21 | 0 | 2 |
Group G
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 3 | 2 | 1 | 19 | 15 | +4 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 19 | 11 | +8 | 1 | 7 |
| 3 |
|
3 | 3 | 1 | 0 | 16 | 17 | -1 | 0 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 8 | 19 | -11 | 0 | 0 |
Group H
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 25 | 7 | +18 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 21 | 13 | +8 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 14 | 16 | -2 | 0 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 33 | -24 | 0 | 1 |
Group I
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 22 | 5 | +17 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 11 | -1 | 1 | 1 |
| 3 |
|
1 | 3 | 0 | 1 | 6 | 11 | -5 | 0 | 5 |
| 4 |
|
0 | 3 | 0 | 0 | 6 | 17 | -11 | 2 | 3 |
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
4 | 2 | 1 | 1 | 10 | 4 | +6 | 0 | 4 |
| 2 |
|
3 | 3 | 1 | 0 | 11 | 8 | +3 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 6 | 15 | -9 | 1 | 2 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 |
PLAYOFF MATCHES
Final
BSC Minsk
MIN
BSC 54
C54
Semi-finals
Lenergy Pisa BS
PIS
BSC Minsk
MIN
BSC 54
C54
Falfala KQ BSC
FAL
Quarter Finals
Lenergy Pisa BS
PIS
ACD "O Sótão"
SOT
BSC Minsk
MIN
Ecoris Viareggio BS
VIA
Cevennes
CEV
Falfala KQ BSC
FAL
Beach Royals
ROY
BSC 54
C54
Round of 16
Napoli Patron BSC
NAP
Falfala KQ BSC
FAL
BSC Sunrise Kyiv
SUN
Cevennes
CEV
Fútbol Playa Huelva
HUE
BSC 54
C54
Rosh Haayin
RHA
Beach Royals
ROY
Ecoris Viareggio BS
VIA
Cadiz CF
CAD
Pafos BSC
PAF
ACD "O Sótão"
SOT
Lenergy Pisa BS
PIS
BSC Partizan
PAR
PLACEMENT MATCHES
3rd/4th place
Lenergy Pisa BS
Falfala KQ BSC
5th/6th place
ACD "O Sótão"
Beach Royals
7th/8th place
Ecoris Viareggio BS
Cevennes
Playoffs 5th-8th place
ACD "O Sótão"
Ecoris Viareggio BS
Playoffs 5th-8th place
Beach Royals
Cevennes
9th/10th place
BSC Sunrise Kyiv
Rosh Haayin
11th/12th place
Napoli Patron BSC
Pafos BSC
13th/14th place
Fútbol Playa Huelva
Cadiz CF
15th/16th place
BSC Partizan
Bonyhád BFC
17th/18th Place
KP Lodz
KFUM Stavanger
31/32
BSC Nistru
BS Altena
19th/20th place
BSC Husty
Montpellier HBS
21th/22th place
Bavaria Beach Bazis
SA MVR Sofia
Preliminary R16 Match
Cevennes
KFUM Stavanger
23th/24th place
Rostocker Robben
Portsmouth BSC
25/26
Preliminary R16 Match
27/28
Avenir BS
GD Alfarim
33/34
BSC Hobby
Sliema BS
29/30
AD Nazaré 2022
Cityline Alanya
Individual Awards
Best Goalkeeper
AVGUSTOV
Mikhail Avgustov
#12 Goalkeeper
MVP
HODEL
Glenn David Hodel
#9 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | BRENDO (BRA) | 32 | 7 | |
| 2 | EDSON HULK (BRA) | 19 | 6 | |
| 3 | HODEL (SUI) | 18 | 7 | |
| 4 | ALISSON (BRA) | 17 | 5 | |
| 5 | GUI (BRA) | 16 | 4 | |
| 6 | BRENO XAVIER (BRA) | 13 | 5 | |
| 7 | H. JABAREEN (ISR) | 11 | 7 | |
| 8 | THANGER (BRA) | 10 | 7 | |
| 9 | TúLIO SILVA (BRA) | 10 | 7 | |
| 10 | MAURICINHO (BRA) | 9 | 7 | |
| 11 | DIAGNE (SEN) | 9 | 8 | |
| 12 | SALEM (TAH) | 9 | 8 | |
| 13 | WAGENAAR (NED) | 8 | 4 | |
| 14 | CAIQUE (BRA) | 8 | 5 | |
| 15 | JORDAN (BRA) | 8 | 5 | |
| 16 | DUARTE VIVO (POR) | 8 | 6 | |
| 17 | DAMM (DEN) | 8 | 7 | |
| 18 | STEINEMANN (SUI) | 8 | 7 | |
| 19 | LAURENT (FRA) | 8 | 8 | |
| 20 | JUAN (URU) | 7 | 4 | |
| 21 | SIKINHA (BRA) | 7 | 4 | |
| 22 | JOSEP JR (ITA) | 7 | 5 | |
| 23 | ANDRÉ LOURENÇO (POR) | 7 | 6 | |
| 24 | GAVRILOV (RUS) | 7 | 7 | |
| 25 | BRYSHTSEL (BLR) | 7 | 7 | |
| 26 | OTT (SUI) | 7 | 7 | |
| 27 | OBA (JPN) | 7 | 7 | |
| 28 | DOGOT (MDA) | 6 | 4 | |
| 29 | BENJAMIM JR (BRA) | 6 | 5 | |
| 30 | PEDRINHO (BRA) | 6 | 5 | |
| 31 | VICTOR HUGO (BRA) | 6 | 5 | |
| 32 | FILIPE (BRA) | 6 | 5 | |
| 33 | GIN (BRA) | 6 | 5 | |
| 34 | NIESLER (POL) | 6 | 5 | |
| 35 | PELICANO (POR) | 6 | 5 | |
| 36 | TIAGO LÉGUA (POR) | 6 | 6 | |
| 37 | RICHáRD (HUN) | 6 | 6 | |
| 38 | HAPON (BLR) | 6 | 7 | |
| 39 | AMER YATIM (ISR) | 6 | 7 | |
| 40 | BELHOMME (FRA) | 5 | 4 | |
| 41 | ČERNý (CZE) | 5 | 4 | |
| 42 | NIKITA (UKR) | 5 | 4 | |
| 43 | ANTÓNIO (BRA) | 5 | 5 | |
| 44 | MAKSYMETS (UKR) | 5 | 5 | |
| 45 | Bê MARTINS (POR) | 5 | 5 | |
| 46 | GERLAN (BRA) | 5 | 5 | |
| 47 | ADRI LOPEZ (ESP) | 5 | 5 | |
| 48 | BILLY VELEZMORO (PER) | 5 | 5 | |
| 49 | MATEUSINHO (BRA) | 5 | 5 | |
| 50 | BERTACCA (ITA) | 5 | 6 | |
| 51 | CHIKY ARDIL (ESP) | 5 | 6 | |
| 52 | PANADéS (ESP) | 5 | 6 | |
| 53 | RYABKO (BLR) | 5 | 7 | |
| 54 | S.MOREB (ISR) | 5 | 7 | |
| 55 | KNöPFLI (SUI) | 4 | 4 | |
| 56 | SHEVCHUK (UKR) | 4 | 4 | |
| 57 | RUDA (CZE) | 4 | 4 | |
| 58 | VASCO GONçALVES (POR) | 4 | 4 | |
| 59 | MAKUTUNOVIčIUS (LTU) | 4 | 4 | |
| 60 | SEMIH (TUR) | 4 | 4 | |
| 61 | KLITOU (CYP) | 4 | 5 | |
| 62 | BRIAN (ESP) | 4 | 5 | |
| 63 | JOAO MARCOS (BRA) | 4 | 5 | |
| 64 | ROBERTO (ESP) | 4 | 5 | |
| 65 | WITKOWSKI (POL) | 4 | 5 | |
| 66 | HAALAND (NOR) | 4 | 5 | |
| 67 | BERNARDO (POR) | 4 | 6 | |
| 68 | NAHUEL (ARG) | 4 | 6 | |
| 69 | CHAIKOUSKI (BLR) | 4 | 7 | |
| 70 | NOVIKAU (BLR) | 4 | 7 | |
| 71 | GIORDANI (ITA) | 4 | 7 | |
| 72 | OZU (JPN) | 4 | 7 | |
| 73 | JUDAN (FRA) | 4 | 8 | |
| 74 | CRISTIAN (ESP) | 3 | 4 | |
| 75 | GUERIN (FRA) | 3 | 4 | |
| 76 | RIGO (GER) | 3 | 4 | |
| 77 | FILIPOV (BUL) | 3 | 4 | |
| 78 | TSUBOYA (JPN) | 3 | 4 | |
| 79 | KOEK (NED) | 3 | 4 | |
| 80 | LANGHOFF (FIN) | 3 | 4 | |
| 81 | JOHANSSON (FIN) | 3 | 4 | |
| 82 | HOLFAST (FIN) | 3 | 4 | |
| 83 | LANGHOFF (FIN) | 3 | 4 | |
| 84 | SCHEMBRI (MLT) | 3 | 4 | |
| 85 | BARış (TUR) | 3 | 4 | |
| 86 | JOSE CARLOS (VEN) | 3 | 4 | |
| 87 | MARCIEL (BRA) | 3 | 4 | |
| 88 | DUQUE (VEN) | 3 | 5 | |
| 89 | GIOVANE (BRA) | 3 | 5 | |
| 90 | NERUSH (UKR) | 3 | 5 | |
| 91 | IFRACH (ISR) | 3 | 5 | |
| 92 | PATERNITI (ITA) | 3 | 5 | |
| 93 | BROCHOCKI (POL) | 3 | 5 | |
| 94 | BISTULA (POL) | 3 | 5 | |
| 95 | Y.ALSAQER (KUW) | 3 | 5 | |
| 96 | MOGAVERO (ITA) | 3 | 6 | |
| 97 | POLA (POR) | 3 | 6 | |
| 98 | COIMBRA (POR) | 3 | 6 | |
| 99 | ANTONIO (ESP) | 3 | 6 | |
| 100 | PECHNIKOV (RUS) | 3 | 7 | |
| 101 | A.OMRY (ISR) | 3 | 7 | |
| 102 | PAULINHO (BRA) | 3 | 7 | |
| 103 | ANDRIANI (ITA) | 3 | 7 | |
| 104 | BRUNO XAVIER (BRA) | 3 | 7 | |
| 105 | GEAN PIETRO (ITA) | 3 | 7 | |
| 106 | ENZO C. (FRA) | 3 | 8 | |
| 107 | GOSSELIN (FRA) | 3 | 8 | |
| 108 | ARTUR (BRA) | 2 | 4 | |
| 109 | CARNOGURSKY (SVK) | 2 | 4 | |
| 110 | TURON (SVK) | 2 | 4 | |
| 111 | VERNHET (FRA) | 2 | 4 | |
| 112 | KöRTVELYESI (CZE) | 2 | 4 | |
| 113 | FRANZ (GER) | 2 | 4 | |
| 114 | TRAMPOTA (CZE) | 2 | 4 | |
| 115 | LEEMANN (SUI) | 2 | 4 | |
| 116 | GOTO (JPN) | 2 | 4 | |
| 117 | VELIDOLSKI (BUL) | 2 | 4 | |
| 118 | BAASKE (GER) | 2 | 4 | |
| 119 | SKEIP (GER) | 2 | 4 | |
| 120 | ADDARII (ITA) | 2 | 4 | |
| 121 | DIOGO OLIVEIRA (POR) | 2 | 4 | |
| 122 | FILIPE OLIVEIRA (POR) | 2 | 4 | |
| 123 | SîRGHI (MDA) | 2 | 4 | |
| 124 | BEșELEA (MDA) | 2 | 4 | |
| 125 | VAN DER STELT (NED) | 2 | 4 | |
| 126 | TILLET (FRA) | 2 | 4 | |
| 127 | SALL (SEN) | 2 | 4 | |
| 128 | GALVãO (POR) | 2 | 4 | |
| 129 | HENRIQUE (POR) | 2 | 4 | |
| 130 | AGIUS (MLT) | 2 | 4 | |
| 131 | BRUNO (POR) | 2 | 4 | |
| 132 | FILIPE CODINHA (POR) | 2 | 4 | |
| 133 | VITOR POMBINHA (POR) | 2 | 4 | |
| 134 | SKOURTAS (GRE) | 2 | 5 | |
| 135 | HADJIZINOVIOU A (CYP) | 2 | 5 | |
| 136 | BORSUK A (UKR) | 2 | 5 | |
| 137 | SAMOILENKO (UKR) | 2 | 5 | |
| 138 | PAZENKO (UKR) | 2 | 5 | |
| 139 | DANINHO (ISR) | 2 | 5 | |
| 140 | ELIHAY (ISR) | 2 | 5 | |
| 141 | E. YOUSEF (ISR) | 2 | 5 | |
| 142 | DOMI (ESP) | 2 | 5 | |
| 143 | PABLO PEREZ (ESP) | 2 | 5 | |
| 144 | SMETANIN (UKR) | 2 | 5 | |
| 145 | M.ÇELIK (LIB) | 2 | 5 | |
| 146 | AXEL (SWE) | 2 | 5 | |
| 147 | HELLEBUST (NOR) | 2 | 5 | |
| 148 | CORNET (NED) | 2 | 5 | |
| 149 | SCIACCA (ITA) | 2 | 6 | |
| 150 | CASAPIERI (ITA) | 2 | 6 | |
| 151 | BARSOTTI (ITA) | 2 | 6 | |
| 152 | DIOGO DIAS (POR) | 2 | 6 | |
| 153 | MOTA (POR) | 2 | 6 | |
| 154 | BENCE (HUN) | 2 | 6 | |
| 155 | DáNIEL (HUN) | 2 | 6 | |
| 156 | KANSTANTSINAU (BLR) | 2 | 7 | |
| 157 | DMAIS (BRA) | 2 | 7 | |
| 158 | ELIOTT (SUI) | 2 | 7 | |
| 159 | A.MOAD (ISR) | 2 | 7 | |
| 160 | OLLI (GER) | 2 | 7 | |
| 161 | DIEGO IGNACIO (CHI) | 2 | 8 | |
| 162 | HUSTY (SVK) | 1 | 4 | |
| 163 | GRANDON (FRA) | 1 | 4 | |
| 164 | ROLLO (FRA) | 1 | 4 | |
| 165 | BETTAYEB (FRA) | 1 | 4 | |
| 166 | RUTTERSCHMIDT (GER) | 1 | 4 | |
| 167 | PEKáREK (CZE) | 1 | 4 | |
| 168 | VASILETS (RUS) | 1 | 4 | |
| 169 | TOPKOV (BUL) | 1 | 4 | |
| 170 | DORPH (DEN) | 1 | 4 | |
| 171 | PETERSON (GER) | 1 | 4 | |
| 172 | GIESE (GER) | 1 | 4 | |
| 173 | KAUFMANN (GER) | 1 | 4 | |
| 174 | JOHNSON (ENG) | 1 | 4 | |
| 175 | BLACK JR (ENG) | 1 | 4 | |
| 176 | BARSDELL (GBR) | 1 | 4 | |
| 177 | GROSSMANN (GBR) | 1 | 4 | |
| 178 | DOS SANTOS (POR) | 1 | 4 | |
| 179 | SARPER (TUR) | 1 | 4 | |
| 180 | CAPSAMUN (MDA) | 1 | 4 | |
| 181 | COJOCARI (MDA) | 1 | 4 | |
| 182 | IGNAT (MDA) | 1 | 4 | |
| 183 | DEVAUX (FRA) | 1 | 4 | |
| 184 | GARNIER (FRA) | 1 | 4 | |
| 185 | PERRIN (FRA) | 1 | 4 | |
| 186 | CISS (SEN) | 1 | 4 | |
| 187 | BERNARDO (POR) | 1 | 4 | |
| 188 | VIOLA (POR) | 1 | 4 | |
| 189 | HUGO SOUSA (POR) | 1 | 4 | |
| 190 | IURI (POR) | 1 | 4 | |
| 191 | OLEG (UKR) | 1 | 4 | |
| 192 | SAGBOM (FIN) | 1 | 4 | |
| 193 | EDSTROM (FIN) | 1 | 4 | |
| 194 | BRAY (MLT) | 1 | 4 | |
| 195 | ÁLVARO MURRAçAS (POR) | 1 | 4 | |
| 196 | DUARTE (POR) | 1 | 4 | |
| 197 | DUARTE PEIXE (POR) | 1 | 4 | |
| 198 | ADIL (TUR) | 1 | 4 | |
| 199 | DIMAS (GRE) | 1 | 5 | |
| 200 | DIAMANTOPOULOS (GRE) | 1 | 5 | |
| 201 | KUMAN (ESP) | 1 | 5 | |
| 202 | IRODOTOU (CYP) | 1 | 5 | |
| 203 | KARAKANNAS (CYP) | 1 | 5 | |
| 204 | DUCHEV (UKR) | 1 | 5 | |
| 205 | LYSTOPAD (UKR) | 1 | 5 | |
| 206 | CAMACHO (ESP) | 1 | 5 | |
| 207 | ADRI (ESP) | 1 | 5 | |
| 208 | BADR (MAR) | 1 | 5 | |
| 209 | JAIRO (ESP) | 1 | 5 | |
| 210 | JUANCHU (ESP) | 1 | 5 | |
| 211 | POPOV (UKR) | 1 | 5 | |
| 212 | RAFINHA (BRA) | 1 | 5 | |
| 213 | SHAMILOV (UKR) | 1 | 5 | |
| 214 | SULI BATIS (ESP) | 1 | 5 | |
| 215 | SZADKOWSKI (POL) | 1 | 5 | |
| 216 | DYNGELAND (NOR) | 1 | 5 | |
| 217 | REMEDI A. (ITA) | 1 | 6 | |
| 218 | DAVID ARDIL (ESP) | 1 | 6 | |
| 219 | BATALHA (POR) | 1 | 6 | |
| 220 | SZILáRD (HUN) | 1 | 6 | |
| 221 | REMIZOV (RUS) | 1 | 7 | |
| 222 | SHABANI (SUI) | 1 | 7 | |
| 223 | RODRIGUES (SUI) | 1 | 7 | |
| 224 | HODEL (SUI) | 1 | 7 | |
| 225 | BASHOTA (SUI) | 1 | 7 | |
| 226 | A. KARAM (ISR) | 1 | 7 | |
| 227 | RODRIGO (BRA) | 1 | 7 | |
| 228 | CARPITA (ITA) | 1 | 7 | |
| 229 | HOEVELER (GER) | 1 | 7 | |
| 230 | PIU (BRA) | 1 | 7 | |
| 231 | SCHULTE (GER) | 1 | 7 | |
| 232 | SAND (GER) | 1 | 7 | |
| 233 | SANTINI (ITA) | 1 | 7 | |
| 234 | SASSARI (ITA) | 1 | 7 | |
| 235 | DELAMONTAGNE (FRA) | 1 | 8 | |
| 236 | ES SANHAJI (MAR) | 1 | 8 | |
| 237 | ALLARD (FRA) | 1 | 8 |
Official partners
Official Global Partners
Official Partners








