Euro Winners Challenge 2023
9 - 16 JUNE
|
Nazaré, Portugal
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 18 | 5 | +13 | 1 | 3 |
| 2 |
|
6 | 3 | 2 | 0 | 18 | 12 | +6 | 1 | 6 |
| 3 |
|
3 | 3 | 1 | 0 | 8 | 12 | -4 | 0 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 8 | 23 | -15 | 1 | 3 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 21 | 7 | +14 | 1 | 4 |
| 2 |
|
6 | 3 | 2 | 0 | 11 | 9 | +2 | 0 | 8 |
| 3 |
|
3 | 3 | 1 | 0 | 10 | 16 | -6 | 1 | 9 |
| 4 |
|
0 | 3 | 0 | 0 | 5 | 15 | -10 | 0 | 5 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 2 | 1 | 10 | 6 | +4 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 7 |
| 4 |
|
0 | 3 | 0 | 0 | 8 | 12 | -4 | 0 | 6 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 15 | 6 | +9 | 0 | 6 |
| 2 |
|
6 | 3 | 2 | 0 | 12 | 8 | +4 | 0 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 5 | 9 | -4 | 2 | 5 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 |
PLAYOFF MATCHES
Final
Minots de Marseille
MDM
ACD O Sótão B
STB
Playoffs 5th-8th place
SM Jalles
SMJ
Leixões SC
LEI
FC Genappe
GEN
Vila Flor SC
VIL
Semi-finals
ACD O Sótão B
STB
AD Nazaré 2022
NAZ
Quarter Finals
Vila Flor SC
VIL
AD Nazaré 2022
NAZ
Minots de Marseille
MDM
SM Jalles
SMJ
Leixões SC
LEI
AD Buarcos 2017
ADB
FC Genappe
GEN
ACD O Sótão B
STB
PLACEMENT MATCHES
7th/8th place
SM Jalles
FC Genappe
5th/6th place
Leixões SC
Vila Flor SC
3rd/4th place
AD Buarcos 2017
AD Nazaré 2022
Individual Awards
Best Goalkeeper
TBD
MVP
TBD
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | FRANCISCO (POR) | 14 | 6 | |
| 2 | BASQUAISE (FRA) | 10 | 5 | |
| 3 | DIASSY (SEN) | 9 | 3 | |
| 4 | BELCHIOR (POR) | 8 | 6 | |
| 5 | LANçA (POR) | 8 | 6 | |
| 6 | SANTOS (POR) | 7 | 6 | |
| 7 | BIZOT (FRA) | 7 | 6 | |
| 8 | POLA (POR) | 6 | 6 | |
| 9 | THALES NASCIMENTO (BRA) | 6 | 6 | |
| 10 | SILVA (BRA) | 6 | 6 | |
| 11 | FERNANDES (POR) | 6 | 6 | |
| 12 | GONçALO MANTORRAS (POR) | 5 | 3 | |
| 13 | TIAGO LéGUA (POR) | 5 | 5 | |
| 14 | JOAO MOTA (POR) | 5 | 6 | |
| 15 | JOãOZINHO () | 5 | 6 | |
| 16 | MATHIAS MARTINEZ (PAR) | 5 | 6 | |
| 17 | THIAGUINHO (BRA) | 5 | 6 | |
| 18 | PAIXAO (BRA) | 5 | 6 | |
| 19 | PAMPERO (URU) | 5 | 6 | |
| 20 | DANIEL () | 4 | 3 | |
| 21 | THIOUNE (SEN) | 4 | 5 | |
| 22 | DHAOUADI (FRA) | 4 | 5 | |
| 23 | SANSONI () | 4 | 5 | |
| 24 | MOTA (POR) | 4 | 5 | |
| 25 | SOARES (BRA) | 4 | 6 | |
| 26 | VIANA (POR) | 4 | 6 | |
| 27 | COURREGELONGUE (FRA) | 4 | 6 | |
| 28 | BE SARAIVA (POR) | 4 | 6 | |
| 29 | DIOGO BERNARDO (POR) | 3 | 3 | |
| 30 | KETONEN () | 3 | 3 | |
| 31 | PRAZERES () | 3 | 3 | |
| 32 | MENDY (FRA) | 3 | 5 | |
| 33 | SAMOUN () | 3 | 5 | |
| 34 | MARCELO (POR) | 3 | 6 | |
| 35 | JOAOZINHO () | 3 | 6 | |
| 36 | BRUNINHO () | 3 | 6 | |
| 37 | FILLAUDEAU (FRA) | 3 | 6 | |
| 38 | VLAMINCK (BEL) | 3 | 6 | |
| 39 | GOULD (ENG) | 2 | 3 | |
| 40 | KARAKASIS (GRE) | 2 | 3 | |
| 41 | TSIAKALOS (GRE) | 2 | 3 | |
| 42 | TRIANTAFYLLIDIS (GRE) | 2 | 3 | |
| 43 | MäKELä (FIN) | 2 | 3 | |
| 44 | CONSTANT (FRA) | 2 | 5 | |
| 45 | SAMUEL LOPES (POR) | 2 | 5 | |
| 46 | DUARTE FLORêNCIA (POR) | 2 | 6 | |
| 47 | MIRA (POR) | 2 | 6 | |
| 48 | GERSON (POR) | 2 | 6 | |
| 49 | PILó (POR) | 2 | 6 | |
| 50 | DUARTE MENDES (POR) | 2 | 6 | |
| 51 | REGUFE (POR) | 2 | 6 | |
| 52 | PEDRINHA (POR) | 2 | 6 | |
| 53 | TELMO (POR) | 2 | 6 | |
| 54 | ARRANZ (FRA) | 2 | 6 | |
| 55 | DARRACQ (FRA) | 2 | 6 | |
| 56 | LEBLANC (FRA) | 1 | 1 | |
| 57 | BOUCENNA (FRA) | 1 | 3 | |
| 58 | LAMBERT (BEL) | 1 | 3 | |
| 59 | DOUTEL (POR) | 1 | 3 | |
| 60 | WERNECK (BRA) | 1 | 3 | |
| 61 | HENDERSON (ENG) | 1 | 3 | |
| 62 | TOOVEY (GBR) | 1 | 3 | |
| 63 | LETSO (ALB) | 1 | 3 | |
| 64 | GRITZALIS (GRE) | 1 | 3 | |
| 65 | VILJA (FIN) | 1 | 3 | |
| 66 | HAUTALA (FIN) | 1 | 3 | |
| 67 | SäRKINIEMI (FIN) | 1 | 3 | |
| 68 | GONçALO (POR) | 1 | 3 | |
| 69 | HéLIO VAZ (POR) | 1 | 3 | |
| 70 | MONTEIRO (POR) | 1 | 3 | |
| 71 | SERGINHO () | 1 | 3 | |
| 72 | FRAZãO (POR) | 1 | 3 | |
| 73 | B.SCHAFFER (AUT) | 1 | 3 | |
| 74 | ESPANHOL () | 1 | 3 | |
| 75 | LUCAS. B (POR) | 1 | 3 | |
| 76 | HERNANI (POR) | 1 | 3 | |
| 77 | R.S.PEREIRA (POR) | 1 | 3 | |
| 78 | DUARTE PEIXE (POR) | 1 | 6 | |
| 79 | JOAO COSTA (POR) | 1 | 6 | |
| 80 | JOSE GUILHERME (BRA) | 1 | 6 | |
| 81 | SECO (POR) | 1 | 6 | |
| 82 | NUNO ROBALO () | 1 | 6 | |
| 83 | AFONSO SANTOS (POR) | 1 | 6 | |
| 84 | ROLON (PAR) | 1 | 6 | |
| 85 | MARTINS (POR) | 1 | 6 | |
| 86 | PELICANO () | 1 | 6 | |
| 87 | PINTO (POR) | 1 | 6 | |
| 88 | FABRICIO (BRA) | 1 | 6 | |
| 89 | OLIVEIRA () | 1 | 6 | |
| 90 | DOLIVEIRA (FRA) | 1 | 6 | |
| 91 | BARRERE (FRA) | 1 | 6 | |
| 92 | PAUVERS (FRA) | 1 | 6 | |
| 93 | HUBY (BEL) | 1 | 6 |








