Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 AO Kefallinia AO Kefallinia 6 3 2 0 12 6 +6 0 0
2 AD Nazaré 2022 AD Nazaré 2022 6 3 2 0 8 4 +4 0 2
3 AD Pasteis AD Pasteis 6 3 2 0 7 8 -1 0 4
4 Brest-Volga Brest-Volga 0 3 0 0 0 9 -9 0 0

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Cevennes Meridionales Cevennes Meridionales 6 3 2 0 13 9 +4 0 3
2 Vila Flor SC Vila Flor SC 6 3 2 0 14 10 +4 1 10
3 GDU Ericeirense GDU Ericeirense 5 3 1 1 9 9 0 0 3
4 FC Genappe FC Genappe 0 3 0 0 13 21 -8 0 5

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Torrejón Torrejón 6 3 2 0 12 8 +4 0 4
2 Naxos BS Naxos BS 6 3 2 0 19 15 +4 0 6
3 Perwez Vamos Perwez Vamos 4 3 1 1 8 12 -4 1 5
4 ACD O Sótão B ACD O Sótão B 0 3 0 0 8 12 -4 1 2

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Real Münster Real Münster 9 3 3 0 28 6 +22 0 0
2 Porto Mendo Porto Mendo 6 3 2 0 13 12 +1 0 2
3 CR Pinheiros CR Pinheiros 3 3 1 0 6 20 -14 1 1
4 TBSC Armia TBSC Armia 0 3 0 0 0 9 -9 0 0

Group E

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 GD Alfarim GD Alfarim 7 3 2 1 26 16 +10 0 6
2 Mouilleron SF Mouilleron SF 6 3 2 0 17 14 +3 0 3
3 Fran Mejías Fran Mejías 3 3 1 0 8 9 -1 3 10
4 CB Viseu CB Viseu 0 3 0 0 6 18 -12 1 4

Overall

Team
1 GD Alfarim GD Alfarim
2 Real Münster Real Münster
3 Vila Flor SC Vila Flor SC
4 Cevennes Meridionales Cevennes Meridionales
5 Torrejón Torrejón
6 AO Kefallinia AO Kefallinia
7 Naxos BS Naxos BS
8 Mouilleron SF Mouilleron SF
9 AD Nazaré 2022 AD Nazaré 2022
10 Porto Mendo Porto Mendo
11 AD Pasteis AD Pasteis
12 GDU Ericeirense GDU Ericeirense
13 Perwez Vamos Perwez Vamos
14 Fran Mejías Fran Mejías
15 CR Pinheiros CR Pinheiros
16 ACD O Sótão B ACD O Sótão B
17 FC Genappe FC Genappe
18 CB Viseu CB Viseu
20 Brest-Volga Brest-Volga
20 TBSC Armia TBSC Armia

PLAYOFF MATCHES

Final

GD Alfarim

4

Real Münster

3

Semi-finals

GD Alfarim

4

Cevennes Meridionales

4

Real Münster

6

Vila Flor SC

2

Quarter Finals

GD Alfarim

4

Torrejón

2

Cevennes Meridionales

7

Naxos BS

6

AO Kefallinia

3

Vila Flor SC

6

Real Münster

14

Mouilleron SF

5

PLACEMENT MATCHES

5th/6th place

Torrejón

5

AO Kefallinia

2

7th/8th place

Naxos BS

3

Mouilleron SF

0

3rd/4th place

Cevennes Meridionales

3

Vila Flor SC

4

Playoffs 5th-8th place

Mouilleron SF

3

AO Kefallinia

4

Playoffs 5th-8th place

Torrejón

5

Naxos BS

3

7th vs 10th place

Vila Flor SC

7

Porto Mendo

2

8th vs 9th place

AD Nazaré 2022

4

Mouilleron SF

5

Individual Awards

trophy-glyph

Best Goalkeeper

JOãO

JOãO

João Oliveira

#99 Goalkeeper

trophy-glyph

MVP

CABRAL

CABRAL

João Cabral

#17 Winger

Top Scorer

# Player Team Goals Matches Played
1 LEO MARTINS (POR) Real Münster 14 6
2 JORDAN (POR) Real Münster 13 6
3 PEREZ (ESP) Naxos BS 12 6
4 BILLET (FRA) Mouilleron SF 12 7
5 ANDRE () GD Alfarim 10 6
6 RAOUL (SEN) Cevennes Meridionales 9 6
7 MENDES (POR) Naxos BS 9 6
8 EL HAMDAOUI (FRA) Mouilleron SF 9 7
9 METZLER (GER) Real Münster 8 6
10 ITU (URU) Torrejón 7 6
11 FABIO COSTA (POR) Vila Flor SC 7 7
12 TRIVELAS (POR) Vila Flor SC 7 7
13 PINHAL () GD Alfarim 6 6
14 CABRAL () GD Alfarim 6 6
15 FILIPE () AD Nazaré 2022 5 3
16 NOWAK (GER) Real Münster 5 6
17 JUDAN (FRA) Cevennes Meridionales 5 6
18 LUISITO (ESP) Torrejón 5 6
19 KOUKOVINIS (GRE) AO Kefallinia 5 6
20 TIM (POR) Vila Flor SC 5 7
21 B.BRICHART (BEL) FC Genappe 4 3
22 VON (POR) GDU Ericeirense 4 3
23 DANNY (POR) GD Alfarim 4 6
24 GERALDO () GD Alfarim 4 6
25 JOãO () GD Alfarim 4 6
26 OZU (JPN) Real Münster 4 6
27 KAROLAK (POL) Real Münster 4 6
28 PEDRO (POR) Vila Flor SC 4 7
29 PEIXE (POR) AD Nazaré 2022 3 3
30 DANIEL (POR) Porto Mendo 3 3
31 MIGUEL (POR) Porto Mendo 3 3
32 WALLTERSW (BEL) FC Genappe 3 3
33 CARRASCO (ESP) Perwez Vamos 3 3
34 LUCAS (POR) CB Viseu 3 3
35 LAPOUGE (FRA) Cevennes Meridionales 3 6
36 LAURENT (FRA) Cevennes Meridionales 3 6
37 CALTABIANO (ITA) Naxos BS 3 6
38 LEA (URU) Torrejón 3 6
39 KATSOULIS (GRE) AO Kefallinia 3 6
40 KARAKASIS (GRE) AO Kefallinia 3 6
41 Zé HENRIQUE (POR) Vila Flor SC 3 7
42 LUCA (POR) Vila Flor SC 3 7
43 TONICO (POR) CR Pinheiros 2 2
44 CAçULA (POR) Porto Mendo 2 3
45 CANTIGAS (POR) Porto Mendo 2 3
46 BAPTISTA (POR) Porto Mendo 2 3
47 DININS () ACD O Sótão B 2 3
48 RAFAEL () ACD O Sótão B 2 3
49 BUSCHEMA (BEL) FC Genappe 2 3
50 D. ALGARVIO (POR) GDU Ericeirense 2 3
51 PAULINHO (BRA) GDU Ericeirense 2 3
52 ARENAS (ESP) Perwez Vamos 2 3
53 ALVARO (ESP) Fran Mejías 2 3
54 JOSELITO (ESP) Fran Mejías 2 3
55 SOUSA () GD Alfarim 2 6
56 DELAMONTAGNE (FRA) Cevennes Meridionales 2 6
57 CASTANO (ESP) Torrejón 2 6
58 YAGO (ESP) Torrejón 2 6
59 SERGIO (ESP) Torrejón 2 6
60 ALEX (ALB) AO Kefallinia 2 6
61 LEKKAS () AO Kefallinia 2 6
62 FABRICIO VALE (BRA) Vila Flor SC 2 7
63 LAUNAY (FRA) Mouilleron SF 2 7
64 BERNIER (FRA) Mouilleron SF 2 7
65 RENAUD (FRA) Mouilleron SF 2 7
66 BAMBAM (POR) AD Pasteis 1 2
67 FIGUEIREDO (POR) AD Pasteis 1 2
68 RITO (POR) CR Pinheiros 1 2
69 PILó (POR) AD Nazaré 2022 1 3
70 BERNARDO () ACD O Sótão B 1 3
71 MANUEL () ACD O Sótão B 1 3
72 RODRIGO () ACD O Sótão B 1 3
73 TIAGO GOMES (POR) ACD O Sótão B 1 3
74 MAISTRIAUX (BEL) FC Genappe 1 3
75 HUBY (BEL) FC Genappe 1 3
76 RENARD (BEL) FC Genappe 1 3
77 COQUELLE (BEL) FC Genappe 1 3
78 JEFFERSON PITIMBU (BRA) GDU Ericeirense 1 3
79 DOCHAIN (BEL) Perwez Vamos 1 3
80 LACLUYSE (BEL) Perwez Vamos 1 3
81 ANDREZINHO (POR) AD Pasteis 1 3
82 COSMELI (POR) AD Pasteis 1 3
83 CARLOS (POR) CB Viseu 1 3
84 PETERSON (BRA) CB Viseu 1 3
85 BADR (MAR) Fran Mejías 1 3
86 FRAN MEJIAS (ESP) Fran Mejías 1 3
87 CASSANO (ESP) Fran Mejías 1 3
88 JUANMI (ESP) Fran Mejías 1 3
89 PEREIRA () GD Alfarim 1 6
90 GALVAO (POR) GD Alfarim 1 6
91 ES SANHAJI (MAR) Cevennes Meridionales 1 6
92 ALLARD (FRA) Cevennes Meridionales 1 6
93 VENZA (FRA) Cevennes Meridionales 1 6
94 VILLANI (ITA) Naxos BS 1 6
95 FAMA' (ITA) Naxos BS 1 6
96 FASSARI (ITA) Naxos BS 1 6
97 HUGO (POR) Torrejón 1 6
98 MARCO () Torrejón 1 6
99 VIALA (ESP) Torrejón 1 6
100 GKRITZALIS (GRE) AO Kefallinia 1 6
101 TRIANTAFILIDIS (GRE) AO Kefallinia 1 6
102 HUGO (POR) Vila Flor SC 1 7
103 TONY LOVE (BRA) Vila Flor SC 1 7
104 FAUGUET (FRA) Mouilleron SF 1 7
105 PILLAUD (FRA) Mouilleron SF 1 7
106 GRAVOUILLE (FRA) Mouilleron SF 1 7

Event partners

Official partners