Team stats
Total goals
24
Matches played
6
Wins
5
Clean sheets
0
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | André Filipe Monteiro Matos Pinto (ANDRE) | 8 |
| 2 | Luiz Antonio Almeida Gomes Paixao (TONI) | 5 |
| 3 | Fábio Miguel Marques Costa (FABIO) | 3 |
| 4 | José Henrique Viana Sampaio (JOSé HENRIQUE) | 2 |
| 5 | Luan Kennedy Silva Gomes (LUAN) | 2 |
| 6 | João Miguel Borges Cabral (CABRAL) | 2 |
| 7 | Daniel Fernando Costa Serrano (DANIEL) | 1 |
| 8 | Hugo Alexandre De Almeida José Pereira Pinto (HUGO) | 1 |
Official partners








