Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Lithuania Lithuania 6 2 2 0 5 2 +3 0 2
2 Azerbaijan Azerbaijan 3 2 1 0 6 6 0 0 1
3 Belgium Belgium 0 2 0 0 5 8 -3 0 3

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Romania Romania 5 2 1 1 11 7 +4 0 5
2 Kazakhstan Kazakhstan 3 2 1 0 10 8 +2 0 1
3 Malta Malta 0 2 0 0 8 14 -6 2 9

Overall

Team
1 Lithuania Lithuania
2 Romania Romania
3 Azerbaijan Azerbaijan
4 Kazakhstan Kazakhstan
5 Belgium Belgium
6 Malta Malta

PLAYOFF MATCHES

PLACEMENT MATCHES

Final

Romania

3

Lithuania

4

3rd/4th place

Kazakhstan

1

Azerbaijan

7

Semi-finals

Lithuania

3

Kazakhstan

0

Semi-finals

Romania

5

Azerbaijan

3

5th/6th place

Belgium

8

Malta

3

Individual Awards

trophy-glyph

Best Goalkeeper

ltu
KULIKAUSKAS

KULIKAUSKAS

Modestas Kulikauskas

#12 Goalkeeper

trophy-glyph

MVP

ltu
MAKUTUNOVIČIUS

MAKUTUNOVIČIUS

Mantas Makutunovičius

#9 Forward

Top Scorer

# Player Team Goals Matches Played
1 TOMA (ROU) Romania 6 4
2 MACI (ROU) Romania 5 4
3 ENNYA (BEL) Belgium 4 3
4 SCHEMBRI (MLT) Malta 4 3
5 NEZAR (MLT) Malta 4 3
6 SAHİB (AZE) Azerbaijan 4 4
7 RESMOND (BEL) Belgium 3 3
8 BOATA (ROU) Romania 3 4
9 MAKUTUNOVIČIUS (LTU) Lithuania 3 4
10 KAIZER (KAZ) Kazakhstan 3 4
11 T. DEPOTBECKER (BEL) Belgium 2 3
12 NANAPERE (MLT) Malta 2 3
13 BOLAT (ROU) Romania 2 4
14 GIEDRAITIS (LTU) Lithuania 2 4
15 MINBAYEV (KAZ) Kazakhstan 2 4
16 DEMESHKO (KAZ) Kazakhstan 2 4
17 ELCHİN (AZE) Azerbaijan 2 4
18 JOMARD (AZE) Azerbaijan 2 4
19 KAMRAN (AZE) Azerbaijan 2 4
20 RAMİL (AZE) Azerbaijan 2 4
21 SABİR (AZE) Azerbaijan 2 4
22 ROSE (BEL) Belgium 1 3
23 CARDON (BEL) Belgium 1 3
24 TILLY (BEL) Belgium 1 3
25 COQUELLE (BEL) Belgium 1 3
26 AGIUS (MLT) Malta 1 3
27 ANDREI-PAUL (ROU) Romania 1 4
28 ANDRESCU (ROU) Romania 1 4
29 SUCIU (ROU) Romania 1 4
30 NAVICKAS (LTU) Lithuania 1 4
31 LEBEDEVAS (LTU) Lithuania 1 4
32 KLIUKOIT (LTU) Lithuania 1 4
33 NOVIČKOV (LTU) Lithuania 1 4
34 KURBANOV (KAZ) Kazakhstan 1 4
35 DERING (KAZ) Kazakhstan 1 4
36 YERSHIN (KAZ) Kazakhstan 1 4
37 SHEVCHUK (KAZ) Kazakhstan 1 4
38 BAYRAM (AZE) Azerbaijan 1 4
39 ORKHAN (AZE) Azerbaijan 1 4

Event partners

Official partners