Standings

Groups

Brackets

Individual Awards

Group Re

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Estonia Estonia 6 3 2 0 14 8 +6 0 6
2 Türkiye Türkiye 6 3 2 0 13 7 +6 1 5
3 Latvia Latvia 3 3 1 0 7 16 -9 0 2
4 Georgia Georgia 3 3 1 0 6 9 -3 0 1

PLAYOFF MATCHES

PLACEMENT MATCHES

Individual Awards

trophy-glyph

Best Goalkeeper

TBD

TBD

trophy-glyph

MVP

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 LEPIK (EST) Estonia 7 3
2 EMRAH (TUR) Türkiye 3 3
3 G.MAKHARADZE (GEO) Georgia 2 3
4 M.SHAMILADZE (GEO) Georgia 2 3
5 ARULA (EST) Estonia 2 3
6 LILLEORG (EST) Estonia 2 3
7 VIHMOJA (EST) Estonia 2 3
8 EFE LORENZO (TUR) Türkiye 2 3
9 HÜSEYİN (TUR) Türkiye 2 3
10 SKURATOVICS (LVA) Latvia 2 3
11 GRīSLIS (LVA) Latvia 2 3
12 TODADZE (GEO) Georgia 1 3
13 LOMIDZE (GEO) Georgia 1 3
14 RAKU (EST) Estonia 1 3
15 CENGİZHAN (TUR) Türkiye 1 3
16 FERHAT (TUR) Türkiye 1 3
17 OĞZUHAN (TUR) Türkiye 1 3
18 SERKAN (TUR) Türkiye 1 3
19 T. ÖZDEMIR (TUR) Türkiye 1 3
20 HOHLUKS (LVA) Latvia 1 3
21 GUSARINS (LVA) Latvia 1 3
22 JOSIFOVS (LVA) Latvia 1 3

Event partners

Official partners