Team stats
Total goals
42
Matches played
6
Wins
6
Clean sheets
0
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Jordan Alexandre Grilo Santos (JORDAN) | 11 |
| 2 | Miguel Hernandez Pintado (M. PINTADO) | 8 |
| 3 | Bernardo Barral Martins Santos (Bê MARTINS) | 4 |
| 4 | Rúben Trindade Codinha Brilhante (R. BRILHANTE) | 4 |
| 5 | Duarte Lopes Algarvio (D. ALGARVIO) | 4 |
| 6 | Leonardo Barral Martins Santos (LEO MARTINS) | 3 |
| 7 | Rui Coimbra (COIMBRA) | 2 |
| 8 | Pedro Pereira Lascarim Mano (PEDRO MANO) | 2 |
| 9 | André Fonseca Lourenço (A. LOURENçO) | 1 |
| 10 | Rodrigo Rodrigues Pinhal (R. PINHAL) | 1 |
| 11 | Bernardo André Estreito Lopes (BERNARDO L.) | 1 |
Full table +
Reduce table -
Official partners








