Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 6 2 2 0 19 4 +15 0 2
2 Ukraine Ukraine 6 2 2 0 8 3 +5 1 3
3 Germany Germany 3 3 1 0 9 10 -1 1 5
4 Georgia Georgia 0 3 0 0 7 26 -19 1 5

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 France France 9 3 3 0 16 9 +7 1 6
2 Portugal Portugal 6 3 2 0 17 8 +9 0 2
3 Poland Poland 3 3 1 0 9 7 +2 1 5
4 Türkiye Türkiye 0 3 0 0 8 26 -18 3 10

PLAYOFF MATCHES

PLACEMENT MATCHES

Individual Awards

trophy-glyph

Best Goalkeeper

TBD

TBD

trophy-glyph

MVP

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 CHIKY ARDIL (ESP) Spain 7 3
2 BRU (FRA) France 4 3
3 ANGELETTI (FRA) France 4 3
4 KUMAN (ESP) Spain 3 3
5 RAMY S.O (ESP) Spain 3 3
6 SULI BATIS (ESP) Spain 3 3
7 VOITOK (UKR) Ukraine 3 3
8 ZBOROVSKYI (UKR) Ukraine 3 3
9 BERNARDO L. (POR) Portugal 3 3
10 JORDAN (POR) Portugal 3 3
11 BROCHOCKI (POL) Poland 3 3
12 CONSTANT (FRA) France 3 3
13 EFE LORENZO (TUR) Türkiye 3 3
14 EGE (TUR) Türkiye 3 3
15 GATICA (ESP) Spain 2 3
16 R.GALINDO (ESP) Spain 2 3
17 SAMOILENKO (UKR) Ukraine 2 3
18 A. LOURENçO (POR) Portugal 2 3
19 TIM (POR) Portugal 2 3
20 LéO MARTINS (POR) Portugal 2 3
21 R. BRILHANTE (POR) Portugal 2 3
22 JESIONOWSKI (POL) Poland 2 3
23 PETERSON (GER) Germany 2 3
24 SCHULTE (GER) Germany 2 3
25 MAKHARADZE (GEO) Georgia 2 3
26 BASQUAISE (FRA) France 2 3
27 ANTONIO (ESP) Spain 1 3
28 D.ARDIL (ESP) Spain 1 3
29 RIDU (ESP) Spain 1 3
30 BORSUK A. (UKR) Ukraine 1 3
31 NERUSH (UKR) Ukraine 1 3
32 GLUTSKYI (UKR) Ukraine 1 3
33 Bê MARTINS (POR) Portugal 1 3
34 M. PINTADO (POR) Portugal 1 3
35 R. PINHAL (POR) Portugal 1 3
36 MAńKA (POL) Poland 1 3
37 BISTUłA (POL) Poland 1 3
38 NIESLER (POL) Poland 1 3
39 POźNIAK (POL) Poland 1 3
40 KNÜPPEL (GER) Germany 1 3
41 SAND (GER) Germany 1 3
42 BAASKE (GER) Germany 1 3
43 OLLI (GER) Germany 1 3
44 SKEIP (GER) Germany 1 3
45 JALAGANIA (GEO) Georgia 1 3
46 KOKOLADZE (GEO) Georgia 1 3
47 PARTENADZE (GEO) Georgia 1 3
48 SHAMILADZE (GEO) Georgia 1 3
49 SHAMILADZE (GEO) Georgia 1 3
50 ARTUPHEL (FRA) France 1 3
51 GOSSELIN (FRA) France 1 3
52 LAASSAMI (FRA) France 1 3
53 HüSEYIN (TUR) Türkiye 1 3

Event partners

Official partners