Standings

Groups

Brackets

Individual Awards

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Italy Italy 9 3 3 0 27 2 +25 0 0
2 Moldova Moldova 6 3 2 0 6 11 -5 0 4
3 Kazakhstan Kazakhstan 1 3 0 1 5 17 -12 0 4
4 Belgium Belgium 0 3 0 0 5 13 -8 0 1

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Denmark Denmark 8 3 2 1 15 8 +7 0 2
2 Germany Germany 6 3 2 0 9 8 +1 0 1
3 Ukraine Ukraine 3 3 1 0 10 9 +1 0 5
4 Estonia Estonia 0 3 0 0 5 14 -9 0 5

PLAYOFF MATCHES

Final

Italy

ITA

Denmark

DEN

Semi-finals

Denmark

DEN

4

Moldova

MDA

0

Italy

ITA

6

Germany

GER

2

PLACEMENT MATCHES

3rd/4th place

Germany

Moldova

5th/6th place

Kazakhstan

Ukraine

7th/8th place

Estonia

Belgium

Playoffs 5th-8th place

Ukraine

4

Belgium

1

Playoffs 5th-8th place

Kazakhstan

7

Estonia

5

Individual Awards

trophy-glyph

Best Goalkeeper

TBD

TBD

trophy-glyph

MVP

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 FAZZINI (ITA) Italy 5 5
2 ANDRIANI (ITA) Italy 4 5
3 REMEDI A. (ITA) Italy 4 5
4 JOSEP JR (ITA) Italy 4 5
5 BERTACCA (ITA) Italy 4 5
6 DAMM (DEN) Denmark 4 5
7 WEGEBERG (DEN) Denmark 4 5
8 MADSEN (DEN) Denmark 4 5
9 MURALINOV (KAZ) Kazakhstan 4 5
10 PILGAARD (DEN) Denmark 3 5
11 SîRGHI (MDA) Moldova 3 5
12 DERING (KAZ) Kazakhstan 3 5
13 LEVCHENKO I (UKR) Ukraine 3 5
14 SHCHYTNIK (UKR) Ukraine 3 5
15 GENOVALI (ITA) Italy 2 5
16 CASAPIERI (ITA) Italy 2 5
17 GIORDANI (ITA) Italy 2 5
18 ALLA (ITA) Italy 2 5
19 SASSARI (ITA) Italy 2 5
20 SCHULTE (GER) Germany 2 5
21 BAASKE (GER) Germany 2 5
22 OLLI (GER) Germany 2 5
23 MINBAYEV (KAZ) Kazakhstan 2 5
24 DEMESHKO (KAZ) Kazakhstan 2 5
25 VOITENKO (UKR) Ukraine 2 5
26 LILLEORG (EST) Estonia 2 5
27 KIGASTE (EST) Estonia 2 5
28 SAARTS (EST) Estonia 2 5
29 DORIAN (BEL) Belgium 2 5
30 SCIACCA (ITA) Italy 1 5
31 SCHMIDT (DEN) Denmark 1 5
32 FRANDSEN (DEN) Denmark 1 5
33 HANSEN (DEN) Denmark 1 5
34 DE FRIES (DEN) Denmark 1 5
35 WIDMANN (GER) Germany 1 5
36 PETERSON (GER) Germany 1 5
37 MüLLING (GER) Germany 1 5
38 VASILETS (GER) Germany 1 5
39 FLOREA (MDA) Moldova 1 5
40 GURJUI (MDA) Moldova 1 5
41 IGNAT (MDA) Moldova 1 5
42 SHOTANOV (KAZ) Kazakhstan 1 5
43 SAMOILENKO (UKR) Ukraine 1 5
44 MEREZHYN (UKR) Ukraine 1 5
45 YARMAK (UKR) Ukraine 1 5
46 KISLOV (UKR) Ukraine 1 5
47 ZALOZNYI (UKR) Ukraine 1 5
48 BUDZKO (UKR) Ukraine 1 5
49 KALLASTE (EST) Estonia 1 5
50 VIHMOJA (EST) Estonia 1 5
51 MUNSKIND (EST) Estonia 1 5
52 THOMSON (EST) Estonia 1 5
53 JONATHAN (BEL) Belgium 1 5
54 ANIS (BEL) Belgium 1 5
55 TANGUY (BEL) Belgium 1 5
56 ROMAIN (BEL) Belgium 1 5

Event partners

Official partners