Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Norway Norway 5 2 1 1 5 3 +2 0 1
2 Georgia Georgia 3 2 1 0 3 3 0 0 2
3 Malta Malta 0 2 0 0 3 5 -2 0 4

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Latvia Latvia 9 3 3 0 15 7 +8 0 2
2 Azerbaijan Azerbaijan 6 3 2 0 14 8 +6 0 1
3 Slovakia Slovakia 2 3 0 1 9 13 -4 0 0
4 England England 0 3 0 0 8 18 -10 1 0

Overall

Team
1 Azerbaijan Azerbaijan
2 Latvia Latvia
3 Georgia Georgia
4 Norway Norway
5 Slovakia Slovakia
6 England England
7 Malta Malta

PLAYOFF MATCHES

Final

Azerbaijan

AZE

4

Latvia

LVA

0

Semi-finals

Norway

NOR

1

Azerbaijan

AZE

6

Latvia

LVA

5

Georgia

GEO

4

PLACEMENT MATCHES

Playoffs 5th-7th place

Slovakia

3

Malta

4
AET

3rd/4th place

Norway

3

Georgia

6

Playoffs 5th-7th place

Slovakia

2

England

1

Playoffs 5th-7th place

Malta

2

England

5

Individual Awards

trophy-glyph

Best Goalkeeper

aze
ELCHIN

ELCHIN

Elchin Gasimov

#22 Goalkeeper

trophy-glyph

MVP

aze
SAHIB

SAHIB

Sahib Mammadov

#3 Defender

Top Scorer

# Player Team Goals Matches Played
1 GRīSLIS (LVA) Latvia 7 5
2 SABIR (AZE) Azerbaijan 6 5
3 BRAY (MLT) Malta 5 4
4 ORKHAN (AZE) Azerbaijan 5 5
5 ĢēģERS (LVA) Latvia 5 5
6 LIPOVSKý (SVK) Slovakia 5 5
7 SHAMILADZE (GEO) Georgia 4 4
8 RAMIL (AZE) Azerbaijan 4 5
9 KURDADZE (GEO) Georgia 3 4
10 LOMIDZE (GEO) Georgia 3 4
11 SAHIB (AZE) Azerbaijan 3 5
12 ROBINSON (ENG) England 3 5
13 LAWSON (ENG) England 3 5
14 HAALAND (NOR) Norway 2 4
15 PAULOS (NOR) Norway 2 4
16 RISANGER (NOR) Norway 2 4
17 ELSHAD (AZE) Azerbaijan 2 5
18 MIRI (AZE) Azerbaijan 2 5
19 PIļIPčUKS (LVA) Latvia 2 5
20 SPUNDE (LVA) Latvia 2 5
21 ŠMáLIK (SVK) Slovakia 2 5
22 LETKO (SVK) Slovakia 2 5
23 HULME (ENG) England 2 5
24 JOHNSON (ENG) England 2 5
25 HELLEBUST (NOR) Norway 1 4
26 BREKKEN (NOR) Norway 1 4
27 HAGA (NOR) Norway 1 4
28 DIAKVNISHVILI (GEO) Georgia 1 4
29 MAKHARADZE (GEO) Georgia 1 4
30 MESKHI (GEO) Georgia 1 4
31 CUTAJAR (MLT) Malta 1 4
32 MUSCAT (MLT) Malta 1 4
33 VENUTO (MLT) Malta 1 4
34 CASSAR (MLT) Malta 1 4
35 ELCHIN (AZE) Azerbaijan 1 5
36 KAMRAN (AZE) Azerbaijan 1 5
37 SAKNE (LVA) Latvia 1 5
38 LABUTS (LVA) Latvia 1 5
39 PURIņš (LVA) Latvia 1 5
40 KOčERIGINS (LVA) Latvia 1 5
41 POLAčEK (SVK) Slovakia 1 5
42 TUROň (SVK) Slovakia 1 5
43 HRNčIAR (SVK) Slovakia 1 5
44 HUSTý (SVK) Slovakia 1 5
45 FRIERY (ENG) England 1 5
46 BLACK (ENG) England 1 5
47 HADJIZINOVIOU (ENG) England 1 5
48 GROSSETT (ENG) England 1 5

Event partners

Official partners