Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 9 3 3 0 20 7 +13 0 1
2 Switzerland Switzerland 6 3 2 0 20 9 +11 0 3
3 Georgia Georgia 3 3 1 0 8 26 -18 0 5
4 Estonia Estonia 0 3 0 0 2 8 -6 1 3

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Belarus Belarus 9 3 3 0 27 4 +23 0 5
2 Czechia Czechia 4 3 1 1 12 18 -6 0 2
3 Germany Germany 3 3 1 0 10 14 -4 0 3
4 Türkiye Türkiye 0 3 0 0 10 23 -13 1 7

Overall

Team
1 Belarus Belarus
2 Portugal Portugal
3 Switzerland Switzerland
4 Czechia Czechia
5 Germany Germany
6 Georgia Georgia
7 Estonia Estonia
8 Türkiye Türkiye

PLAYOFF MATCHES

PLACEMENT MATCHES

Individual Awards

trophy-glyph

Best Goalkeeper

por
PEDRO MANO

PEDRO MANO

Pedro Pereira Lascarim Mano

#1 Goalkeeper

trophy-glyph

MVP

blr
RYABKO

RYABKO

Anatoliy Ryabko

#10 Forward

Top Scorer

# Player Team Goals Matches Played
1 BORER (SUI) Switzerland 8 3
2 BRYSHTSEL (BLR) Belarus 6 3
3 TRAMPOTA (CZE) Czechia 6 3
4 BERNARDO L. (POR) Portugal 5 3
5 RYABKO (BLR) Belarus 5 3
6 VALES (CZE) Czechia 5 3
7 BOKACH (BLR) Belarus 4 3
8 HODEL (SUI) Switzerland 4 3
9 M. PINTADO (POR) Portugal 3 3
10 COIMBRA (POR) Portugal 3 3
11 OLLI (GER) Germany 3 3
12 PIATROUSKI (BLR) Belarus 3 3
13 G.MAKHARADZE (GEO) Georgia 2 3
14 PARTENADZE (GEO) Georgia 2 3
15 A. LOURENçO (POR) Portugal 2 3
16 R. PINHAL (POR) Portugal 2 3
17 R. BRILHANTE (POR) Portugal 2 3
18 SCHULTE (GER) Germany 2 3
19 EGE (TUR) Türkiye 2 3
20 UĞUR (TUR) Türkiye 2 3
21 HAPON (BLR) Belarus 2 3
22 KANSTANTSINAU (BLR) Belarus 2 3
23 CHAIKOUSKI (BLR) Belarus 2 3
24 GMÜR (SUI) Switzerland 2 3
25 J. KNÖPFLI (SUI) Switzerland 2 3
26 DIAKVNISHVILI (GEO) Georgia 1 3
27 M. SHAMILADZE (GEO) Georgia 1 3
28 Z.SHAMILADZE (GEO) Georgia 1 3
29 TIM (POR) Portugal 1 3
30 FILIPE (POR) Portugal 1 3
31 J. CABRAL (POR) Portugal 1 3
32 WIDMANN (GER) Germany 1 3
33 PETERSON (GER) Germany 1 3
34 SKEIP (GER) Germany 1 3
35 KAUFMANN (GER) Germany 1 3
36 CENGİZHAN (TUR) Türkiye 1 3
37 EFE LORENZO (TUR) Türkiye 1 3
38 EMRAH (TUR) Türkiye 1 3
39 OĞUZHAN (TUR) Türkiye 1 3
40 KOCAMAN (TUR) Türkiye 1 3
41 T. ÖZDEMİR (TUR) Türkiye 1 3
42 DROZD (BLR) Belarus 1 3
43 USTSINOVICH (BLR) Belarus 1 3
44 NOVIKAU (BLR) Belarus 1 3
45 SALAK (CZE) Czechia 1 3
46 KESSLER (SUI) Switzerland 1 3
47 STEINEMANN (SUI) Switzerland 1 3
48 Y. KNÖPFLI (SUI) Switzerland 1 3
49 LILLEORG (EST) Estonia 1 3
50 LEPIK (EST) Estonia 1 3

Event partners

Official partners