Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Lithuania Lithuania 8 3 2 1 11 5 +6 0 2
2 Azerbaijan Azerbaijan 5 3 1 1 19 10 +9 0 1
3 Belgium Belgium 1 3 0 1 4 16 -12 0 3
4 England England 0 3 0 0 8 11 -3 0 2

Overall

Team
1 Lithuania Lithuania
2 Azerbaijan Azerbaijan
3 Belgium Belgium
4 England England

PLAYOFF MATCHES

PLACEMENT MATCHES

Individual Awards

trophy-glyph

Best Goalkeeper

ltu
KULIKAUSKAS

KULIKAUSKAS

Modestas Kulikauskas

#12 Goalkeeper

trophy-glyph

MVP

aze
ORKHAN

ORKHAN

Orkhan Mammadov

#11 Defender

Top Scorer

# Player Team Goals Matches Played
1 RAMIL (AZE) Azerbaijan 5 3
2 ORKHAN (AZE) Azerbaijan 4 3
3 NOVIČKOV (LTU) Lithuania 3 3
4 MAKUTUNOVIčIUS (LTU) Lithuania 2 3
5 GIEDRAITIS (LTU) Lithuania 2 3
6 BAYRAM (AZE) Azerbaijan 2 3
7 JOMARD (AZE) Azerbaijan 2 3
8 SAHIB (AZE) Azerbaijan 2 3
9 O'ROURKE (ENG) England 2 3
10 LAWSON (ENG) England 2 3
11 DEPOTBEKER (BEL) Belgium 2 3
12 PLYTNIKAS (LTU) Lithuania 1 3
13 NAVICKAS (LTU) Lithuania 1 3
14 LEBEDEVAS (LTU) Lithuania 1 3
15 AMID (AZE) Azerbaijan 1 3
16 ELSHAD (AZE) Azerbaijan 1 3
17 KAMIL (AZE) Azerbaijan 1 3
18 FRIERY (ENG) England 1 3
19 HENDERSON (ENG) England 1 3
20 JOHNSON (ENG) England 1 3
21 DAY (ENG) England 1 3
22 ENNYA (BEL) Belgium 1 3
23 CARDON (BEL) Belgium 1 3

Event partners

Official partners