Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 3 1 1 0 6 1 +5 0 1
2 Switzerland Switzerland 3 1 1 0 7 5 +2 0 0
3 Poland Poland 0 1 0 0 5 7 -2 0 0
4 Lithuania Lithuania 0 1 0 0 1 6 -5 0 1

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Belarus Belarus 3 1 1 0 10 2 +8 0 1
2 Portugal Portugal 3 1 1 0 3 0 +3 0 0
3 Czechia Czechia 0 1 0 0 0 3 -3 0 1
4 Türkiye Türkiye 0 1 0 0 2 10 -8 0 0

PLAYOFF MATCHES

Final

TBD

TBD

Semi-finals

TBD

TBD

TBD

TBD

Playoffs 5th-8th place

TBD

TBD

TBD

TBD

PLACEMENT MATCHES

3rd/4th place

5th/6th place

7th/8th place

Individual Awards

trophy-glyph

Best Goalkeeper

TBD

TBD

trophy-glyph

MVP

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 HODEL (SUI) Switzerland 3 1
2 BRYSHTSEL (BLR) Belarus 3 2
3 KUMAN (ESP) Spain 2 1
4 SULI BATIS (ESP) Spain 2 1
5 OTT (SUI) Switzerland 2 1
6 BłASZCZYK (POL) Poland 2 1
7 HAPON (BLR) Belarus 2 2
8 RYABKO (BLR) Belarus 2 2
9 DROZD (BLR) Belarus 2 2
10 KANSTANTSINAU (BLR) Belarus 2 2
11 AVGUSTOV (BLR) Belarus 2 2
12 CHAIKOUSKI (BLR) Belarus 2 2
13 HARDZETSKI (BLR) Belarus 2 2
14 BRIAN (ESP) Spain 1 1
15 CHIKY ARDIL (ESP) Spain 1 1
16 HAZAR (TUR) Türkiye 1 1
17 SERKAN (TUR) Türkiye 1 1
18 BORER (SUI) Switzerland 1 1
19 STEINEMANN (SUI) Switzerland 1 1
20 BROCHOCKI (POL) Poland 1 1
21 PIETRASIAK (POL) Poland 1 1
22 BÊ MARTINS (POR) Portugal 1 2
23 TIM (POR) Portugal 1 2
24 JORDAN (POR) Portugal 1 2
25 GIEDRAITIS (LTU) Lithuania 1 2
26 PIATROUSKI (BLR) Belarus 1 2
27 VALES (CZE) Czechia 1 2
28 RADOSTA (CZE) Czechia 1 2
29 TRAMPOTA (CZE) Czechia 1 2

Event partners

Official partners