Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 9 3 3 0 16 8 +8 0 6
2 Switzerland Switzerland 6 3 2 0 18 10 +8 0 4
3 Poland Poland 3 3 1 0 14 14 0 0 3
4 Lithuania Lithuania 0 3 0 0 3 19 -16 0 1

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 9 3 3 0 16 6 +10 0 0
2 Belarus Belarus 6 3 2 0 22 10 +12 0 3
3 Czechia Czechia 1 3 0 1 5 13 -8 0 3
4 Türkiye Türkiye 0 3 0 0 6 20 -14 1 6

Overall

Team
1 Spain Spain
2 Portugal Portugal
3 Belarus Belarus
4 Switzerland Switzerland
5 Poland Poland
6 Lithuania Lithuania
7 Türkiye Türkiye
8 Czechia Czechia

PLAYOFF MATCHES

Final

Portugal

POR

5 3

Spain

ESP

5 5

Semi-finals

Spain

ESP

6

Belarus

BLR

4

Portugal

POR

9

Switzerland

SUI

4

Playoffs 5th-8th place

Czechia

CZE

4

Lithuania

LTU

7

Poland

POL

6

Türkiye

TUR

PLACEMENT MATCHES

3rd/4th place

Belarus

6

Switzerland

4

5th/6th place

Poland

3

Lithuania

2

7th/8th place

Czechia

1

Türkiye

4

Individual Awards

trophy-glyph

Best Goalkeeper

esp
PABLO L

PABLO L

Pablo Lopez Molina

#1 Goalkeeper

trophy-glyph

MVP

esp
CHIKY ARDIL

CHIKY ARDIL

Salvador Manuel Ardil Navarro

#11 Forward

Top Scorer

# Player Team Goals Matches Played
1 CHIKY ARDIL (ESP) Spain 9 5
2 LEO MARTINS (POR) Portugal 8 5
3 BORER (SUI) Switzerland 8 5
4 PIETRASIAK (POL) Poland 8 5
5 BRYSHTSEL (BLR) Belarus 7 5
6 HODEL (SUI) Switzerland 7 5
7 KUMAN (ESP) Spain 6 5
8 BÊ MARTINS (POR) Portugal 5 5
9 TIM (POR) Portugal 4 5
10 BRIAN (ESP) Spain 4 5
11 DROZD (BLR) Belarus 4 5
12 RYABKO (BLR) Belarus 4 5
13 HAPON (BLR) Belarus 4 5
14 J. KNÖPFLI (SUI) Switzerland 4 5
15 MAKUTUNOVIČIUS (LTU) Lithuania 4 5
16 FáBIO (POR) Portugal 3 5
17 R. BRILHANTE (POR) Portugal 3 5
18 COIMBRA (POR) Portugal 3 5
19 KANSTANTSINAU (BLR) Belarus 3 5
20 STEINEMANN (SUI) Switzerland 3 5
21 OTT (SUI) Switzerland 3 5
22 BłASZCZYK (POL) Poland 3 5
23 GIEDRAITIS (LTU) Lithuania 3 5
24 TRAMPOTA (CZE) Czechia 3 5
25 HAZAR (TUR) Türkiye 3 5
26 SERKAN (TUR) Türkiye 3 5
27 POLA (POR) Portugal 2 5
28 DOMINGO (ESP) Spain 2 5
29 PEPE (ESP) Spain 2 5
30 SULI BATIS (ESP) Spain 2 5
31 HARDZETSKI (BLR) Belarus 2 5
32 AVGUSTOV (BLR) Belarus 2 5
33 CHAIKOUSKI (BLR) Belarus 2 5
34 MAńKA (POL) Poland 2 5
35 BROCHOCKI (POL) Poland 2 5
36 FUDAłA (POL) Poland 2 5
37 KOSMAL (POL) Poland 2 5
38 PEKAREK (CZE) Czechia 2 5
39 CENGİZHAN (TUR) Türkiye 2 5
40 JORDAN (POR) Portugal 1 4
41 BERNARDO L. (POR) Portugal 1 5
42 GATICA (ESP) Spain 1 5
43 USTSINOVICH (BLR) Belarus 1 5
44 PIATROUSKI (BLR) Belarus 1 5
45 NOVIKAU (BLR) Belarus 1 5
46 ELIOTT (SUI) Switzerland 1 5
47 MAINKA (POL) Poland 1 5
48 NIESLER (POL) Poland 1 5
49 POźNIAK (POL) Poland 1 5
50 PLYTNIKAS (LTU) Lithuania 1 5
51 ČINIKAS (LTU) Lithuania 1 5
52 KLIUKOIT (LTU) Lithuania 1 5
53 ANDY (CZE) Czechia 1 5
54 VALES (CZE) Czechia 1 5
55 RADOSTA (CZE) Czechia 1 5
56 SILHAVY (CZE) Czechia 1 5
57 EGE (TUR) Türkiye 1 5
58 UĞUR (TUR) Türkiye 1 5

Event partners

Official partners