Standings

Groups

Brackets

Individual Awards

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 6 2 2 0 11 4 +7 0 4
2 Germany Germany 3 2 1 0 5 9 -4 0 5
3 Poland Poland 0 2 0 0 6 9 -3 0 4

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 France France 6 3 2 0 14 8 +6 0 2
2 Moldova Moldova 4 3 1 1 9 8 +1 0 2
3 Azerbaijan Azerbaijan 3 3 1 0 13 16 -3 0 2
4 Greece Greece 1 3 0 1 7 11 -4 0 5

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Italy Italy 9 3 3 0 17 6 +11 0 2
2 Moldova Moldova 7 6 2 1 17 28 -11 0 10
3 Belarus Belarus 6 3 2 0 18 7 +11 2 1
4 Greece Greece 1 6 0 1 14 28 -14 0 8

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Switzerland Switzerland 6 3 2 0 20 17 +3 0 3
2 Romania Romania 6 3 2 0 11 13 -2 0 3
3 Azerbaijan Azerbaijan 4 6 1 1 27 33 -6 1 8
4 Türkiye Türkiye 3 3 1 0 15 13 +2 0 7

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 8 3 2 1 22 11 +11 0 5
2 France France 6 6 2 0 22 21 +1 0 8
3 Denmark Denmark 2 3 0 2 9 15 -6 0 2
4 Estonia Estonia 2 3 0 1 13 13 0 0 6

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Poland Poland 6 2 2 0 8 4 +4 0 1
2 Estonia Estonia 3 2 0 1 9 11 -2 0 2
3 Türkiye Türkiye 0 2 0 0 6 8 -2 0 3

Overall

Team
1 Italy Italy
2 Spain Spain
3 Belarus Belarus
4 Portugal Portugal
5 Switzerland Switzerland
6 Romania Romania
7 Germany Germany
8 Denmark Denmark
9 Poland Poland
10 Estonia Estonia
11 Türkiye Türkiye
12 France France
13 Moldova Moldova
14 Azerbaijan Azerbaijan
15 Greece Greece

PLAYOFF MATCHES

RR 9-11

Türkiye

5

Estonia

6

Estonia

3

Poland

6

Türkiye

1

Poland

2

Final

Italy

5

Spain

4

Semi-finals

Belarus

2

Spain

4

Italy

2

Portugal

1

Quarter Finals

Spain

9

Denmark

5

Switzerland

3

Belarus

4

Portugal

8

Germany

2

Italy

8

Romania

2

PLACEMENT MATCHES

7th/8th place

Germany

6

Denmark

5

5th/6th place

Romania

6

Switzerland

8

3rd/4th place

Portugal

5

Belarus

6

Playoffs 5th-8th place

Switzerland

7

Denmark

5

Playoffs 5th-8th place

Romania

4

Germany

2

Individual Awards

trophy-glyph

Best Goalkeeper

ita
CASAPIERI

CASAPIERI

Leandro Casapieri

#22 Goalkeeper

trophy-glyph

MVP

ita
GIORDANI

GIORDANI

Marco Giordani

#11 Forward

Top Scorer

# Player Team Goals Matches Played
1 OTT (SUI) Switzerland 15 6
2 MARIAN (ROU) Romania 13 6
3 HODEL (SUI) Switzerland 11 6
4 M. PINTADO (POR) Portugal 10 5
5 GIORDANI (ITA) Italy 9 6
6 DAMM (DEN) Denmark 9 6
7 BE MARTINS (POR) Portugal 7 6
8 MIKELATOS (GRE) Greece 7 6
9 OLIVER (ESP) Spain 6 5
10 VOLKAN (TUR) Türkiye 6 5
11 MAMMADOV (AZE) Azerbaijan 6 6
12 GHARBI (FRA) France 6 6
13 BRU (FRA) France 6 6
14 CHIKY (ESP) Spain 5 5
15 REMEDI (ITA) Italy 5 6
16 RYABKO (BLR) Belarus 5 6
17 BOKACH (BLR) Belarus 5 6
18 JORDAN (POR) Portugal 5 6
19 WEGEBERG (DEN) Denmark 5 6
20 SABIR (AZE) Azerbaijan 5 6
21 NAZAROV (AZE) Azerbaijan 5 6
22 BAASKE (GER) Germany 4 5
23 THüRK (GER) Germany 4 5
24 SEMIH (TUR) Türkiye 4 5
25 ER. STÜF (EST) Estonia 4 5
26 BERNARDO L. (POR) Portugal 4 5
27 GENOVALI (ITA) Italy 4 6
28 ZURLO (ITA) Italy 4 6
29 HAPON (BLR) Belarus 4 6
30 BRYSHTSEL (BLR) Belarus 4 6
31 LEO MARTINS (POR) Portugal 4 6
32 STEINEMANN (SUI) Switzerland 4 6
33 MADSEN (DEN) Denmark 4 6
34 IGNAT (MDA) Moldova 4 6
35 ELSHAD (AZE) Azerbaijan 4 6
36 RAMIL (AZE) Azerbaijan 4 6
37 MARMOR (EST) Estonia 3 4
38 JESIONOWSKI (POL) Poland 3 4
39 ARIAS (ESP) Spain 3 5
40 DAVID (ESP) Spain 3 5
41 KUMAN (ESP) Spain 3 5
42 BATIS (ESP) Spain 3 5
43 OğUZHAN (TUR) Türkiye 3 5
44 CEM (TUR) Türkiye 3 5
45 NÕMMIKO (EST) Estonia 3 5
46 RUMP (EST) Estonia 3 5
47 FAZZINI (ITA) Italy 3 6
48 COIMBRA (POR) Portugal 3 6
49 COSMIN () Romania 3 6
50 STANKOVIC (SUI) Switzerland 3 6
51 BOROVSCHI (MDA) Moldova 3 6
52 GRAUR (MDA) Moldova 3 6
53 CONSTANT (FRA) France 3 6
54 VARREL (FRA) France 3 6
55 THOMSON (EST) Estonia 2 4
56 KAROLAK (POL) Poland 2 4
57 PIETRASIAK (POL) Poland 2 4
58 BISTUłA (POL) Poland 2 4
59 EFE LORENZO (TUR) Türkiye 2 4
60 GUISADO (ESP) Spain 2 5
61 PETERSON (GER) Germany 2 5
62 MUNSKIND (EST) Estonia 2 5
63 RUBEN BRILHANTE (POR) Portugal 2 5
64 DROZD (BLR) Belarus 2 5
65 BERTACCA (ITA) Italy 2 6
66 ALLA (ITA) Italy 2 6
67 NOVIKAU (BLR) Belarus 2 6
68 KANSTANTSINAU (BLR) Belarus 2 6
69 CHAIKOUSKI (BLR) Belarus 2 6
70 ANDRESCU (ROU) Romania 2 6
71 DORPH (DEN) Denmark 2 6
72 COJOCARI (MDA) Moldova 2 6
73 BARBOTTI (FRA) France 2 6
74 KATSOULIS (GRE) Greece 2 6
75 () Greece 2 6
76 RAHNIK (EST) Estonia 1 4
77 ŁOś (POL) Poland 1 4
78 BROCHOCKI (POL) Poland 1 4
79 GAC (POL) Poland 1 4
80 GRUSZEWSKI (POL) Poland 1 4
81 WITKOWSKI (POL) Poland 1 4
82 ISMAIL (TUR) Türkiye 1 4
83 ANTONIO (ESP) Spain 1 5
84 CAMACHO (ESP) Spain 1 5
85 MüLLING (GER) Germany 1 5
86 OLLI (GER) Germany 1 5
87 MARQUARDT (GER) Germany 1 5
88 SAND (GER) Germany 1 5
89 FERHAT (TUR) Türkiye 1 5
90 JUHA (EST) Estonia 1 5
91 KIGASTE (EST) Estonia 1 5
92 KOTTER (EST) Estonia 1 5
93 A. LOURENÇO (POR) Portugal 1 5
94 CARPITA (ITA) Italy 1 6
95 CASAPIERI (ITA) Italy 1 6
96 HARDZETSKI (BLR) Belarus 1 6
97 PIATROUSKI (BLR) Belarus 1 6
98 AVGUSTOV (BLR) Belarus 1 6
99 IONEL (ROU) Romania 1 6
100 DANIEL (ROU) Romania 1 6
101 ENIS (ROU) Romania 1 6
102 IONUT (ROU) Romania 1 6
103 NEAG (ROU) Romania 1 6
104 STäUBLE (SUI) Switzerland 1 6
105 SPACCA (SUI) Switzerland 1 6
106 ELIOTT (SUI) Switzerland 1 6
107 ARIEL (SUI) Switzerland 1 6
108 CALDAS (SUI) Switzerland 1 6
109 FRANDSEN (DEN) Denmark 1 6
110 JøRGENSEN (DEN) Denmark 1 6
111 LYNG (DEN) Denmark 1 6
112 TURTA (MDA) Moldova 1 6
113 SIRGHI (MDA) Moldova 1 6
114 MORARU (MDA) Moldova 1 6
115 ISTRATI (MDA) Moldova 1 6
116 GARANOVSCHI (MDA) Moldova 1 6
117 JOMARD (AZE) Azerbaijan 1 6
118 GURBATOV (AZE) Azerbaijan 1 6
119 AKHUNDOV (AZE) Azerbaijan 1 6
120 GUERIN (FRA) France 1 6
121 LEFEBVRE (FRA) France 1 6
122 LYMPOUSIS (GRE) Greece 1 6
123 KARAKASIS (GRE) Greece 1 6
124 STRATIS (GRE) Greece 1 6

Event partners

Official partners