Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Lithuania Lithuania 7 3 2 1 13 7 +6 0 3
2 Czechia Czechia 6 3 2 0 17 8 +9 0 5
3 England England 3 3 1 0 13 12 +1 0 1
4 Slovakia Slovakia 0 3 0 0 5 21 -16 1 4

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Norway Norway 9 3 3 0 18 10 +8 0 4
2 Georgia Georgia 6 3 2 0 17 9 +8 0 4
3 Sweden Sweden 3 3 1 0 11 13 -2 0 3
4 Malta Malta 0 3 0 0 6 20 -14 0 3

Overall

Team
1 Lithuania Lithuania
2 Czechia Czechia
3 Georgia Georgia
4 Norway Norway
5 England England
6 Slovakia Slovakia
7 Malta Malta
8 Sweden Sweden

PLAYOFF MATCHES

Final

Lithuania

3

Czechia

2

Semi-finals

Norway

4

Czechia

6

Lithuania

5

Georgia

2

PLACEMENT MATCHES

7th/8th place

Malta

3

Sweden

5

5th/6th place

England

4

Slovakia

1

3rd/4th place

Georgia

3

Norway

2

Playoffs 5th-8th place

England

11

Malta

Playoffs 5th-8th place

Sweden

3

Slovakia

4

Individual Awards

trophy-glyph

Best Goalkeeper

cze
BáRTL

BáRTL

Jan Bártl

#16 Goalkeeper

trophy-glyph

MVP

ltu
GIEDRAITIS

GIEDRAITIS

Paulius Giedraitis

#7 Forward

Top Scorer

# Player Team Goals Matches Played
1 SALVESON (NOR) Norway 9 5
2 CLARKE (ENG) England 9 5
3 TRAMPOTA (CZE) Czechia 8 5
4 GIEDRAITIS (LTU) Lithuania 6 4
5 MAKUTUNOVIČIUS (LTU) Lithuania 6 4
6 DIAKVNISHVILI (GEO) Georgia 6 5
7 GROSSETT (ENG) England 6 5
8 JALAGANIA (GEO) Georgia 5 5
9 JOHAGEN (SWE) Sweden 5 5
10 PLYTNIKAS (LTU) Lithuania 5 5
11 VALEš (CZE) Czechia 4 4
12 RASCH (NOR) Norway 4 5
13 DAY (ENG) England 4 5
14 MICALLEF (MLT) Malta 4 5
15 PEKáREK (CZE) Czechia 3 4
16 SALáK (CZE) Czechia 3 4
17 LOMIDZE (GEO) Georgia 3 5
18 TCHVRITIDZE (GEO) Georgia 3 5
19 AANO (NOR) Norway 3 5
20 LETKO (SVK) Slovakia 3 5
21 R.GATT (MLT) Malta 3 5
22 WIKLUND (SWE) Sweden 3 5
23 LAWSON (ENG) England 2 4
24 JERMY (ENG) England 2 4
25 VYHNAL (CZE) Czechia 2 4
26 FOLEJTAR (CZE) Czechia 2 4
27 G. MAKHARADZE (GEO) Georgia 2 5
28 SHAMILADZE (GEO) Georgia 2 5
29 PAULOS (NOR) Norway 2 5
30 ELVERUM (NOR) Norway 2 5
31 TEMPLE (ENG) England 2 5
32 ŠMáLIK (SVK) Slovakia 2 5
33 AGIUS (MLT) Malta 2 5
34 OLOFSSON (SWE) Sweden 2 5
35 NEVELIN (SWE) Sweden 2 5
36 BOSTRöM (SWE) Sweden 2 5
37 SLäTIS (SWE) Sweden 2 5
38 SJöSTRöM (SWE) Sweden 2 5
39 NOVIČKOV (LTU) Lithuania 2 5
40 O'NEILL (ENG) England 1 4
41 NAVICKAS (LTU) Lithuania 1 4
42 BáRTL (CZE) Czechia 1 4
43 KOKOLADZE (GEO) Georgia 1 5
44 DYNGELAND (NOR) Norway 1 5
45 GAARE (NOR) Norway 1 5
46 HELLMAN (NOR) Norway 1 5
47 CAMARA (ENG) England 1 5
48 HRNčIAR (SVK) Slovakia 1 5
49 VOLKAY (SVK) Slovakia 1 5
50 GREY (SVK) Slovakia 1 5
51 KANYAI (SVK) Slovakia 1 5
52 HUSTý (SVK) Slovakia 1 5
53 WENNEBRO (SWE) Sweden 1 5
54 LEBEDEVAS (LTU) Lithuania 1 5

Event partners

Official partners