Euro Beach Soccer League 2022 Nazaré - Division A Regular Phase
July 1st - July 4th ·
Nazaré, Portugal
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
12:30h |
ESP
6
-
4
AZE
|
Main Stadium | Nazaré, Portugal | Group Stage | |
15:00h |
POL
5
-
4 *
FRA
|
Main Stadium | Nazaré, Portugal | Group Stage | |
16:30h |
ITA
5
-
3
UKR
|
Main Stadium | Nazaré, Portugal | Group Stage | |
19:00h |
POR
6
-
4
SUI
|
Main Stadium | Nazaré, Portugal | Group Stage |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | LéO MARTINS (POR) | Portugal | 9 | 3 |
2 | PIETRASIAK (POL) | Poland | 7 | 2 |
3 | Bê MARTINS (POR) | Portugal | 5 | 3 |
4 | HODEL (SUI) | Switzerland | 4 | 2 |
5 | A. LOURENÇO (POR) | Portugal | 4 | 3 |
6 | EDUARD (ESP) | Spain | 4 | 3 |
7 | ZURLO (ITA) | Italy | 3 | 2 |
8 | GORI (ITA) | Italy | 3 | 2 |
9 | VARREL (FRA) | France | 3 | 3 |
10 | CASSANO (ESP) | Spain | 3 | 3 |
11 | ANTONIO (ESP) | Spain | 3 | 3 |
12 | CHIKY (ESP) | Spain | 3 | 3 |
13 | MAMMADOV (AZE) | Azerbaijan | 3 | 3 |
14 | STANKOVIC (SUI) | Switzerland | 2 | 2 |
15 | BERTACCA (ITA) | Italy | 2 | 2 |
16 | SHCHERYTSIA (UKR) | Ukraine | 2 | 2 |
17 | ZIOBER (POL) | Poland | 2 | 2 |
18 | LEPIK (EST) | Estonia | 2 | 2 |
19 | METZLER (GER) | Germany | 2 | 2 |
20 | OLLI (GER) | Germany | 2 | 2 |
21 | LüTH (GER) | Germany | 2 | 2 |
22 | M. PINTADO (POR) | Portugal | 2 | 3 |
23 | BARBOTTI (FRA) | France | 2 | 3 |
24 | DOMINGO (ESP) | Spain | 2 | 3 |
25 | MEHTIYEV (AZE) | Azerbaijan | 2 | 3 |
26 | AKHUNDOV (AZE) | Azerbaijan | 2 | 3 |
27 | BORER (SUI) | Switzerland | 1 | 2 |
28 | SPACCA (SUI) | Switzerland | 1 | 2 |
29 | STEINEMANN (SUI) | Switzerland | 1 | 2 |
30 | OTT (SUI) | Switzerland | 1 | 2 |
31 | ELIOTT (SUI) | Switzerland | 1 | 2 |
32 | W. TCHATAT (SUI) | Switzerland | 1 | 2 |
33 | GIORDANI (ITA) | Italy | 1 | 2 |
34 | GENOVALI (ITA) | Italy | 1 | 2 |
35 | CASAPIERI (ITA) | Italy | 1 | 2 |
36 | SANFILIPPO (ITA) | Italy | 1 | 2 |
37 | NERUSH (UKR) | Ukraine | 1 | 2 |
38 | BORSUK A (UKR) | Ukraine | 1 | 2 |
39 | KAROLAK (POL) | Poland | 1 | 2 |
40 | GAC (POL) | Poland | 1 | 2 |
41 | WITKOWSKI (POL) | Poland | 1 | 2 |
42 | NÕMMIKO (EST) | Estonia | 1 | 2 |
43 | BELCHIOR (POR) | Portugal | 1 | 3 |
44 | D. ALGARVIO (POR) | Portugal | 1 | 3 |
45 | BASQUAISE (FRA) | France | 1 | 3 |
46 | GOSSELIN (FRA) | France | 1 | 3 |
47 | ARIAS (ESP) | Spain | 1 | 3 |
48 | PEDRO (ESP) | Spain | 1 | 3 |
49 | NAZAROV (AZE) | Azerbaijan | 1 | 3 |
50 | ELCHIN (AZE) | Azerbaijan | 1 | 3 |
51 | ELSHAD (AZE) | Azerbaijan | 1 | 3 |
52 | JOMARD (AZE) | Azerbaijan | 1 | 3 |
53 | K.HUSEYNOV (AZE) | Azerbaijan | 1 | 3 |
54 | SABIR (AZE) | Azerbaijan | 1 | 3 |
Full table +
Reduce table -
Total goals
110
Matches played
12
Participating teams
9
Number of players
91
Participating teams
All teams +
Estonia
(EST)
France
(FRA)
Germany
(GER)
Poland
(POL)
Ukraine
(UKR)
Switzerland
(SUI)
Azerbaijan
(AZE)
Italy
(ITA)
Spain
(ESP)