Standings
Overall
Team | |
---|---|
1 | Bahamas |
2 | Costa Rica |
3 | Colombia |
4 | Trinidad & Tobago |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | GREIVIN (CRC) | Costa Rica | 7 | 3 |
2 | ST. FLEUR (BAH) | Bahamas | 4 | 3 |
3 | WOOD (BAH) | Bahamas | 4 | 3 |
4 | RILEY (TRI) | Trinidad and Tobago | 4 | 3 |
5 | BRANDON (BAH) | Bahamas | 3 | 3 |
6 | JOSEPH (BAH) | Bahamas | 2 | 3 |
7 | EDU (COL) | Colombia | 2 | 3 |
8 | JUAN (COL) | Colombia | 2 | 3 |
9 | SEBAS (COL) | Colombia | 2 | 3 |
10 | VICTOR (COL) | Colombia | 2 | 3 |
11 | ROGER (CRC) | Costa Rica | 2 | 3 |
12 | FRANDERT (CRC) | Costa Rica | 2 | 3 |
13 | FRANCOIS (BAH) | Bahamas | 1 | 3 |
14 | KYLE (BAH) | Bahamas | 1 | 3 |
15 | BUTLER (BAH) | Bahamas | 1 | 3 |
16 | RAFA (COL) | Colombia | 1 | 3 |
17 | WILSON (COL) | Colombia | 1 | 3 |
18 | MC DOUGALL (TRI) | Trinidad and Tobago | 1 | 3 |
19 | BAILEY (TRI) | Trinidad and Tobago | 1 | 3 |
20 | WILLIAMS (TRI) | Trinidad and Tobago | 1 | 3 |
21 | COKER (TRI) | Trinidad and Tobago | 1 | 3 |
Full table +
Reduce table -
Total goals
45
Matches played
6
Participating teams
4
Number of players
42