Standings
Overall
Team | |
---|---|
1 | United States |
2 | El Salvador |
3 | Costa Rica |
4 | Trinidad & Tobago |
5 | Guatemala |
6 | Bahamas |
7 | Belize |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | RAMOS (SLV) | El Salvador | 4 | 2 |
2 | CANALE (USA) | United States | 4 | 3 |
3 | PACHECO.G (CRC) | Costa Rica | 4 | 3 |
4 | M. GONZALEZ (GUA) | Guatemala | 3 | 2 |
5 | SILVEIRA (USA) | United States | 3 | 3 |
6 | SANCHEZ.J (CRC) | Costa Rica | 3 | 3 |
7 | JULMIS (BAH) | Bahamas | 3 | 3 |
8 | KENEN (BLZ) | Belize | 2 | 2 |
9 | PEREA (USA) | United States | 2 | 3 |
10 | VALCARCEL (USA) | United States | 2 | 3 |
11 | ALBISTON (USA) | United States | 2 | 3 |
12 | MEDINA.J (CRC) | Costa Rica | 2 | 3 |
13 | BUTLER (BAH) | Bahamas | 2 | 3 |
14 | CHISTIE (BAH) | Bahamas | 2 | 3 |
15 | NAJERA (SLV) | El Salvador | 1 | 2 |
16 | URBINA (SLV) | El Salvador | 1 | 2 |
17 | OSORIO (SLV) | El Salvador | 1 | 2 |
18 | FRANCO (USA) | United States | 1 | 2 |
19 | REZENDE (USA) | United States | 1 | 2 |
20 | J. LEM (GUA) | Guatemala | 1 | 2 |
21 | W. GONZALEZ (GUA) | Guatemala | 1 | 2 |
22 | () | Guatemala | 1 | 2 |
23 | KENYON (BLZ) | Belize | 1 | 2 |
24 | DEVIN (BLZ) | Belize | 1 | 2 |
25 | JAMES (BLZ) | Belize | 1 | 2 |
26 | HOLOCHER (USA) | United States | 1 | 3 |
27 | NAVAS (USA) | United States | 1 | 3 |
28 | PRADO.C (CRC) | Costa Rica | 1 | 3 |
29 | ESPINOZA (CRC) | Costa Rica | 1 | 3 |
30 | GOMEZ.R (CRC) | Costa Rica | 1 | 3 |
31 | JOHNSON.D (CRC) | Costa Rica | 1 | 3 |
32 | VILLEGAS.D (CRC) | Costa Rica | 1 | 3 |
33 | GRAY (TRI) | Trinidad and Tobago | 1 | 3 |
34 | PETERS (TRI) | Trinidad and Tobago | 1 | 3 |
35 | KING (TRI) | Trinidad and Tobago | 1 | 3 |
36 | BENEBY (BAH) | Bahamas | 1 | 3 |
37 | FRANCOIS (BAH) | Bahamas | 1 | 3 |
38 | THOMPSON (BAH) | Bahamas | 1 | 3 |
Full table +
Reduce table -
Total goals
62
Matches played
9
Participating teams
7
Number of players
81