Standings

Groups

Brackets

Individual Awards

PLAYOFF MATCHES

Final

El Salvador

2

United States

4

Semi-finals

United States

5

Trinidad & Tobago

El Salvador

5

Costa Rica

5

Quarter Finals

Guatemala

4

Costa Rica

5

Bahamas

2

Trinidad & Tobago

3

United States

8

Belize

2

PLACEMENT MATCHES

5th/6th place

Bahamas

1

Guatemala

2

3rd/4th place

Costa Rica

4

Trinidad & Tobago

Playoffs 5th-7th place

Bahamas

7

Belize

3

Individual Awards

trophy-glyph

Best Goalkeeper

usa
TOTH

TOTH

Christopher Zoltan Toth

#12 Goalkeeper

trophy-glyph

MVP

usa
SILVEIRA

SILVEIRA

Gabriel Camelo Silveira

#10 Forward

Top Scorer

# Player Team Goals Matches Played
1 RAMOS (SLV) El Salvador 4 2
2 CANALE (USA) United States 4 3
3 PACHECO.G (CRC) Costa Rica 4 3
4 M. GONZALEZ (GUA) Guatemala 3 2
5 SILVEIRA (USA) United States 3 3
6 SANCHEZ.J (CRC) Costa Rica 3 3
7 JULMIS (BAH) Bahamas 3 3
8 KENEN (BLZ) Belize 2 2
9 PEREA (USA) United States 2 3
10 VALCARCEL (USA) United States 2 3
11 ALBISTON (USA) United States 2 3
12 MEDINA.J (CRC) Costa Rica 2 3
13 BUTLER (BAH) Bahamas 2 3
14 CHISTIE (BAH) Bahamas 2 3
15 NAJERA (SLV) El Salvador 1 2
16 URBINA (SLV) El Salvador 1 2
17 OSORIO (SLV) El Salvador 1 2
18 FRANCO (USA) United States 1 2
19 REZENDE (USA) United States 1 2
20 J. LEM (GUA) Guatemala 1 2
21 W. GONZALEZ (GUA) Guatemala 1 2
22 () Guatemala 1 2
23 KENYON (BLZ) Belize 1 2
24 DEVIN (BLZ) Belize 1 2
25 JAMES (BLZ) Belize 1 2
26 HOLOCHER (USA) United States 1 3
27 NAVAS (USA) United States 1 3
28 PRADO.C (CRC) Costa Rica 1 3
29 ESPINOZA (CRC) Costa Rica 1 3
30 GOMEZ.R (CRC) Costa Rica 1 3
31 JOHNSON.D (CRC) Costa Rica 1 3
32 VILLEGAS.D (CRC) Costa Rica 1 3
33 GRAY (TRI) Trinidad & Tobago 1 3
34 PETERS (TRI) Trinidad & Tobago 1 3
35 KING (TRI) Trinidad & Tobago 1 3
36 BENEBY (BAH) Bahamas 1 3
37 FRANCOIS (BAH) Bahamas 1 3
38 THOMPSON (BAH) Bahamas 1 3

Event partners

Official partners