Standings

Groups

Brackets

Individual Awards

PLAYOFF MATCHES

Final

Iran

2

UAE

5

Semi-finals

Japan

3

Iran

4

Saudi Arabia

4

UAE

5

Quarter Finals

UAE

3

Oman

2

Iran

7

Thailand

2

PLACEMENT MATCHES

3rd/4th place

Saudi Arabia

3

Japan

6

5th/6th place

Oman

7

Thailand

2

Individual Awards

trophy-glyph

Best Goalkeeper

uae
HUMAID

HUMAID

Humaid Jamal Shambih Bilal Alblooshi

#12 Goalkeeper

trophy-glyph

MVP

uae
ALI

ALI

Ali Mohammad Mohammadi

#8 Defender

Top Scorer

# Player Team Goals Matches Played
1 AL YAQDHAN (OMA) Oman 4 2
2 ALI (UAE) UAE 4 3
3 MAJED (KSA) Saudi Arabia 3 2
4 MIYAMA (JPN) Japan 3 2
5 A.AKBARI (IRN) Iran 3 3
6 MOSLEM (IRN) Iran 3 3
7 A.BESHR (UAE) UAE 3 3
8 AKAGUMA (JPN) Japan 2 2
9 OBA (JPN) Japan 2 2
10 ABDULLAH (OMA) Oman 2 2
11 MOKHTARI (IRN) Iran 2 3
12 ABAS (UAE) UAE 2 3
13 RASHED (UAE) UAE 2 3
14 ALHAMAMI (KSA) Saudi Arabia 1 2
15 RAMZI (KSA) Saudi Arabia 1 2
16 KHALID (KSA) Saudi Arabia 1 2
17 FAISAL (KSA) Saudi Arabia 1 2
18 MATSUO (JPN) Japan 1 2
19 OZU (JPN) Japan 1 2
20 YAHYA (OMA) Oman 1 2
21 SAMI (OMA) Oman 1 2
22 AHMED (OMA) Oman 1 2
23 SURIYA B. (THA) Thailand 1 2
24 APIWICH S. (THA) Thailand 1 2
25 FAISOL M. (THA) Thailand 1 2
26 TANADON P. (THA) Thailand 1 2
27 SEYED (IRN) Iran 1 3
28 M.MORADI (IRN) Iran 1 3
29 M.SHIR (IRN) Iran 1 3
30 A.MIRSHEKARI (IRN) Iran 1 3
31 MOVAHED (IRN) Iran 1 3
32 A.ABBASS (UAE) UAE 1 3

Event partners

Official partners