Americas Winners Cup 2023
February 6th - February 14th ·
Costa del Sol, El Salvador
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
07:15h |
FBS
5
-
7 *
TCI
|
Main Stadium | Costa del Sol, El Salvador | 7th/8th place | |
08:30h |
FLA
2
(5) -
(6) 2
CBS
|
Main Stadium | Costa del Sol, El Salvador | 5th/6th place | |
11:00h |
SCR
3
-
4
PIR
|
Main Stadium | Costa del Sol, El Salvador | 3rd/4th place | |
13:30h |
BAR
7
-
3
CHL
|
Main Stadium | Costa del Sol, El Salvador | Final |
Overall
Team | |
---|---|
1 | Barra de Santiago |
2 | Chirilagua FP |
3 | La Pirraya FC |
4 | Santa Cruz BS |
5 | Canada BSC |
6 | CR Flamengo |
7 | TCI BSC |
8 | FBS |
9 | Pioneros FP |
10 | Garita Palmera |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | BILLY (TCA) | Turquoise Beach Soccer Club | 13 | 6 |
2 | F. VELASQUEZ (SLV) | Barra de Santiago FP | 12 | 6 |
3 | RIZO (SLV) | Garita Palmera BS | 11 | 5 |
4 | CHAVEZ (SLV) | La Pirraya FC | 8 | 6 |
5 | W. GONZALEZ (GUA) | Pioneros FP | 7 | 5 |
6 | J. URBINA (SLV) | Barra de Santiago FP | 7 | 6 |
7 | HUEZO (SLV) | La Pirraya FC | 7 | 6 |
8 | SILVEIRA (USA) | Canada Beach Soccer Club | 7 | 6 |
9 | ALEJANDRO (BRA) | CR Flamengo | 6 | 6 |
10 | OSSA (COL) | FBS FC | 6 | 6 |
11 | BERRIOS (SLV) | Chirilagua Futbol Club | 5 | 6 |
12 | CRUZ (SLV) | Chirilagua Futbol Club | 5 | 6 |
13 | WALTER (SLV) | Chirilagua Futbol Club | 5 | 6 |
14 | LUKAS (USA) | Santa Cruz Beach Soccer | 5 | 6 |
15 | FELIPINHO (BRA) | CR Flamengo | 5 | 6 |
16 | PAULINHO (BRA) | CR Flamengo | 5 | 6 |
17 | CANALE (USA) | Canada Beach Soccer Club | 5 | 6 |
18 | PUQUIR () | Garita Palmera BS | 4 | 5 |
19 | D.RAMIREZ (SLV) | Barra de Santiago FP | 4 | 6 |
20 | H. RAMOS (SLV) | Barra de Santiago FP | 4 | 6 |
21 | MERINO () | Chirilagua Futbol Club | 4 | 6 |
22 | CODY (USA) | Santa Cruz Beach Soccer | 4 | 6 |
23 | CHIQUILLO (SLV) | Santa Cruz Beach Soccer | 4 | 6 |
24 | ANTONIO () | Santa Cruz Beach Soccer | 4 | 6 |
25 | QUINTEROS (SLV) | La Pirraya FC | 4 | 6 |
26 | MARAVILLA (SLV) | La Pirraya FC | 4 | 6 |
27 | ANTôNIO (BRA) | CR Flamengo | 4 | 6 |
28 | BUTLER (BAH) | FBS FC | 4 | 6 |
29 | JEFF (TCA) | Turquoise Beach Soccer Club | 4 | 6 |
30 | MANZANO (SLV) | Garita Palmera BS | 3 | 5 |
31 | MANZANO () | Garita Palmera BS | 3 | 5 |
32 | GABRIEL (SLV) | Santa Cruz Beach Soccer | 3 | 6 |
33 | GIOVANE (BRA) | CR Flamengo | 3 | 6 |
34 | DIGãO (BRA) | CR Flamengo | 3 | 6 |
35 | PEDRINHO (BRA) | CR Flamengo | 3 | 6 |
36 | IGOR (BRA) | CR Flamengo | 3 | 6 |
37 | SANTOS (USA) | Canada Beach Soccer Club | 3 | 6 |
38 | XRISTIDIS (CAN) | Canada Beach Soccer Club | 3 | 6 |
39 | NAVAS (USA) | FBS FC | 3 | 6 |
40 | M. ENRIQUEZ (GUA) | Pioneros FP | 2 | 2 |
41 | () | Pioneros FP | 2 | 3 |
42 | A. SAENZ (GUA) | Pioneros FP | 2 | 5 |
43 | J.C. FLORES (GUA) | Pioneros FP | 2 | 5 |
44 | CROCKER (GUA) | Pioneros FP | 2 | 5 |
45 | A. CASTRO () | Barra de Santiago FP | 2 | 6 |
46 | SEGOVIA (SLV) | Chirilagua Futbol Club | 2 | 6 |
47 | DILLON (USA) | Santa Cruz Beach Soccer | 2 | 6 |
48 | DMAIS (BRA) | CR Flamengo | 2 | 6 |
49 | TELECO (BRA) | CR Flamengo | 2 | 6 |
50 | SCEPANOVIC (CAN) | Canada Beach Soccer Club | 2 | 6 |
51 | GRIMSON (USA) | FBS FC | 2 | 6 |
52 | CHAVEZ (USA) | FBS FC | 2 | 6 |
53 | LOPEZ (COL) | FBS FC | 2 | 6 |
54 | JEPTHE (TCA) | Turquoise Beach Soccer Club | 2 | 6 |
55 | PAUL (TCA) | Turquoise Beach Soccer Club | 2 | 6 |
56 | WILKINS () | Turquoise Beach Soccer Club | 1 | 1 |
57 | J. LEM (GUA) | Pioneros FP | 1 | 5 |
58 | ARANA () | Garita Palmera BS | 1 | 5 |
59 | MENDEZ (SLV) | Garita Palmera BS | 1 | 5 |
60 | J. MARTINEZ (SLV) | Barra de Santiago FP | 1 | 6 |
61 | R.ARANA (SLV) | Barra de Santiago FP | 1 | 6 |
62 | V. FUENTES (SLV) | Barra de Santiago FP | 1 | 6 |
63 | A.OSORIO (SLV) | Barra de Santiago FP | 1 | 6 |
64 | DOUGLAS (SLV) | Chirilagua Futbol Club | 1 | 6 |
65 | CARLOS GUZMAN (SLV) | Chirilagua Futbol Club | 1 | 6 |
66 | PORTILLO (SLV) | Chirilagua Futbol Club | 1 | 6 |
67 | HAMZA (IRQ) | Santa Cruz Beach Soccer | 1 | 6 |
68 | ANDRE (USA) | Santa Cruz Beach Soccer | 1 | 6 |
69 | AUSTIN (USA) | Santa Cruz Beach Soccer | 1 | 6 |
70 | FERNANDO (MEX) | Santa Cruz Beach Soccer | 1 | 6 |
71 | VANEGA (SLV) | La Pirraya FC | 1 | 6 |
72 | M. PERDOMO (SLV) | La Pirraya FC | 1 | 6 |
73 | MAJANO (SLV) | La Pirraya FC | 1 | 6 |
74 | E. PERDOMO (SLV) | La Pirraya FC | 1 | 6 |
75 | PK (BRA) | CR Flamengo | 1 | 6 |
76 | JANKOVIC (CAN) | Canada Beach Soccer Club | 1 | 6 |
77 | CANN (CAN) | Canada Beach Soccer Club | 1 | 6 |
78 | GESUALDI (CAN) | Canada Beach Soccer Club | 1 | 6 |
79 | HULME (ENG) | Canada Beach Soccer Club | 1 | 6 |
80 | MINICI (ARG) | FBS FC | 1 | 6 |
81 | M. CITRON (USA) | FBS FC | 1 | 6 |
82 | REZENDE (USA) | FBS FC | 1 | 6 |
83 | DORNELL (TCA) | Turquoise Beach Soccer Club | 1 | 6 |
84 | LEDSON (TCA) | Turquoise Beach Soccer Club | 1 | 6 |
Full table +
Reduce table -
Total goals
261
Matches played
29
Participating teams
10
Number of players
104
Participating teams
All teams +
FBS
(USA)
TCI BSC
(TCA)
Santa Cruz BS
(USA)
Pioneros FP
(GUA)
Barra de Santiago
(SLV)
Garita Palmera
(SLV)
Chirilagua FP
(SLV)
La Pirraya FC
(SLV)
Canada BSC
(CAN)
CR Flamengo
(BRA)