Standings
Overall
Team | |
---|---|
1 | Spain |
2 | Colombia |
3 | United States |
4 | Mexico |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | CHIKY ARDIL (ESP) | Spain | 9 | 3 |
2 | ESLEIDER (COL) | Colombia | 8 | 3 |
3 | J.OLIVER (ESP) | Spain | 5 | 3 |
4 | ENOCH LÓPEZ (MEX) | Mexico | 4 | 3 |
5 | AKOL (USA) | United States | 4 | 3 |
6 | RAMY (ESP) | Spain | 4 | 3 |
7 | DANIEL GUZMÁN (MEX) | Mexico | 3 | 3 |
8 | NAVAS (USA) | United States | 3 | 3 |
9 | CHAVEZ (USA) | United States | 3 | 3 |
10 | PANTOJA (COL) | Colombia | 3 | 3 |
11 | JUAN (COL) | Colombia | 3 | 3 |
12 | CARVALHO (USA) | United States | 2 | 3 |
13 | SILVEIRA (USA) | United States | 2 | 3 |
14 | SULI BATIS (ESP) | Spain | 2 | 3 |
15 | KEVIN (COL) | Colombia | 2 | 3 |
16 | ALEJANDRO GARCÍA (MEX) | Mexico | 1 | 3 |
17 | GABRIEL MACÍAS (MEX) | Mexico | 1 | 3 |
18 | RAMÓN MALDONADO (MEX) | Mexico | 1 | 3 |
19 | VALCARCEL (USA) | United States | 1 | 3 |
20 | REZENDE (USA) | United States | 1 | 3 |
21 | RIDU (ESP) | Spain | 1 | 3 |
22 | KUMAN (ESP) | Spain | 1 | 3 |
23 | RIGAUD (ESP) | Spain | 1 | 3 |
24 | PABLO (ESP) | Spain | 1 | 3 |
25 | SEBAS (COL) | Colombia | 1 | 3 |
26 | WILMAR (COL) | Colombia | 1 | 3 |
27 | K. ANGEL (COL) | Colombia | 1 | 3 |
Full table +
Reduce table -
Total goals
69
Matches played
6
Participating teams
4
Number of players
40