Acapulco Beach Soccer Cup 2023
                        
                            14 - 18 APRIL                        
                                                    |
                            
                                Arena GNP Seguros, Mexico
                                
                            
                                            
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 12 | 10 | +2 | 0 | 2 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 13 | 8 | +5 | 0 | 4 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 14 | 13 | +1 | 2 | 2 | 
| 4 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 9 | 17 | -8 | 0 | 2 | 
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | 
PLAYOFF MATCHES
PLACEMENT MATCHES
Individual Awards
Best Goalkeeper
                                                
                    MACIAS
Gabriel Alejandro Macias Cabrera
#1 Goalkeeper
MVP
                                                
                    JUAN
Juan Fernando Ossa Restrepo
#10 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played | 
|---|---|---|---|---|
| 1 | JUAN (COL) | 4 | 3 | |
| 2 | MARTíNEZ (MEX) | 3 | 3 | |
| 3 | SILVEIRA (USA) | 3 | 3 | |
| 4 | CANALE (USA) | 3 | 3 | |
| 5 | WILSON (COL) | 3 | 3 | |
| 6 | BELAL (KSA) | 3 | 3 | |
| 7 | RAMZI (KSA) | 3 | 3 | |
| 8 | WALEED (KSA) | 3 | 3 | |
| 9 | PORTILLA (MEX) | 2 | 3 | |
| 10 | ALEJANDRO GARCIA (MEX) | 2 | 3 | |
| 11 | ACEVEDO (MEX) | 2 | 3 | |
| 12 | CHAVEZ (USA) | 2 | 3 | |
| 13 | NAVAS (USA) | 2 | 3 | |
| 14 | PANTOJA (COL) | 2 | 3 | |
| 15 | ALEJO (COL) | 2 | 3 | |
| 16 | MACIAS (MEX) | 1 | 3 | |
| 17 | JOSé HERNANDEZ (MEX) | 1 | 3 | |
| 18 | ENOCH LóPEZ (MEX) | 1 | 3 | |
| 19 | VIZCARRA (MEX) | 1 | 3 | |
| 20 | VALCARCEL (USA) | 1 | 3 | |
| 21 | ALBISTON (USA) | 1 | 3 | |
| 22 | PEREA (USA) | 1 | 3 | |
| 23 | TOTH (USA) | 1 | 3 | |
| 24 | VICTOR (COL) | 1 | 3 | 








