Standings
Overall
Team | |
---|---|
1 | Colombia |
2 | Mexico |
3 | United States |
4 | Saudi Arabia |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | JUAN (COL) | Colombia | 4 | 3 |
2 | MARTíNEZ (MEX) | Mexico | 3 | 3 |
3 | SILVEIRA (USA) | United States | 3 | 3 |
4 | CANALE (USA) | United States | 3 | 3 |
5 | WILSON (COL) | Colombia | 3 | 3 |
6 | BELAL (KSA) | Saudi Arabia | 3 | 3 |
7 | RAMZI (KSA) | Saudi Arabia | 3 | 3 |
8 | WALEED (KSA) | Saudi Arabia | 3 | 3 |
9 | PORTILLA (MEX) | Mexico | 2 | 3 |
10 | ALEJANDRO GARCIA (MEX) | Mexico | 2 | 3 |
11 | ACEVEDO (MEX) | Mexico | 2 | 3 |
12 | CHAVEZ (USA) | United States | 2 | 3 |
13 | NAVAS (USA) | United States | 2 | 3 |
14 | PANTOJA (COL) | Colombia | 2 | 3 |
15 | ALEJO (COL) | Colombia | 2 | 3 |
16 | MACIAS (MEX) | Mexico | 1 | 3 |
17 | JOSé HERNANDEZ (MEX) | Mexico | 1 | 3 |
18 | ENOCH LóPEZ (MEX) | Mexico | 1 | 3 |
19 | VIZCARRA (MEX) | Mexico | 1 | 3 |
20 | VALCARCEL (USA) | United States | 1 | 3 |
21 | ALBISTON (USA) | United States | 1 | 3 |
22 | PEREA (USA) | United States | 1 | 3 |
23 | TOTH (USA) | United States | 1 | 3 |
24 | VICTOR (COL) | Colombia | 1 | 3 |
Full table +
Reduce table -
Total goals
48
Matches played
6
Participating teams
4
Number of players
37