Standings
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | GIORDANI (ITA) | Italy | 5 | 3 |
2 | ZAHRAOUI (MAR) | Morocco | 4 | 4 |
3 | LEO MARTINS (POR) | Portugal | 3 | 3 |
4 | DAVID (ESP) | Spain | 3 | 4 |
5 | KRAICHLY (MAR) | Morocco | 3 | 4 |
6 | BESSAK (MAR) | Morocco | 3 | 4 |
7 | ABAGLI (MAR) | Morocco | 3 | 4 |
8 | BELHOMME (FRA) | France | 3 | 4 |
9 | A. LOURENçO (POR) | Portugal | 2 | 3 |
10 | ABDELKODOS (EGY) | Egypt | 2 | 3 |
11 | CARPITA (ITA) | Italy | 2 | 3 |
12 | ALLA (ITA) | Italy | 2 | 3 |
13 | LYMPOUSIS (GRE) | Greece | 2 | 3 |
14 | JOSELITO (ESP) | Spain | 2 | 4 |
15 | ARIAS (ESP) | Spain | 2 | 4 |
16 | BATIS (ESP) | Spain | 2 | 4 |
17 | PEDRO (ESP) | Spain | 2 | 4 |
18 | CHICKY (ESP) | Spain | 2 | 4 |
19 | ADNAN (MAR) | Morocco | 2 | 4 |
20 | ELABBASSI (MAR) | Morocco | 2 | 4 |
21 | BRU (FRA) | France | 2 | 4 |
22 | COIMBRA (POR) | Portugal | 1 | 3 |
23 | JORDAN (POR) | Portugal | 1 | 3 |
24 | BE MARTINS (POR) | Portugal | 1 | 3 |
25 | ANDRADE (POR) | Portugal | 1 | 3 |
26 | HUSSEIN (EGY) | Egypt | 1 | 3 |
27 | ALY (EGY) | Egypt | 1 | 3 |
28 | SHAABAN (EGY) | Egypt | 1 | 3 |
29 | MAHSOUB (EGY) | Egypt | 1 | 3 |
30 | HASSAN (EGY) | Egypt | 1 | 3 |
31 | HOSSAM (EGY) | Egypt | 1 | 3 |
32 | REMEDI (ITA) | Italy | 1 | 3 |
33 | () | Greece | 1 | 3 |
34 | KATSOULIS (GRE) | Greece | 1 | 3 |
35 | DOMINGO (ESP) | Spain | 1 | 4 |
36 | KUMAN (ESP) | Spain | 1 | 4 |
37 | ANTONIO (ESP) | Spain | 1 | 4 |
38 | CAMACHO (ESP) | Spain | 1 | 4 |
39 | ABADA (MAR) | Morocco | 1 | 4 |
40 | GHAILANI (MAR) | Morocco | 1 | 4 |
41 | TAIS (MAR) | Morocco | 1 | 4 |
42 | CONSTANT (FRA) | France | 1 | 4 |
43 | ARTUPHEL (FRA) | France | 1 | 4 |
44 | GHARBI (FRA) | France | 1 | 4 |
45 | DROUILLET (FRA) | France | 1 | 4 |
46 | VARREL (FRA) | France | 1 | 4 |
47 | BARBOTTI (FRA) | France | 1 | 4 |
48 | GUERIN (FRA) | France | 1 | 4 |
Full table +
Reduce table -
Total goals
83
Matches played
12
Participating teams
7
Number of players
83