3rd European Games - Krakow Malopolska 2023
June 27th - July 2nd ·
Tarnów, Poland
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
14:00h |
POL
6
-
8
MDA
|
Main Stadium | Tarnów, Poland | Playoffs 5th-8th place | |
15:30h |
AZE
7
-
6 *
UKR
|
Main Stadium | Tarnów, Poland | Playoffs 5th-8th place | |
18:30h |
POR
4
(3) -
(4) 4
SUI
|
Main Stadium | Tarnów, Poland | Semi-finals | |
21:30h |
ESP
5
-
6 *
ITA
|
Main Stadium | Tarnów, Poland | Semi-finals |
Overall
Team | |
---|---|
1 | Switzerland |
2 | Italy |
3 | Spain |
4 | Portugal |
5 | Azerbaijan |
6 | Moldova |
7 | Ukraine |
8 | Poland |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | STANKOVIC (SUI) | Switzerland | 11 | 5 |
2 | LÉO MARTINS (POR) | Portugal | 9 | 5 |
3 | CHICKY (ESP) | Spain | 7 | 5 |
4 | GRAUR (MDA) | Moldova | 6 | 5 |
5 | ZURLO (ITA) | Italy | 5 | 5 |
6 | GIORDANI (ITA) | Italy | 5 | 5 |
7 | M. PINTADO (POR) | Portugal | 5 | 5 |
8 | BÊ MARTINS (POR) | Portugal | 5 | 5 |
9 | PODLESNOV () | Moldova | 5 | 5 |
10 | BARAN (POL) | Poland | 5 | 5 |
11 | VOITOK (UKR) | Ukraine | 5 | 5 |
12 | SCIACCA (ITA) | Italy | 4 | 5 |
13 | JORDAN (POR) | Portugal | 4 | 5 |
14 | DAVID (ESP) | Spain | 4 | 5 |
15 | ARIAS (ESP) | Spain | 4 | 5 |
16 | OLIVER (ESP) | Spain | 4 | 5 |
17 | ELSHAD (AZE) | Azerbaijan | 4 | 5 |
18 | AMID (AZE) | Azerbaijan | 4 | 5 |
19 | COJOCARI (MDA) | Moldova | 4 | 5 |
20 | STEINEMANN (SUI) | Switzerland | 3 | 5 |
21 | MOUNOUD (SUI) | Switzerland | 3 | 5 |
22 | KUMAN (ESP) | Spain | 3 | 5 |
23 | MAMMADOV (AZE) | Azerbaijan | 3 | 5 |
24 | TURTA (MDA) | Moldova | 3 | 5 |
25 | JESIONOWSKI (POL) | Poland | 3 | 5 |
26 | ZBOROVSKYI (UKR) | Ukraine | 3 | 5 |
27 | GLUTSKYI (UKR) | Ukraine | 3 | 5 |
28 | VOITENKO (UKR) | Ukraine | 3 | 5 |
29 | SPACCA (SUI) | Switzerland | 2 | 5 |
30 | OTT (SUI) | Switzerland | 2 | 5 |
31 | RüTTIMANN (SUI) | Switzerland | 2 | 5 |
32 | FAZZINI (ITA) | Italy | 2 | 5 |
33 | BERTACCA (ITA) | Italy | 2 | 5 |
34 | REMEDI (ITA) | Italy | 2 | 5 |
35 | R. PINHAL (POR) | Portugal | 2 | 5 |
36 | RIGAUD (ESP) | Spain | 2 | 5 |
37 | F. HUSEYNOV (AZE) | Azerbaijan | 2 | 5 |
38 | BOROVSCHI (MDA) | Moldova | 2 | 5 |
39 | KIKLAISZ (POL) | Poland | 2 | 5 |
40 | ZIOBER (POL) | Poland | 2 | 5 |
41 | GAC (POL) | Poland | 2 | 5 |
42 | WITKOWSKI (POL) | Poland | 2 | 5 |
43 | BORSUK A. (UKR) | Ukraine | 2 | 5 |
44 | POSLAVSKYI (UKR) | Ukraine | 2 | 5 |
45 | PASHKO (UKR) | Ukraine | 2 | 5 |
46 | KESSLER (SUI) | Switzerland | 1 | 5 |
47 | RODRIGUES (SUI) | Switzerland | 1 | 5 |
48 | GENOVALI (ITA) | Italy | 1 | 5 |
49 | SASSARI (ITA) | Italy | 1 | 5 |
50 | CASAPIERI (ITA) | Italy | 1 | 5 |
51 | R. BRILHANTE (POR) | Portugal | 1 | 5 |
52 | MEJIAS (ESP) | Spain | 1 | 5 |
53 | DOMINGO (ESP) | Spain | 1 | 5 |
54 | DONA (ESP) | Spain | 1 | 5 |
55 | ANTONIO (ESP) | Spain | 1 | 5 |
56 | ZEYNALLI (AZE) | Azerbaijan | 1 | 5 |
57 | RAMIL (AZE) | Azerbaijan | 1 | 5 |
58 | SABIR (AZE) | Azerbaijan | 1 | 5 |
59 | ISTRATI (MDA) | Moldova | 1 | 5 |
60 | CEH (MDA) | Moldova | 1 | 5 |
61 | GARANOVSCHI (MDA) | Moldova | 1 | 5 |
62 | PIETRASIAK (POL) | Poland | 1 | 5 |
63 | BISTUłA (POL) | Poland | 1 | 5 |
64 | ZAVOROTNYI (UKR) | Ukraine | 1 | 5 |
65 | MEDVID (UKR) | Ukraine | 1 | 5 |
66 | SHCHERYTSIA (UKR) | Ukraine | 1 | 5 |
Full table +
Reduce table -
Total goals
184
Matches played
20
Participating teams
8
Number of players
93
Participating teams
All teams +
Moldova
(MDA)
Poland
(POL)
Ukraine
(UKR)
Switzerland
(SUI)
Portugal
(POR)
Azerbaijan
(AZE)
Italy
(ITA)
Spain
(ESP)