Standings

Groups

Brackets

Individual Awards

Group 1

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Morocco Morocco 10 4 3 1 28 15 +13 0 2
2 Senegal Senegal 9 4 3 0 33 10 +23 0 2
3 Tanzania Tanzania 6 4 2 0 19 19 0 1 6
4 Kenya Kenya 3 4 1 0 18 31 -13 0 3
5 Libya Libya 0 4 0 0 21 44 -23 0 3

PLAYOFF MATCHES

PLACEMENT MATCHES

Individual Awards

Top Scorer

# Player Team Goals Matches Played
1 ALRAGEAY (LBY) Libya 11 4
2 DIAGNE (SEN) Senegal 8 4
3 MRABU (KEN) Kenya 7 4
4 MANDIONE (SEN) Senegal 6 4
5 JUMA (TAN) Tanzania 6 4
6 RAOUL (SEN) Senegal 5 4
7 ALABIDI (LBY) Libya 5 4
8 DIATTA (SEN) Senegal 4 4
9 ELABBASSI (MAR) Morocco 4 4
10 RHATTAS (MAR) Morocco 4 4
11 LAZRAK (MAR) Morocco 4 4
12 FRINDI (MAR) Morocco 4 4
13 HASSAN (TAN) Tanzania 4 4
14 MAPUNDA (TAN) Tanzania 4 4
15 LUGOGO (KEN) Kenya 4 4
16 SHAMUNI (KEN) Kenya 4 4
17 AL SEYNI (SEN) Senegal 3 4
18 EL BIDOURI (MAR) Morocco 3 4
19 ZAHRAOUI (MAR) Morocco 3 4
20 FAYE (SEN) Senegal 2 4
21 SENE (SEN) Senegal 2 4
22 ABADA (MAR) Morocco 2 4
23 ABAGLI (MAR) Morocco 2 4
24 IBRAHIM (TAN) Tanzania 2 4
25 GAMBO (TAN) Tanzania 2 4
26 HANI (LBY) Libya 2 4
27 KOITE (SEN) Senegal 1 4
28 DIOUF (SEN) Senegal 1 4
29 SYLLA (SEN) Senegal 1 4
30 TAIS (MAR) Morocco 1 4
31 EL KRAICHLY (MAR) Morocco 1 4
32 GAMA (TAN) Tanzania 1 4
33 ELFURGI (LBY) Libya 1 4
34 RAHOUMAH (LBY) Libya 1 4
35 BIN ATEEQAH (LBY) Libya 1 4
36 MWAMDENZI (KEN) Kenya 1 4
37 OMUMALI (KEN) Kenya 1 4
38 BWANA (KEN) Kenya 1 4

Official partners