Mundialito de Clubes 2021
October 26th - October 27th ·
Moscow, Russia
Fixtures & Results
All matches +
Fixtures & Results
Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Short Name | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
2. | FC Barcelona | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3. | Short Name | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4. | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Short Name | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
2. | FC Barcelona | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
3. | Short Name | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
4. | FC Barcelona | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Short Name | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2. | FC Barcelona | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3. | Short Name | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4. | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Short Name | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
2. | FC Barcelona | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3. | Short Name | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4. | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Short Name | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
6. | FC Barcelona | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7. | Short Name | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8. | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Short Name | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
10. | FC Barcelona | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Short Name | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
2. | FC Barcelona | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3. | Short Name | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4. | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Short Name | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
6. | FC Barcelona | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7. | Short Name | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8. | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Short Name | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
10. | FC Barcelona | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
R16
1/4
Semi-finals
Final
R16
1/4
Semi-finals
Final
Biermann Christian
GER
#11 Forward
TeamFC Barcelona
Goals22
Matches Played7
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1. | Joan Busquet (CAT) | Short Name | 22 | 10 |
2. | Iñaki Uribarri (CAT) | FC Barcelona | 21 | 10 |
3. | Matt Mills (ENG) | Short Name | 15 | 10 |
4. | Adrián Velado (ESP) | FC Barcelona | 12 | 9 |
5. | Adrián Velado (ESP) | FC Barcelona | 12 | 9 |
6. | Joan Busquet (CAT) | Short Name | 22 | 10 |
7. | Joan Busquet (CAT) | Short Name | 22 | 10 |
8. | Iñaki Uribarri (CAT) | FC Barcelona | 21 | 10 |
9. | Joan Busquet (CAT) | Short Name | 22 | 10 |
10. | Iñaki Uribarri (CAT) | FC Barcelona | 21 | 10 |
Full table +
Total goals
210
Minutes played
6750
Matches played
130
Participating teams
78
Number of players
1200
Event News
More News +
Latest Pictures
Photo Galleries +
214
Euro Beach Soccer League Superfinal
Nazaré 2020 · Day 3
Portugal crowned European Champions in home soil, Portugal crowned European Champions in home soil, Portugal crowned European.
300
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
254
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
279
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
225
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
Latest Videos
Video Galleries +
01:00
Euro Beach Soccer League Superfinal
Nazaré 2020 · Day 3
Portugal crowned European Champions in home soil, Portugal crowned European Champions in home soil, Portugal crowned European.
01:00
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
01:00
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
01:00
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
01:00
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
Participating teams
All teams +
Dinamo-Minsk
(BLR)
Club Nacional
(PAR)
Tokyo Verdy
(JPN)
BSC Spartak
(RUS)
BSC Lokomotiv
(RUS)
Levante UD
(ESP)
Vasco da Gama
(BRA)
SC Braga
(POR)
Previous Editions
See all +
2019 Last Edition
Champions | Iran |
Runners-up | Spain |
3rd Place | UAE |
MVP | Hamad Jr. (IRN) |
Top Scorer | Llorenç (ESP) |
Best GK | Malik Hamil (UAE) |
2018
Champions | Iran |
Runners-up | Spain |
3rd Place | UAE |
MVP | Hamad Jr. (IRN) |
Top Scorer | Llorenç (ESP) |
Best GK | Malik Hamil (UAE) |
2017
Champions | Iran |
Runners-up | Spain |
3rd Place | UAE |
MVP | Hamad Jr. (IRN) |
Top Scorer | Llorenç (ESP) |
Best GK | Malik Hamil (UAE) |
2016
Champions | Iran |
Runners-up | Spain |
3rd Place | UAE |
MVP | Hamad Jr. (IRN) |
Top Scorer | Llorenç (ESP) |
Best GK | Malik Hamil (UAE) |
2015
Champions | Iran |
Runners-up | Spain |
3rd Place | UAE |
MVP | Hamad Jr. (IRN) |
Top Scorer | Llorenç (ESP) |
Best GK | Malik Hamil (UAE) |
2014
Champions | Iran |
Runners-up | Spain |
3rd Place | UAE |
MVP | Hamad Jr. (IRN) |
Top Scorer | Llorenç (ESP) |
Best GK | Malik Hamil (UAE) |
2013
Champions | Iran |
Runners-up | Spain |
3rd Place | UAE |
MVP | Hamad Jr. (IRN) |
Top Scorer | Llorenç (ESP) |
Best GK | Malik Hamil (UAE) |
2012
Champions | Iran |
Runners-up | Spain |
3rd Place | UAE |
MVP | Hamad Jr. (IRN) |
Top Scorer | Llorenç (ESP) |
Best GK | Malik Hamil (UAE) |