Mundialito de Clubes 2021
26 - 27 OCTOBER
|
Moscow, Russia
Fixtures & Results
All matches +
Fixtures & Results
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 2. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 3. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| 2. | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| 3. | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| 4. | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 2. | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| 3. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 2. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 3. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5. | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 6. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 7. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 10. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 2. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 3. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5. | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 6. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 7. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 10. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
R16
1/4
Semi-finals
Final
R16
1/4
Semi-finals
Final
Biermann Christian
GER
#11 Forward
Team
FC Barcelona
Goals22
Matches Played7
| Player | Team | Goals | PMatches played | |
|---|---|---|---|---|
| 1. | Joan Busquet (CAT) | 22 | 10 | |
| 2. | Iñaki Uribarri (CAT) | 21 | 10 | |
| 3. | Matt Mills (ENG) | 15 | 10 | |
| 4. | Adrián Velado (ESP) | 12 | 9 | |
| 5. | Adrián Velado (ESP) | 12 | 9 | |
| 6. | Joan Busquet (CAT) | 22 | 10 | |
| 7. | Joan Busquet (CAT) | 22 | 10 | |
| 8. | Iñaki Uribarri (CAT) | 21 | 10 | |
| 9. | Joan Busquet (CAT) | 22 | 10 | |
| 10. | Iñaki Uribarri (CAT) | 21 | 10 |
Full table +
Total goals
210
Minutes played
6750
Matches played
130
Participating teams
78
Number of players
1200
Event News
More News +
Latest Pictures
Photo Galleries +
214
Euro Beach Soccer League Superfinal
Nazaré 2020 · Day 3
Portugal crowned European Champions in home soil, Portugal crowned European Champions in home soil, Portugal crowned European.
300
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
254
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
279
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
225
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
Latest Videos
Video Galleries +
01:00
Euro Beach Soccer League Superfinal
Nazaré 2020 · Day 3
Portugal crowned European Champions in home soil, Portugal crowned European Champions in home soil, Portugal crowned European.
01:00
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
01:00
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
01:00
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
01:00
EBSL Superfinal Nazaré 2020 · Day 1
05/09/2020
Participating teams
All teams +
Previous Editions
See all +
2019 Last Edition
| Champions | Iran |
| Runners-up | Spain |
| 3rd Place | UAE |
| MVP | Hamad Jr. (IRN) |
| Top Scorer | Llorenç (ESP) |
| Best GK | Malik Hamil (UAE) |
2018
| Champions | Iran |
| Runners-up | Spain |
| 3rd Place | UAE |
| MVP | Hamad Jr. (IRN) |
| Top Scorer | Llorenç (ESP) |
| Best GK | Malik Hamil (UAE) |
2017
| Champions | Iran |
| Runners-up | Spain |
| 3rd Place | UAE |
| MVP | Hamad Jr. (IRN) |
| Top Scorer | Llorenç (ESP) |
| Best GK | Malik Hamil (UAE) |
2016
| Champions | Iran |
| Runners-up | Spain |
| 3rd Place | UAE |
| MVP | Hamad Jr. (IRN) |
| Top Scorer | Llorenç (ESP) |
| Best GK | Malik Hamil (UAE) |
2015
| Champions | Iran |
| Runners-up | Spain |
| 3rd Place | UAE |
| MVP | Hamad Jr. (IRN) |
| Top Scorer | Llorenç (ESP) |
| Best GK | Malik Hamil (UAE) |
2014
| Champions | Iran |
| Runners-up | Spain |
| 3rd Place | UAE |
| MVP | Hamad Jr. (IRN) |
| Top Scorer | Llorenç (ESP) |
| Best GK | Malik Hamil (UAE) |
2013
| Champions | Iran |
| Runners-up | Spain |
| 3rd Place | UAE |
| MVP | Hamad Jr. (IRN) |
| Top Scorer | Llorenç (ESP) |
| Best GK | Malik Hamil (UAE) |
2012
| Champions | Iran |
| Runners-up | Spain |
| 3rd Place | UAE |
| MVP | Hamad Jr. (IRN) |
| Top Scorer | Llorenç (ESP) |
| Best GK | Malik Hamil (UAE) |









NAC 

LUD
DIN
TKV 