
World Winners Cup Sicily 2025
16 - 21 SEPTEMBER
|
Catania, Italy

20/09/2025 10:15
Finalizado


Kick-off
10:15

Catania, Italy

Pitch
Pitch 2

Moreno Francesco Longo


















Saturday, 20 September
12:15h | MBT | ![]() |
- | ![]() |
QAD | ||
11:00h | TMS | ![]() |
- | ![]() |
GAC | ||
11:00h | RHA | ![]() |
- | ![]() |
NBS | ||
12:15h | FAL | ![]() |
- | ![]() |
LUQ | ||
13:30h | BAR | ![]() |
(3) | - | (0) | ![]() |
ARA |
13:30h | CAN | ![]() |
- | ![]() |
MJC | ||
14:45h | CEV | ![]() |
- | ![]() |
ROS | ||
14:45h | CBS | ![]() |
- | ![]() |
BON | ||
16:00h | NAP | ![]() |
- | * | ![]() |
PAF | |
17:15h | VYB | ![]() |
- | ![]() |
CBV | ||
18:30h | NBS | ![]() |
- | ![]() |
TMS | ||
19:45h | MBT | ![]() |
- | ![]() |
FAL |
Tuesday, 16 September
11:00h | BON | ![]() |
- | ![]() |
PAF | ||
11:00h | HUS | ![]() |
- | ![]() |
CAN | ||
12:15h | MJC | ![]() |
- | ![]() |
BAR | ||
12:15h | ARA | ![]() |
- | ![]() |
NAP | ||
13:30h | NAX | ![]() |
- | ![]() |
TMS | ||
14:45h | CBV | ![]() |
- | * | ![]() |
ROS | |
16:00h | GAC | ![]() |
- | ![]() |
MBT | ||
16:00h | SOC | ![]() |
- | ![]() |
RHA | ||
17:15h | POR | ![]() |
- | ![]() |
FAL | ||
18:30h | CEV | ![]() |
- | ![]() |
NBS | ||
19:45h | LUQ | ![]() |
- | ![]() |
VYB | ||
19:45h | QAD | ![]() |
- | ![]() |
CBS |
Wednesday, 17 September
11:00h | PAF | ![]() |
- | ![]() |
MJC | ||
11:00h | CAN | ![]() |
- | ![]() |
ARA | ||
12:15h | NAP | ![]() |
- | ![]() |
HUS | ||
12:15h | BAR | ![]() |
- | ![]() |
BON | ||
13:30h | RHA | ![]() |
- | ![]() |
CEV | ||
14:45h | TMS | ![]() |
- | ![]() |
GAC | ||
16:00h | ROS | ![]() |
- | ![]() |
QAD | ||
16:00h | MBT | ![]() |
- | ![]() |
NAX | ||
17:15h | NBS | ![]() |
(4) | - | (2) | ![]() |
SOC |
18:30h | VYB | ![]() |
- | ![]() |
POR | ||
19:45h | FAL | ![]() |
- | ![]() |
LUQ | ||
19:45h | CBS | ![]() |
- | ![]() |
CBV |
Thursday, 18 September
11:00h | NAX | ![]() |
- | ![]() |
GAC | ||
12:15h | MBT | ![]() |
- | ![]() |
TMS | ||
13:30h | HUS | ![]() |
- | ![]() |
ARA | ||
14:45h | NBS | ![]() |
(1) | - | (3) | ![]() |
RHA |
14:45h | NAP | ![]() |
- | ![]() |
CAN | ||
16:00h | SOC | ![]() |
- | ![]() |
CEV | ||
16:00h | BAR | ![]() |
- | ![]() |
PAF | ||
17:15h | BON | ![]() |
- | ![]() |
MJC | ||
18:30h | LUQ | ![]() |
- | ![]() |
POR | ||
18:30h | FAL | ![]() |
- | ![]() |
VYB | ||
19:45h | CBV | ![]() |
(4) | - | (5) | ![]() |
QAD |
19:45h | CBS | ![]() |
- | ![]() |
ROS |
Friday, 19 September
11:00h | GAC | ![]() |
- | ![]() |
PAF | ||
11:00h | TMS | ![]() |
- | ![]() |
CEV | ||
12:15h | ARA | ![]() |
- | ![]() |
MBT | ||
12:15h | LUQ | ![]() |
- | * | ![]() |
NAP | |
13:30h | CBV | ![]() |
(4) | - | (5) | ![]() |
NBS |
13:30h | VYB | ![]() |
- | ![]() |
QAD | ||
14:45h | BAR | ![]() |
- | ![]() |
FAL | ||
14:45h | RHA | ![]() |
- | ![]() |
ROS | ||
16:00h | NAX | ![]() |
- | ![]() |
POR | ||
17:15h | SOC | ![]() |
- | ![]() |
HUS |
Sunday, 21 September
11:15h | LUQ | ![]() |
- | ![]() |
QAD | ||
13:45h | RHA | ![]() |
- | ![]() |
GAC | ||
16:15h | TMS | ![]() |
- | ![]() |
MBT | ||
19:00h | NBS | ![]() |
- | ![]() |
FAL |







