Euro Winners Cup 2022
June 5th - June 13th ·
Nazaré, Portugal
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
08:30h |
ROS
6
-
8
ATL
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
08:30h |
AUG
4
-
7
PIS
|
Main Stadium | Nazaré, Portugal | Group Stage | |
09:45h |
NEW
8
-
1
NAX
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
09:45h |
MEL
4
-
9
BFC
|
Main Stadium | Nazaré, Portugal | Group Stage | |
11:00h |
BBB
4
-
9
ALN
|
Main Stadium | Nazaré, Portugal | Group Stage | |
11:00h |
SCP
3
-
5
HUS
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
12:15h |
SPA
2
(2) -
(3) 2
HUE
|
Main Stadium | Nazaré, Portugal | Group Stage | |
12:15h |
COP
3
-
0
ARM
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
13:45h |
LUD
9
-
3
VAM
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
15:00h |
BEN
3
-
4
NIS
|
Main Stadium | Nazaré, Portugal | Group Stage | |
17:45h |
SCB
19
-
1
BAG
|
Main Stadium | Nazaré, Portugal | Group Stage | |
19:00h |
SOT
3
-
4 *
MBT
|
Main Stadium | Nazaré, Portugal | Group Stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
08:30h |
GMPBS
3
-
0
DEM
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
08:30h |
BOC
7
-
2
POR
|
Main Stadium | Nazaré, Portugal | Group Stage | |
09:45h |
NEW
4
-
3
BBB
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
09:45h |
PIS
7
-
0
ATL
|
Main Stadium | Nazaré, Portugal | Group Stage | |
11:00h |
ROS
5
-
3 *
AUG
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
11:00h |
ALN
9
-
1
NAX
|
Main Stadium | Nazaré, Portugal | Group Stage | |
12:15h |
FAL
8
-
2
SLV
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
12:15h |
BAG
3
-
0
ARM
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
13:45h |
MBT
6
-
1
VAM
|
Main Stadium | Nazaré, Portugal | Group Stage | |
15:00h |
ROY
1
-
5
WES
|
Main Stadium | Nazaré, Portugal | Group Stage | |
16:15h |
SCB
6
-
2
COP
|
Main Stadium | Nazaré, Portugal | Group Stage | |
19:00h |
SOT
4
-
5
LUD
|
Main Stadium | Nazaré, Portugal | Group Stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
09:45h |
BBB
5
-
3
POR
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
11:00h |
SLV
5
-
4 *
VAM
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
11:00h |
SPA
4
-
5 *
AUG
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
11:00h |
COP
1
-
2
GMPBS
|
Main Stadium | Nazaré, Portugal | Group Stage | |
12:15h |
HUS
4
-
2
MBT
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
13:45h |
PIS
7
-
6
NEW
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
13:45h |
BEN
3
-
2 *
LUD
|
Main Stadium | Nazaré, Portugal | Group Stage | |
15:00h |
WES
4
-
5
BOC
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
15:00h |
ROY
8
-
3
ROS
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
16:15h |
HUE
5
-
2
BFC
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
17:45h |
FAL
4
-
3
RHA
|
Main Stadium | Nazaré, Portugal | Group Stage | |
17:45h |
ATL
4
-
8
SOT
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
19:00h |
SCP
4
(4) -
(2) 4
NAP
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
19:00h |
ALN
0
-
8
SCB
|
Main Stadium | Nazaré, Portugal | Group Stage |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | FILIPOV (BUL) | BSC Husty | 17 | 7 |
2 | OTT (SUI) | Falfala Kafr Qassem BSC | 14 | 7 |
3 | STANKOVIC (SUI) | Citilyne Alanya Belediyespor | 13 | 7 |
4 | FILIPE SILVA (BRA) | Sporting Clube de Braga | 12 | 7 |
5 | LEO MARTINS (POR) | Sporting Clube de Braga | 10 | 7 |
6 | DAMM (DEN) | Copenhagen BSC | 10 | 7 |
7 | EDU SUÁREZ (ESP) | Levante UD, SAD | 10 | 7 |
8 | BOKINHA (BRA) | MFC Spartak Varna | 8 | 5 |
9 | DUARTE () | ACD O Sótão | 8 | 6 |
10 | KÖRNER (GER) | Rostocker Robben | 8 | 6 |
11 | S.MOREB (ISR) | Falfala Kafr Qassem BSC | 8 | 7 |
12 | NETINHO (BRA) | Asociata Club Sportiv West Deva | 8 | 7 |
13 | NELSON (MOZ) | Marseille Beach Team | 8 | 7 |
14 | JORDAN (BRA) | Lenergy Pisa BS | 8 | 7 |
15 | IGNAT (MDA) | BeachSoccerClub “NISTRU”Chisinau | 7 | 5 |
16 | VALEš (CZE) | BS Slavia Praha | 7 | 5 |
17 | BEJAMIN (BRA) | ACD O Sótão | 7 | 6 |
18 | MACI (ROU) | MFC Spartak Varna | 7 | 6 |
19 | PABLO (ESP) | Recreativo de Huelva Futbol Playa | 7 | 6 |
20 | EUDIN (BRA) | Citilyne Alanya Belediyespor | 7 | 7 |
21 | BRU (FRA) | Marseille Beach Team | 7 | 7 |
22 | FRAN MEJíAS (ESP) | Newteam BS Brussels | 7 | 7 |
23 | KAUTERMANN (GER) | Rostocker Robben | 6 | 6 |
24 | KUMAN (ESP) | Grande Motte Pyramide BS | 6 | 7 |
25 | CEM (TUR) | Citilyne Alanya Belediyespor | 6 | 7 |
26 | GROYNE (BEL) | Newteam BS Brussels | 6 | 7 |
27 | DI PALMA (ITA) | Lenergy Pisa BS | 6 | 7 |
28 | PIETRASIAK (POL) | Boca Gdansk | 6 | 7 |
29 | TSITSARIS (GRE) | Atlas A.O. | 5 | 5 |
30 | TRAMPOTA (CZE) | BS Slavia Praha | 5 | 5 |
31 | LANçA (POR) | ACD O Sótão | 5 | 6 |
32 | THÜRK (GER) | Rostocker Robben | 5 | 6 |
33 | CRISTIAN (ESP) | Atlas A.O. | 5 | 6 |
34 | CASSANO (ESP) | Recreativo de Huelva Futbol Playa | 5 | 6 |
35 | GARCIA (SWE) | Bemannia FC Stockholm | 5 | 6 |
36 | ANDRE P (POR) | Casa Benfica Loures | 5 | 7 |
37 | DUARTE ALGARVIO (POR) | Casa Benfica Loures | 5 | 7 |
38 | CHIKY ARDIL (ESP) | Casa Benfica Loures | 5 | 7 |
39 | HRNčIAR (SVK) | BSC Husty | 5 | 7 |
40 | J.MOTA (POR) | Sporting CP | 5 | 7 |
41 | COIMBRA (POR) | Sporting CP | 5 | 7 |
42 | FRANDSEN (DEN) | Copenhagen BSC | 5 | 7 |
43 | BATIS (ESP) | Levante UD, SAD | 5 | 7 |
44 | HODEL (SUI) | Levante UD, SAD | 5 | 7 |
45 | JOSEP JR (ITA) | Lenergy Pisa BS | 5 | 7 |
46 | ALEJANDRO (BRA) | Boca Gdansk | 5 | 7 |
47 | ELIHAY (ISR) | Rosh Haayin BSC | 4 | 3 |
48 | Zé LUCAS (BRA) | Rosh Haayin BSC | 4 | 3 |
49 | PODLESNOV () | BeachSoccerClub “NISTRU”Chisinau | 4 | 5 |
50 | MAISTRIAUX (BEL) | Vamos Manage | 4 | 5 |
51 | ALAVäLI (EST) | SK Augur Enemat | 4 | 6 |
52 | LEPIK (EST) | SK Augur Enemat | 4 | 6 |
53 | RIVERA (SLV) | Beach Royals Düsseldorf | 4 | 6 |
54 | GUSTAFSSON (SWE) | Bemannia FC Stockholm | 4 | 6 |
55 | HJERPEBO (SWE) | Bemannia FC Stockholm | 4 | 6 |
56 | THANGER (BRA) | Sporting Clube de Braga | 4 | 7 |
57 | ANDRé LOURENçO (POR) | Sporting Clube de Braga | 4 | 7 |
58 | Bê MARTINS (POR) | Sporting Clube de Braga | 4 | 7 |
59 | MAURICINHO (BRA) | Falfala Kafr Qassem BSC | 4 | 7 |
60 | TONI (BRA) | Asociata Club Sportiv West Deva | 4 | 7 |
61 | BOATA (ROU) | Asociata Club Sportiv West Deva | 4 | 7 |
62 | WEGEBERG (DEN) | Copenhagen BSC | 4 | 7 |
63 | PEDRO (ESP) | Levante UD, SAD | 4 | 7 |
64 | SANTOS DIAS (FRA) | Marseille Beach Team | 4 | 7 |
65 | WALEED B. (UAE) | Napoli Patron BSC | 3 | 2 |
66 | CATARINO (BRA) | Rosh Haayin BSC | 3 | 3 |
67 | SIDI (ESP) | CD Melistar | 3 | 4 |
68 | WALY () | CD Melistar | 3 | 4 |
69 | NEGARA (MDA) | BeachSoccerClub “NISTRU”Chisinau | 3 | 5 |
70 | HUBY JO (BEL) | Vamos Manage | 3 | 5 |
71 | CAMI (BRA) | Lenergy Pisa BS | 3 | 6 |
72 | ANDERSON (BRA) | ACD O Sótão | 3 | 6 |
73 | ROMKA (EST) | SK Augur Enemat | 3 | 6 |
74 | RAKU (EST) | SK Augur Enemat | 3 | 6 |
75 | NõMMIKO (EST) | SK Augur Enemat | 3 | 6 |
76 | KRÖTSCHING (GER) | Rostocker Robben | 3 | 6 |
77 | IGUINHO (BRA) | Atlas A.O. | 3 | 6 |
78 | TORRES (ESP) | Atlas A.O. | 3 | 6 |
79 | BRIAN (ESP) | Recreativo de Huelva Futbol Playa | 3 | 6 |
80 | () | Bavaria Beach Bazis | 3 | 6 |
81 | ECKERS (GER) | Bavaria Beach Bazis | 3 | 6 |
82 | MIRANDA (POR) | Bavaria Beach Bazis | 3 | 6 |
83 | GOLLER (GER) | Bavaria Beach Bazis | 3 | 6 |
84 | KöRTVELYESI (CZE) | Bavaria Beach Bazis | 3 | 6 |
85 | OLLI (GER) | Beach Royals Düsseldorf | 3 | 6 |
86 | GOULD (ENG) | Portsmouth Beach Soccer | 3 | 6 |
87 | LEWIS (ENG) | Portsmouth Beach Soccer | 3 | 6 |
88 | DATINHA (BRA) | Sporting Clube de Braga | 3 | 7 |
89 | RUBEN BRILHANTE (POR) | Sporting Clube de Braga | 3 | 7 |
90 | BATALHA (POR) | Casa Benfica Loures | 3 | 7 |
91 | PAULINHO (BRA) | Casa Benfica Loures | 3 | 7 |
92 | LUIS HENRIQUE (BRA) | Casa Benfica Loures | 3 | 7 |
93 | MIGUEL P (POR) | Casa Benfica Loures | 3 | 7 |
94 | GRANDON (FRA) | Grande Motte Pyramide BS | 3 | 7 |
95 | TIFFANO (FRA) | Grande Motte Pyramide BS | 3 | 7 |
96 | HUCK (FRA) | Grande Motte Pyramide BS | 3 | 7 |
97 | ALEX (ESP) | Grande Motte Pyramide BS | 3 | 7 |
98 | H.JABAREEN (ISR) | Falfala Kafr Qassem BSC | 3 | 7 |
99 | ELIOTT (SUI) | Falfala Kafr Qassem BSC | 3 | 7 |
100 | ŠMáLIK (SVK) | BSC Husty | 3 | 7 |
101 | JOÃOZINHO () | Sporting CP | 3 | 7 |
102 | RICARDINHO (POR) | Sporting CP | 3 | 7 |
103 | BELCHIOR (POR) | Sporting CP | 3 | 7 |
104 | JOSE ARIAS (ESP) | Levante UD, SAD | 3 | 7 |
105 | ANDREI PAUL (ROU) | Levante UD, SAD | 3 | 7 |
106 | LORENZO (TUR) | Citilyne Alanya Belediyespor | 3 | 7 |
107 | ENNYA (BEL) | Newteam BS Brussels | 3 | 7 |
108 | LA GRANGE (BEL) | Newteam BS Brussels | 3 | 7 |
109 | SARKIC (ENG) | Newteam BS Brussels | 3 | 7 |
110 | DOMI (ESP) | Newteam BS Brussels | 3 | 7 |
111 | STE MARINAI (ITA) | Lenergy Pisa BS | 3 | 7 |
112 | MELOYAN (POL) | Boca Gdansk | 2 | 2 |
113 | TABORDA (POR) | Portsmouth Beach Soccer | 2 | 3 |
114 | () | Naxos Beach Soccer | 2 | 3 |
115 | VON (POR) | Sporting CP | 2 | 4 |
116 | ISMAEL (ESP) | CD Melistar | 2 | 4 |
117 | RAFINHA (BRA) | MFC Spartak Varna | 2 | 5 |
118 | MAGA (MDA) | BeachSoccerClub “NISTRU”Chisinau | 2 | 5 |
119 | LAVAH () | Bemannia FC Stockholm | 2 | 5 |
120 | VLS.LOIC () | Vamos Manage | 2 | 5 |
121 | JEREMY P. (FRA) | Vamos Manage | 2 | 5 |
122 | ORTOLINI (ITA) | Lenergy Pisa BS | 2 | 6 |
123 | SILVINHO (BRA) | ACD O Sótão | 2 | 6 |
124 | LEGUA (POR) | ACD O Sótão | 2 | 6 |
125 | PEDRO (POR) | ACD O Sótão | 2 | 6 |
126 | VITOR () | ACD O Sótão | 2 | 6 |
127 | LAURITS (EST) | SK Augur Enemat | 2 | 6 |
128 | JUHA (EST) | SK Augur Enemat | 2 | 6 |
129 | MARMOR (EST) | SK Augur Enemat | 2 | 6 |
130 | KOTTER (EST) | SK Augur Enemat | 2 | 6 |
131 | PETERSON (GER) | Rostocker Robben | 2 | 6 |
132 | BAASKE (GER) | Rostocker Robben | 2 | 6 |
133 | PIPINIS (GRE) | Atlas A.O. | 2 | 6 |
134 | KONSTANTAKIS (GRE) | Atlas A.O. | 2 | 6 |
135 | GEORGOUDAKIS (GRE) | Atlas A.O. | 2 | 6 |
136 | DZHAMBAZOV (BUL) | MFC Spartak Varna | 2 | 6 |
137 | JOSE () | Recreativo de Huelva Futbol Playa | 2 | 6 |
138 | LAZARO () | Recreativo de Huelva Futbol Playa | 2 | 6 |
139 | HARO (ESP) | Recreativo de Huelva Futbol Playa | 2 | 6 |
140 | HOEVELER (GER) | Beach Royals Düsseldorf | 2 | 6 |
141 | SCHULTE (GER) | Beach Royals Düsseldorf | 2 | 6 |
142 | JASON (SLV) | Beach Royals Düsseldorf | 2 | 6 |
143 | KINSCHER (GER) | Beach Royals Düsseldorf | 2 | 6 |
144 | TURESSON () | Bemannia FC Stockholm | 2 | 6 |
145 | BLACK (GBR) | Portsmouth Beach Soccer | 2 | 6 |
146 | COHEN (POR) | Portsmouth Beach Soccer | 2 | 6 |
147 | () | Sporting Clube de Braga | 2 | 7 |
148 | PEDRO MANO (POR) | Sporting Clube de Braga | 2 | 7 |
149 | SEIXAS (POR) | Casa Benfica Loures | 2 | 7 |
150 | BARBOTTI (FRA) | Grande Motte Pyramide BS | 2 | 7 |
151 | DROUILLET (FRA) | Grande Motte Pyramide BS | 2 | 7 |
152 | AMER YATIM (ISR) | Falfala Kafr Qassem BSC | 2 | 7 |
153 | OZU (JPN) | Falfala Kafr Qassem BSC | 2 | 7 |
154 | F.VALE (BRA) | Asociata Club Sportiv West Deva | 2 | 7 |
155 | DORPH (DEN) | Copenhagen BSC | 2 | 7 |
156 | ADRI FRUTOS (ESP) | Levante UD, SAD | 2 | 7 |
157 | YASIN (TUR) | Citilyne Alanya Belediyespor | 2 | 7 |
158 | BARIS () | Citilyne Alanya Belediyespor | 2 | 7 |
159 | ADIL (TUR) | Citilyne Alanya Belediyespor | 2 | 7 |
160 | CARPITA (ITA) | Marseille Beach Team | 2 | 7 |
161 | SOILIHI (FRA) | Marseille Beach Team | 2 | 7 |
162 | QUAZIZ (FRA) | Marseille Beach Team | 2 | 7 |
163 | GHARBI (FRA) | Marseille Beach Team | 2 | 7 |
164 | CLéMENT (BEL) | Newteam BS Brussels | 2 | 7 |
165 | GROUST ALVES (BEL) | Newteam BS Brussels | 2 | 7 |
166 | AYMERIC (FRA) | Newteam BS Brussels | 2 | 7 |
167 | VAGLINI (ITA) | Lenergy Pisa BS | 2 | 7 |
168 | BRUNO XAVIER (BRA) | Lenergy Pisa BS | 2 | 7 |
169 | ANTôNIO (BRA) | Boca Gdansk | 2 | 7 |
170 | KLAWIKOWSKI (POL) | Boca Gdansk | 2 | 7 |
171 | ALFREDO (ESP) | Napoli Patron BSC | 1 | 3 |
172 | JOSE (JPN) | Napoli Patron BSC | 1 | 3 |
173 | SKOURTAS (GRE) | Napoli Patron BSC | 1 | 3 |
174 | GEORGIKOPOULOS (GRE) | Napoli Patron BSC | 1 | 3 |
175 | DANINHO (ISR) | Rosh Haayin BSC | 1 | 3 |
176 | BOBO (BRA) | Rosh Haayin BSC | 1 | 3 |
177 | OFEK (ISR) | Rosh Haayin BSC | 1 | 3 |
178 | () | Naxos Beach Soccer | 1 | 3 |
179 | DANI (ESP) | CD Melistar | 1 | 4 |
180 | LASCU (MDA) | BeachSoccerClub “NISTRU”Chisinau | 1 | 5 |
181 | CONSTANTIN (MDA) | BeachSoccerClub “NISTRU”Chisinau | 1 | 5 |
182 | COJOCARI (MDA) | BeachSoccerClub “NISTRU”Chisinau | 1 | 5 |
183 | ISTRATI (MDA) | BeachSoccerClub “NISTRU”Chisinau | 1 | 5 |
184 | NOVOTNý (CZE) | BS Slavia Praha | 1 | 5 |
185 | BáRTL (CZE) | BS Slavia Praha | 1 | 5 |
186 | KARPíšEK (CZE) | BS Slavia Praha | 1 | 5 |
187 | KEANU B (BEL) | Vamos Manage | 1 | 5 |
188 | AMAURY (BEL) | Vamos Manage | 1 | 5 |
189 | LALOUX A. (BEL) | Vamos Manage | 1 | 5 |
190 | POMBINHA (POR) | ACD O Sótão | 1 | 6 |
191 | RAHNIK (EST) | SK Augur Enemat | 1 | 6 |
192 | RASSA (EST) | SK Augur Enemat | 1 | 6 |
193 | H. KNÜPPEL (GER) | Rostocker Robben | 1 | 6 |
194 | HANNUKAINEN (FIN) | FC Baggio | 1 | 6 |
195 | KOKKINEN (FIN) | FC Baggio | 1 | 6 |
196 | RISTO (FIN) | FC Baggio | 1 | 6 |
197 | CHALAS (GRE) | Atlas A.O. | 1 | 6 |
198 | JUANMI (ESP) | Atlas A.O. | 1 | 6 |
199 | IVANOV (BUL) | MFC Spartak Varna | 1 | 6 |
200 | TODOROV (BUL) | MFC Spartak Varna | 1 | 6 |
201 | RACHEV (BUL) | MFC Spartak Varna | 1 | 6 |
202 | MARTINOV (BUL) | MFC Spartak Varna | 1 | 6 |
203 | FERNANDO (ESP) | Recreativo de Huelva Futbol Playa | 1 | 6 |
204 | EDSON (BRA) | Recreativo de Huelva Futbol Playa | 1 | 6 |
205 | JOSE () | Recreativo de Huelva Futbol Playa | 1 | 6 |
206 | RüHL (GER) | Bavaria Beach Bazis | 1 | 6 |
207 | FUSS (GER) | Bavaria Beach Bazis | 1 | 6 |
208 | SAND (GER) | Beach Royals Düsseldorf | 1 | 6 |
209 | MALMSTRöM () | Bemannia FC Stockholm | 1 | 6 |
210 | PALMéN () | Bemannia FC Stockholm | 1 | 6 |
211 | BOLANDER () | Bemannia FC Stockholm | 1 | 6 |
212 | HENDERSON (ENG) | Portsmouth Beach Soccer | 1 | 6 |
213 | WERNECK (BRA) | Portsmouth Beach Soccer | 1 | 6 |
214 | DIOGO (POR) | Sporting Clube de Braga | 1 | 7 |
215 | BERNARDO (POR) | Casa Benfica Loures | 1 | 7 |
216 | CABRAL (POR) | Casa Benfica Loures | 1 | 7 |
217 | K.AHMAD (ISR) | Falfala Kafr Qassem BSC | 1 | 7 |
218 | S.ABED (ISR) | Falfala Kafr Qassem BSC | 1 | 7 |
219 | A.MOAD (ISR) | Falfala Kafr Qassem BSC | 1 | 7 |
220 | RAVI (ROU) | Asociata Club Sportiv West Deva | 1 | 7 |
221 | VOICA (ROU) | Asociata Club Sportiv West Deva | 1 | 7 |
222 | FABRICIO (BRA) | Asociata Club Sportiv West Deva | 1 | 7 |
223 | BOLAT (ROU) | Asociata Club Sportiv West Deva | 1 | 7 |
224 | ČARNOGURSKý (SVK) | BSC Husty | 1 | 7 |
225 | SIVOň (SVK) | BSC Husty | 1 | 7 |
226 | JANíK (CZE) | BSC Husty | 1 | 7 |
227 | HUSTý (SVK) | BSC Husty | 1 | 7 |
228 | SUCHáNEK (CZE) | BSC Husty | 1 | 7 |
229 | PETRONY (POR) | Sporting CP | 1 | 7 |
230 | DIAS (POR) | Sporting CP | 1 | 7 |
231 | VAZ (POR) | Sporting CP | 1 | 7 |
232 | PINHAL (POR) | Sporting CP | 1 | 7 |
233 | SCHAFFER (AUT) | Copenhagen BSC | 1 | 7 |
234 | LYNG (DEN) | Copenhagen BSC | 1 | 7 |
235 | BORSUK IHOR (UKR) | Levante UD, SAD | 1 | 7 |
236 | ANTONIO (ESP) | Levante UD, SAD | 1 | 7 |
237 | DONA (ESP) | Citilyne Alanya Belediyespor | 1 | 7 |
238 | YÜCEL (TUR) | Citilyne Alanya Belediyespor | 1 | 7 |
239 | SEYIT (TUR) | Citilyne Alanya Belediyespor | 1 | 7 |
240 | THIOUNE (SEN) | Marseille Beach Team | 1 | 7 |
241 | GOSSELIN (FRA) | Marseille Beach Team | 1 | 7 |
242 | BEN AZOUZ (BEL) | Newteam BS Brussels | 1 | 7 |
243 | PINTO (BEL) | Newteam BS Brussels | 1 | 7 |
244 | BARSOTTI (ITA) | Lenergy Pisa BS | 1 | 7 |
245 | DI TULLIO (ITA) | Lenergy Pisa BS | 1 | 7 |
246 | SPACCA (SUI) | Boca Gdansk | 1 | 7 |
247 | KAROLAK (POL) | Boca Gdansk | 1 | 7 |
Full table +
Reduce table -
Total goals
774
Matches played
99
Participating teams
34
Number of players
272
Participating teams
All teams +
BSC Husty
(SVK)
Lenergy Pisa BS
(ITA)
Dembava
(LTU)
Bavaria Beach Bazis
(GER)
BS Slavia Praha
(CZE)
BSC Nistru
(MDA)
Rosh Haayin
(ISR)
Recreativo Huelva
(ESP)
Marseille BT
(FRA)
Arman Pablodar
(KAZ)
Vamos Manage
(BEL)
Augur Enemat
(EST)
FC Baggio
(FIN)
Bemannia FC
(SWE)
Atlas A.O.
(GRE)
Portsmouth BSC
(GBR)
Beach Royals
(GER)
Grande Motte PBS
(FRA)
Naxos BS
(ITA)
CD Melistar
(ESP)
MFC Spartak
(BUL)
ACS West Deva
(ROU)
Falfala KQ BSC
(ISR)
CB Loures
(POR)
Newteam Brus.
(BEL)
Napoli Patron BSC
(GRE)
ACD O Sótão
(POR)
Copenhagen BSC
(DEN)
Boca Gdansk
(POL)
Rostocker Robben
(GER)
Sporting CP
(POR)
Alanya BS
(TUR)
Levante UD
(ESP)
SC Braga
(POR)