Minute by minute

Fixtures & Results

Switch to local time

Friday, 14 June

14:30h (0h) MBT MBT 4 - HIG HIG
10:45h (0h) POZ POZ 4 - 2 ENP ENP
12:00h (0h) MAZ MAZ 2 - 3 HUE HUE
12:00h (0h) RAP RAP 3 (2) - (4) 3 FAL FAL
16:00h (0h) ADP ADP 2 - 5 RDL RDL
16:00h (0h) NAZ NAZ 4 - 1 EST EST
17:30h (0h) SOT SOT 5 - 4 MDM MDM
19:00h (0h) BSZ BSZ 4 - 6 RIG RIG

Monday, 10 June

09:00h (0h) HUE HUE 9 - 1 GDI GDI
10:15h (0h) POZ POZ 9 - 3 BAT BAT
10:15h (0h) CEV CEV 2 - 5 RAP RAP
11:30h (0h) MAZ MAZ 1 - 0 SAND SAND
15:30h (0h) LAD LAD 3 (2) - (1) 3 MBT MBT
15:30h (0h) FAL FAL 3 - 0 ADP ADP
15:30h (0h) MDM MDM 0 - 6 HIG HIG
18:00h (0h) STB STB 1 - 3 EST EST
18:00h (0h) IOW IOW 2 - 4 BSZ BSZ
19:15h (0h) ENP ENP 7 - 1 NAZ NAZ
19:15h (0h) RDL RDL 1 (3) - (1) 1 CAG CAG
19:15h (0h) RIG RIG 1 - 5 SOT SOT

Tuesday, 11 June

10:15h (0h) SAND SAND 5 (1) - (3) 5 LAD LAD
11:30h (0h) EST EST 1 - 6 MDM MDM
14:15h (0h) CAG CAG 3 - 4 * FAL FAL
14:15h (0h) BSZ BSZ 3 - 6 HUE HUE
15:30h (0h) RAP RAP 0 - 6 ENP ENP
15:30h (0h) ADP ADP 3 - 2 RDL RDL
15:30h (0h) HIG HIG 11 - 0 STB STB
16:45h (0h) MBT MBT 5 (3) - (4) 5 MAZ MAZ
18:00h (0h) NAZ NAZ 2 - 0 CEV CEV
18:00h (0h) GDI GDI 2 (1) - (3) 2 IOW IOW
19:15h (0h) BAT BAT 4 - 6 RIG RIG
19:15h (0h) SOT SOT 2 - 3 POZ POZ

Wednesday, 12 June

09:00h (0h) MAZ MAZ 2 - 0 LAD LAD
09:00h (0h) FAL FAL 1 - 5 RDL RDL
10:15h (0h) CAG CAG 4 - 5 ADP ADP
10:15h (0h) MBT MBT 8 - 2 SAND SAND
11:30h (0h) HUE HUE 3 (4) - (2) 3 IOW IOW
12:45h (0h) ENP ENP 15 - 2 CEV CEV
14:15h (0h) HIG HIG 9 - 1 EST EST
14:15h (0h) POZ POZ 0 (3) - (5) 0 RIG RIG
15:30h (0h) STB STB 2 - 7 MDM MDM
15:30h (0h) BSZ BSZ 3 (4) - (1) 3 GDI GDI
16:45h (0h) SOT SOT 9 - 2 BAT BAT
16:45h (0h) RAP RAP 4 - 1 NAZ NAZ

Thursday, 13 June

09:00h (0h) MAZ MAZ 11 - 2 EST EST
09:00h (0h) GDI GDI 8 - 5 BAT BAT
10:15h (0h) ENP ENP 6 - 1 RIG RIG
10:15h (0h) POZ POZ 4 - 2 * FAL FAL
10:15h (0h) CEV CEV 7 - 5 STB STB
11:30h (0h) MDM MDM 3 - MBT MBT
12:45h (0h) HIG HIG 7 - 1 NAZ NAZ
12:45h (0h) LAD LAD 3 - 6 IOW IOW
14:15h (0h) HUE HUE 4 - 1 RAP RAP
16:45h (0h) SOT SOT 3 - RDL RDL
16:45h (0h) CAG CAG 8 - SAND SAND
18:00h (0h) ADP ADP 2 - 1 BSZ BSZ

Saturday, 15 June

09:30h (0h) MAZ MAZ 4 - 2 MBT MBT
10:45h (0h) ENP ENP 3 - 1 ADP ADP
14:30h (0h) HUE HUE 1 - 2 HIG HIG
17:30h (0h) POZ POZ 1 - 2 RDL RDL

Sunday, 16 June

09:30h (0h) MAZ MAZ 2 - 3 ENP ENP
10:45h (0h) MBT MBT 1 - 4 ADP ADP
14:30h (0h) HUE HUE 4 - 3 * POZ POZ
17:30h (0h) HIG HIG 4 - 3 RDL RDL
* : After Extra Time

All matches +

Kick-off

14:30

Nazaré, Portugal

Pitch

Main Stadium

Angelika GĘbka

Marseille BT
Marseille BT
4 0
Higicontrol
Higicontrol

-

Kick-off

KORNELIA 01:39:30'/1P


KORNELIA 08:34:31'/3P NATALIA.C 05:36:71'/3P M.CORBACHO 02:37:60'/3P

Full time

OFFICIAL

1P
#19 KORNELIA1'
2P
3P
#14 ZIDORE9'
#19 KORNELIA8'
#18 NATALIA.C5'
#4 M.CORBACHO2'

Minute by minute

2' Goal by M.CORBACHO (Higicontrol) MBT 4 - 0 HIG
5' Foul by ANDREA MIRÓN (Higicontrol)
5' Goal by NATALIA.C (Higicontrol) MBT 4 - 0 HIG
Penalty by ZIDORE (Marseille BT) 5'
7' Foul by ANDREA MIRÓN (Higicontrol)
8' Goal by KORNELIA (Higicontrol) MBT 4 - 0 HIG
Foul by ZIDORE (Marseille BT) 9'
Yellow card for ZIDORE (Marseille BT) 9'

End of 2nd period. MBT 4 - -3 HIG

0' Foul by M.CORBACHO (Higicontrol)
2' Foul by LAURA GALLEGO (Higicontrol)

End of 1st period. MBT 4 - -3 HIG

0' Foul by M.CORBACHO (Higicontrol)
1' Goal by KORNELIA (Higicontrol) MBT 4 - 0 HIG

Start of 1st period.

Match details

Kick-off

14:30

Nazaré, Portugal

Pitch

Main Stadium

Angelika GĘbka

Official partners

Event partners