Minute by minute

Fixtures & Results

Switch to local time

Thursday, 13 June

18:00h (+1h) ADP ADP 2 - 1 BSZ BSZ
09:00h (+1h) MAZ MAZ 11 - 2 EST EST
09:00h (+1h) GDI GDI 8 - 5 BAT BAT
10:15h (+1h) ENP ENP 6 - 1 RIG RIG
10:15h (+1h) POZ POZ 4 - 2 * FAL FAL
10:15h (+1h) CEV CEV 7 - 5 STB STB
11:30h (+1h) MDM MDM 3 - MBT MBT
12:45h (+1h) HIG HIG 7 - 1 NAZ NAZ
12:45h (+1h) LAD LAD 3 - 6 IOW IOW
14:15h (+1h) HUE HUE 4 - 1 RAP RAP
16:45h (+1h) SOT SOT 3 - RDL RDL
16:45h (+1h) CAG CAG 8 - SAND SAND

Monday, 10 June

09:00h (+1h) HUE HUE 9 - 1 GDI GDI
10:15h (+1h) POZ POZ 9 - 3 BAT BAT
10:15h (+1h) CEV CEV 2 - 5 RAP RAP
11:30h (+1h) MAZ MAZ 1 - 0 SAND SAND
15:30h (+1h) LAD LAD 3 (2) - (1) 3 MBT MBT
15:30h (+1h) FAL FAL 3 - 0 ADP ADP
15:30h (+1h) MDM MDM 0 - 6 HIG HIG
18:00h (+1h) STB STB 1 - 3 EST EST
18:00h (+1h) IOW IOW 2 - 4 BSZ BSZ
19:15h (+1h) ENP ENP 7 - 1 NAZ NAZ
19:15h (+1h) RDL RDL 1 (3) - (1) 1 CAG CAG
19:15h (+1h) RIG RIG 1 - 5 SOT SOT

Tuesday, 11 June

10:15h (+1h) SAND SAND 5 (1) - (3) 5 LAD LAD
11:30h (+1h) EST EST 1 - 6 MDM MDM
14:15h (+1h) CAG CAG 3 - 4 * FAL FAL
14:15h (+1h) BSZ BSZ 3 - 6 HUE HUE
15:30h (+1h) RAP RAP 0 - 6 ENP ENP
15:30h (+1h) ADP ADP 3 - 2 RDL RDL
15:30h (+1h) HIG HIG 11 - 0 STB STB
16:45h (+1h) MBT MBT 5 (3) - (4) 5 MAZ MAZ
18:00h (+1h) NAZ NAZ 2 - 0 CEV CEV
18:00h (+1h) GDI GDI 2 (1) - (3) 2 IOW IOW
19:15h (+1h) BAT BAT 4 - 6 RIG RIG
19:15h (+1h) SOT SOT 2 - 3 POZ POZ

Wednesday, 12 June

09:00h (+1h) MAZ MAZ 2 - 0 LAD LAD
09:00h (+1h) FAL FAL 1 - 5 RDL RDL
10:15h (+1h) CAG CAG 4 - 5 ADP ADP
10:15h (+1h) MBT MBT 8 - 2 SAND SAND
11:30h (+1h) HUE HUE 3 (4) - (2) 3 IOW IOW
12:45h (+1h) ENP ENP 15 - 2 CEV CEV
14:15h (+1h) HIG HIG 9 - 1 EST EST
14:15h (+1h) POZ POZ 0 (3) - (5) 0 RIG RIG
15:30h (+1h) STB STB 2 - 7 MDM MDM
15:30h (+1h) BSZ BSZ 3 (4) - (1) 3 GDI GDI
16:45h (+1h) SOT SOT 9 - 2 BAT BAT
16:45h (+1h) RAP RAP 4 - 1 NAZ NAZ

Friday, 14 June

10:45h (+1h) POZ POZ 4 - 2 ENP ENP
12:00h (+1h) MAZ MAZ 2 - 3 HUE HUE
12:00h (+1h) RAP RAP 3 (2) - (4) 3 FAL FAL
14:30h (+1h) MBT MBT 4 - HIG HIG
16:00h (+1h) ADP ADP 2 - 5 RDL RDL
16:00h (+1h) NAZ NAZ 4 - 1 EST EST
17:30h (+1h) SOT SOT 5 - 4 MDM MDM
19:00h (+1h) BSZ BSZ 4 - 6 RIG RIG

Saturday, 15 June

09:30h (+1h) MAZ MAZ 4 - 2 MBT MBT
10:45h (+1h) ENP ENP 3 - 1 ADP ADP
14:30h (+1h) HUE HUE 1 - 2 HIG HIG
17:30h (+1h) POZ POZ 1 - 2 RDL RDL

Sunday, 16 June

09:30h (+1h) MAZ MAZ 2 - 3 ENP ENP
10:45h (+1h) MBT MBT 1 - 4 ADP ADP
14:30h (+1h) HUE HUE 4 - 3 * POZ POZ
17:30h (+1h) HIG HIG 4 - 3 RDL RDL
* : After Extra Time

All matches +

Kick-off

18:00

Nazaré, Portugal

Pitch

Pitch 2

Vitalij Gomolko

AD Pastéis
AD Pastéis
2 1
BSZ Ladies
BSZ Ladies

-

Kick-off

AGOSTINA 11:57:40'/1P

JOANA 10:44:59'/2P

CRISTIANA 03:49:59'/3P

Full time

OFFICIAL

1P
#9 Agostina11'
2P
#7 Joana10'
#7 Joana9'
#10 NINA3'
3P
#4 Cristiana3'
#11 JONA0'

Minute by minute

0' Foul by JONA (BSZ Ladies)
0' Yellow card for JONA (BSZ Ladies)
Foul by BEATRIZ (AD Pastéis) 2'
Goal by CRISTIANA (AD Pastéis) ADP 2 - 1 BSZ 3'
5' Foul by AGOSTINA (BSZ Ladies)
Foul by SIL (AD Pastéis) 9'

End of 2nd period. ADP 1 - 1 BSZ

3' Foul by NINA (BSZ Ladies)
3' Yellow card for NINA (BSZ Ladies)
4' Foul by NOZOMI (BSZ Ladies)
Foul by VâNIA (AD Pastéis) 7'
Foul by JOANA (AD Pastéis) 9'
Yellow card for JOANA (AD Pastéis) 9'
10' Foul by NOZOMI (BSZ Ladies)
Goal by JOANA (AD Pastéis) ADP 1 - 1 BSZ 10'

End of 1st period. ADP 0 - 1 BSZ

Foul by CRISTIANA (AD Pastéis) 1'
Foul by JOANA (AD Pastéis) 3'
Foul by JOANA (AD Pastéis) 5'
10' Foul by AGOSTINA (BSZ Ladies)
11' Goal by AGOSTINA (BSZ Ladies) ADP 0 - 1 BSZ

Start of 1st period.

Match details

Kick-off

18:00

Nazaré, Portugal

Pitch

Pitch 2

Vitalij Gomolko

Official partners

Event partners