Fixtures & Results
Friday, 7 April
20:30h | TOR | ![]() |
- | * | ![]() |
ROS | |
12:00h | GEO | ![]() |
- | ![]() |
TAR | ||
13:15h | FRN | ![]() |
- | ![]() |
ROS | ||
14:30h | TOR | ![]() |
- | ![]() |
CAM | ||
18:00h | TAR | ![]() |
- | ![]() |
FRN | ||
19:15h | CAM | ![]() |
- | * | ![]() |
GEO |
Saturday, 8 April
10:30h | CAM | ![]() |
- | ![]() |
ROS | ||
11:45h | TOR | ![]() |
- | ![]() |
TAR | ||
13:00h | GEO | ![]() |
- | ![]() |
FRN | ||
14:15h | TAR | ![]() |
- | ![]() |
ROS | ||
15:30h | CAM | ![]() |
- | ![]() |
FRN | ||
16:45h | TOR | ![]() |
- | ![]() |
GEO | ||
18:00h | CAM | ![]() |
- | ![]() |
TAR | ||
19:15h | GEO | ![]() |
- | ![]() |
ROS | ||
20:30h | TOR | ![]() |
(4) | - | (2) | ![]() |
FRN |
Sunday, 9 April
11:00h | CAM | ![]() |
- | ![]() |
TAR | ||
12:15h | ROS | ![]() |
- | ![]() |
GEO | ||
13:30h | TOR | ![]() |
- | ![]() |
FRN |

Kick-off
18:30

Torredembarra, Spain

Pitch
Main Stadium




-
Kick-off
Full time
OFFICIAL



Match details

Kick-off
18:30

Torredembarra, Spain

Pitch
Main Stadium


Official partners
Official Global Partners
Official Partners